This data as json, CSV (advanced)
Suggested facets: segid, term, pgno
Link | segid | term | pgno |
---|---|---|---|
1,b'' | 1 | <Binary data: 0 bytes> | 2 |
2,b'' | 2 | <Binary data: 0 bytes> | 2 |
3,b'' | 3 | <Binary data: 0 bytes> | 2 |
4,b'' | 4 | <Binary data: 0 bytes> | 2 |
17,b'' | 17 | <Binary data: 0 bytes> | 2 |
17,b'0comm' | 17 | <Binary data: 5 bytes> | 4 |
17,b'0feedst' | 17 | <Binary data: 7 bytes> | 6 |
17,b'0jq' | 17 | <Binary data: 3 bytes> | 8 |
17,b'0prot' | 17 | <Binary data: 5 bytes> | 10 |
17,b'0te' | 17 | <Binary data: 3 bytes> | 12 |
18,b'' | 18 | <Binary data: 0 bytes> | 2 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE 'repos_fts_idx'(segid, term, pgno, PRIMARY KEY(segid, term)) WITHOUT ROWID