This data as json, CSV (advanced)
| Link | rowid | name | description |
|---|---|---|---|
| 54676 | 54676 | django-debug-toolbar | A configurable set of panels that display various debug information about the current request/response. |
| 93209 | 93209 | simonw.github.com | |
| 102914 | 102914 | ratelimitcache | A memcached backed rate limiting decorator for Django. |
| 139012 | 139012 | python-guardianapi | |
| 186671 | 186671 | tweetersation | tweetersation.com |
| 187061 | 187061 | qypeexplorer | An API explorer for the qype.com API |
| 187089 | 187089 | getlatlon.com | Source code for getlatlon.com - a simple, single page, pure JavaScript Google Maps application. |
| 187586 | 187586 | django-shorturls | A URL shortening app for Django. |
| 191753 | 191753 | soupselect | CSS selector support for BeautifulSoup. |
| 191761 | 191761 | lightningtimer.net | A simple (but extremely useful) timer for lightning talks |
| 191763 | 191763 | djangopeople.net | A geographical community site for Django developers. |
| 191781 | 191781 | json-time | An App Engine JSONP web service for retrieving the time in different timezones. |
| 191790 | 191790 | django-html | A way of rendering django.forms widgets that differentiates between HTML and XHTML. |
| 191799 | 191799 | annotating_proxy | A proxy that adds jQuery-powered annotations to the proxied site, configured by a CSS selector. |
| 191893 | 191893 | djng | Turtles all the way down |
| 191903 | 191903 | moomazon | App Engine app that generates moo cards from Amazon book covers. |
| 191946 | 191946 | django-openid | A modern library for integrating OpenID with Django - incomplete, but really nearly there (promise) |
| 192948 | 192948 | south | Migrations for Django |
| 210864 | 210864 | geocoders | Ultra simple API for geocoding a single string against various web services. |
| 212454 | 212454 | optfunc | Syntactic sugar for creating Python command line scripts by introspecting a function definition |
| 214212 | 214212 | upcoming | Python client library for the Upcoming.org API (now defunct - RIP, Upcoming) |
| 221411 | 221411 | bugle_project | Group collaboration tools for hackers in forts. |
| 222628 | 222628 | datamatcher | Single-page JS app for creating a mapping between similar sets of data |
| 222649 | 222649 | celery | Distributed Task Queue for Django |
| 245277 | 245277 | django-timereports | Incomplete system for creating time series style reports about Django models |
| 263714 | 263714 | wikinear.com | |
| 277394 | 277394 | mytweets | Script for saving a JSON archive of your tweets. |
| 309547 | 309547 | django-safeform | CSRF protection for Django forms. |
| 309584 | 309584 | django-urls | Experimental replacement for Django's get_absolute_url() method. |
| 318129 | 318129 | django-signed | Signing utilities for Django, to try out an API which is being proposed for inclusion in Django core. |
| 344550 | 344550 | redis | Redis key-value store |
| 358013 | 358013 | devdays | Example code from my talk at Stack Overflow DevDays Amsterdam 2009. |
| 377688 | 377688 | node_debug | HTTP based console and object explorer for node.js |
| 379371 | 379371 | djangode | Utilities functions for node.js that borrow some useful concepts from Django |
| 379499 | 379499 | node-couch | A CouchDB interface for node.js |
| 381141 | 381141 | nodecast | A simple comet broadcast server, originally implemented as a demo for Full Frontal 2009. |
| 383745 | 383745 | node | evented I/O for v8 javascript |
| 386686 | 386686 | xml_analyser | Simple command line tool for quickly analysing the structure of an arbitrary XML file |
| 443852 | 443852 | django-haystack | Modular search for Django. Currently v1.0.1-final |
| 446247 | 446247 | django_signed_demo | Demonstrations of Django's signed cookie support |
| 447980 | 447980 | django_cropper | Integration of jCrop with the Django admin |
| 454336 | 454336 | homebrew | Packaging system for Mac OS X 10.5 and above; heavy optimisations, no redundant packages and a bonus beer theme |
| 466800 | 466800 | django-queryset-transform | Experimental .transform(fn) method for Django QuerySets, for clever lazily evaluated optimisations. |
| 500532 | 500532 | dogproxy | Experimental HTTP proxy (using node.js) for avoiding the dog pile effect. |
| 559280 | 559280 | uniclean | Python utilities for filtering nasty characters in unicode strings. |
| 567465 | 567465 | django-feedstream | Yet Another Django lifestream thingy - this one keeps templates for feed types in the database |
| 569598 | 569598 | webhook-relay | A simple Node.js server for queueing and relaying webhook requests |
| 574410 | 574410 | wordcounter | An extremely simple single-page JavaScript word counting tool, because someone needed it. |
| 608376 | 608376 | http-replay | A Node.js tool for executing HTTP activity on a timed basis. |
| 684125 | 684125 | redis_wrap | Implements a wrapper for Redis datatypes so they mimic the datatypes found in Python. |
| 772181 | 772181 | django-redis-monitor | Request per second / SQLop per second monitoring for Django, using Redis for storage |
| 791966 | 791966 | resize-proxy | A drop-dead simple image resizing proxy for Google App Engine |
| 2072536 | 2072536 | KISSmetrics | KISSmetrics API - PHP, Python |
| 3503396 | 3503396 | pneutube | |
| 5398389 | 5398389 | s3itch | An S3 proxy for Skitch's WebDAV sharing support |
| 5900675 | 5900675 | squirrelspotter | |
| 6762214 | 6762214 | developer.github.com | GitHub API documentation |
| 8125251 | 8125251 | deployinator | opinionated deployment |
| 9133365 | 9133365 | json-head | JSON microservice for performing HEAD requests |
| 9133390 | 9133390 | json-tinyurl | Old AppEngine JSON wrapper around the tinyurl API. |
| 11097209 | 11097209 | pycrumbs | Bits and bytes of Python from the Internet |
| 12334351 | 12334351 | noun-verb-project | |
| 16146282 | 16146282 | faker | Faker is a Python package that generates fake data for you. |
| 17891720 | 17891720 | relative_dateranges | |
| 18155759 | 18155759 | jsonmask | A mini-language for selecting a subset of a JSON document. |
| 19113473 | 19113473 | click | Python composable command line utility |
| 30376433 | 30376433 | gin | Gin is a web framework written in Golang. It features a Martini-like API with much better performance -- up to 40 times faster. If you need smashing performance, get yourself some Gin. |
| 31198044 | 31198044 | spaceprob.es | Spaceprob.es catalogs the active human-made machines that freckle our solar system and dot our galaxy. |
| 35250423 | 35250423 | eventbrite | eventbrite ruby gem for v3 API. |
| 37090619 | 37090619 | https-everywhere | The official Github mirror of the HTTPS Everywhere repository at https://gitweb.torproject.org/https-everywhere.git. You can send pull requests here. |
| 48063114 | 48063114 | pelias-doc | All things documentation for Pelias |
| 49232181 | 49232181 | elasticsearch | Open Source, Distributed, RESTful Search Engine |
| 53901432 | 53901432 | django | The Web framework for perfectionists with deadlines. |
| 58728304 | 58728304 | PyAPNs | Python library for interacting with the Apple Push Notification service (APNs) |
| 59241970 | 59241970 | kel-api | RESTful API built with Django / Pinax, adhering to the JSON:API specification |
| 66218880 | 66218880 | pybay-2016-elasticsearch-talk | Supporting code from my Elasticsearch and Python talk at PyBay 2016 |
| 73721097 | 73721097 | dcinbox_explorer | A Flask+Elasticsearch UI for exploring the DC Inbox dataset from http://web.stevens.edu/dcinbox/Home.html |
| 78157072 | 78157072 | channels | Developer-friendly asynchrony for Django |
| 90297713 | 90297713 | scicomm-calendar | Environmental and #sciComm Twitter games |
| 96043123 | 96043123 | openelections-data-tn | Pre-processed election results for Tennessee elections |
| 96805488 | 96805488 | swapi-graphene | GraphQL Starwars API using Graphene and Django |
| 97264539 | 97264539 | up | Deploy infinitely scalable serverless apps, apis, and sites in seconds. |
| 99045870 | 99045870 | django-rest-framework | Web APIs for Django. |
| 99046169 | 99046169 | django-forcedfields | Custom Django model fields designed to more precisely define data types in database fields. |
| 101499333 | 101499333 | kubernetes-the-hard-way | Bootstrap Kubernetes the hard way on Google Cloud Platform. No scripts. |
| 101502564 | 101502564 | moon | :crescent_moon: :zap: A minimal, blazing fast UI library. |
| 102979471 | 102979471 | irma-api | Irma Needs API, a fork of Harvey Needs |
| 102980125 | 102980125 | Houston-Shelters | Shelters for Hurricane Harvey Evacuees |
| 102991243 | 102991243 | irma-scrapers | Screen scrapers relating to natural disasters. See their output in https://github.com/simonw/disaster-data/ |
| 102992755 | 102992755 | disaster-data | Data scraped by https://github.com/simonw/disaster-scrapers |
| 103034537 | 103034537 | github-large-file-test | Trying to get the GitHub API to work with files larger than 1MB |
| 103996859 | 103996859 | hugoDocs | The source for https://gohugo.io/ |
| 104670293 | 104670293 | simonwillisonblog | The source code behind my blog |
| 107043458 | 107043458 | fema-history | |
| 107914493 | 107914493 | datasette | A tool for exploring and publishing data |
| 108305050 | 108305050 | cpython | The Python programming language |
| 110509816 | 110509816 | csvs-to-sqlite | Convert CSV files into a SQLite database |
| 111025973 | 111025973 | awesome-zeit | The best resources related to ZEIT |
| 111146972 | 111146972 | q | q - Run SQL directly on CSV or TSV files |
| 111575730 | 111575730 | gzthermal-web | A web interface to gzthermal by caveman on encode.ru |
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [repos_fts] USING FTS5 (
[name], [description],
content=[repos]
)