This data as json, CSV (advanced)
Suggested facets: fork, has_issues, has_projects, has_downloads, has_wiki, has_pages, forks_count, open_issues_count, license, topics, forks, open_issues, network_count, subscribers_count, created_at (date), updated_at (date), pushed_at (date), topics (array)
id | node_id | name | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54676 | MDEwOlJlcG9zaXRvcnk1NDY3Ng== | django-debug-toolbar | simonw/django-debug-toolbar | 0 | simonw 9599 | https://github.com/simonw/django-debug-toolbar | A configurable set of panels that display various debug information about the current request/response. | 1 | 2008-09-20T19:13:33Z | 2019-08-13T13:35:46Z | 2008-09-20T22:31:59Z | 168 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | [] | 2 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||
102914 | MDEwOlJlcG9zaXRvcnkxMDI5MTQ= | ratelimitcache | simonw/ratelimitcache | 0 | simonw 9599 | https://github.com/simonw/ratelimitcache | A memcached backed rate limiting decorator for Django. | 0 | 2009-01-07T21:36:19Z | 2019-08-13T13:52:03Z | 2017-10-12T04:48:52Z | http://simonwillison.net/2009/Jan/7/ratelimitcache/ | 10 | 138 | 138 | Python | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 5 | [] | 18 | 5 | 138 | master | {"admin": true, "push": true, "pull": true} | |||||||
139012 | MDEwOlJlcG9zaXRvcnkxMzkwMTI= | python-guardianapi | simonw/python-guardianapi | 0 | simonw 9599 | https://github.com/simonw/python-guardianapi | 0 | 2009-02-27T11:51:19Z | 2019-08-13T14:04:32Z | 2009-03-09T15:35:38Z | 95 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 3 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | ||||||||
187061 | MDEwOlJlcG9zaXRvcnkxODcwNjE= | qypeexplorer | simonw/qypeexplorer | 0 | simonw 9599 | https://github.com/simonw/qypeexplorer | An API explorer for the qype.com API | 0 | 2009-04-27T22:31:38Z | 2019-08-13T14:21:52Z | 2009-04-27T22:36:09Z | http://qypeexplorer.appspot.com/ | 76 | 2 | 2 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||
187586 | MDEwOlJlcG9zaXRvcnkxODc1ODY= | django-shorturls | simonw/django-shorturls | 0 | simonw 9599 | https://github.com/simonw/django-shorturls | A URL shortening app for Django. | 1 | 2009-04-28T14:27:10Z | 2019-08-13T14:22:03Z | 2009-04-28T14:30:25Z | 83 | 10 | 10 | Python | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 10 | master | {"admin": true, "push": true, "pull": true} | |||||||
191753 | MDEwOlJlcG9zaXRvcnkxOTE3NTM= | soupselect | simonw/soupselect | 0 | simonw 9599 | https://github.com/simonw/soupselect | CSS selector support for BeautifulSoup. | 0 | 2009-05-03T22:47:08Z | 2019-08-13T14:23:30Z | 2013-03-27T22:40:00Z | 270 | 60 | 60 | Python | 1 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 4 | [] | 22 | 4 | 60 | master | {"admin": true, "push": true, "pull": true} | ||||||||
191763 | MDEwOlJlcG9zaXRvcnkxOTE3NjM= | djangopeople.net | simonw/djangopeople.net | 0 | simonw 9599 | https://github.com/simonw/djangopeople.net | A geographical community site for Django developers. | 0 | 2009-05-03T23:01:37Z | 2019-08-13T14:23:30Z | 2009-09-13T00:44:13Z | http://djangopeople.net/ | 1189 | 107 | 107 | Python | 1 | 1 | 1 | 1 | 1 | 62 | 0 | 0 | 9 | [] | 62 | 9 | 107 | master | {"admin": true, "push": true, "pull": true} | |||||||
191781 | MDEwOlJlcG9zaXRvcnkxOTE3ODE= | json-time | simonw/json-time | 0 | simonw 9599 | https://github.com/simonw/json-time | An App Engine JSONP web service for retrieving the time in different timezones. | 0 | 2009-05-03T23:25:14Z | 2019-08-13T14:23:30Z | 2009-05-03T23:28:25Z | http://json-time.appspot.com/ | 339 | 22 | 22 | Python | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | [] | 4 | 0 | 22 | master | {"admin": true, "push": true, "pull": true} | |||||||
191790 | MDEwOlJlcG9zaXRvcnkxOTE3OTA= | django-html | simonw/django-html | 0 | simonw 9599 | https://github.com/simonw/django-html | A way of rendering django.forms widgets that differentiates between HTML and XHTML. | 0 | 2009-05-03T23:47:32Z | 2019-08-19T19:56:34Z | 2010-03-29T20:25:41Z | 114 | 44 | 44 | Python | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | Other other | [] | 8 | 2 | 44 | master | {"admin": true, "push": true, "pull": true} | |||||||
191799 | MDEwOlJlcG9zaXRvcnkxOTE3OTk= | annotating_proxy | simonw/annotating_proxy | 0 | simonw 9599 | https://github.com/simonw/annotating_proxy | A proxy that adds jQuery-powered annotations to the proxied site, configured by a CSS selector. | 0 | 2009-05-04T00:01:16Z | 2019-08-13T14:23:31Z | 2009-05-04T00:06:08Z | 112 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
191893 | MDEwOlJlcG9zaXRvcnkxOTE4OTM= | djng | simonw/djng | 0 | simonw 9599 | https://github.com/simonw/djng | Turtles all the way down | 0 | 2009-05-04T03:27:36Z | 2019-08-13T14:23:34Z | 2011-09-07T07:02:47Z | http://simonwillison.net/2009/May/19/djng/ | 100 | 128 | 128 | Python | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | BSD 2-Clause "Simplified" License bsd-2-clause | ["django", "microframework", "turtles-all-the-way-down"] | 7 | 2 | 128 | master | {"admin": true, "push": true, "pull": true} | ||||||
191903 | MDEwOlJlcG9zaXRvcnkxOTE5MDM= | moomazon | simonw/moomazon | 0 | simonw 9599 | https://github.com/simonw/moomazon | App Engine app that generates moo cards from Amazon book covers. | 0 | 2009-05-04T03:50:59Z | 2019-08-13T14:23:34Z | 2009-05-04T03:52:35Z | http://moomazon.appspot.com/ | 76 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||
191946 | MDEwOlJlcG9zaXRvcnkxOTE5NDY= | django-openid | simonw/django-openid | 0 | simonw 9599 | https://github.com/simonw/django-openid | A modern library for integrating OpenID with Django - incomplete, but really nearly there (promise) | 0 | 2009-05-04T05:49:12Z | 2019-09-07T15:22:56Z | 2013-10-21T10:30:34Z | 255 | 164 | 164 | Python | 1 | 1 | 1 | 1 | 0 | 30 | 0 | 0 | 13 | [] | 30 | 13 | 164 | master | {"admin": true, "push": true, "pull": true} | ||||||||
192948 | MDEwOlJlcG9zaXRvcnkxOTI5NDg= | south | simonw/south | 0 | simonw 9599 | https://github.com/simonw/south | Migrations for Django | 0 | 2009-05-05T10:57:35Z | 2019-08-13T14:23:57Z | 2009-05-05T09:31:13Z | http://south.aeracode.org | 96 | 3 | 3 | Python | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | [] | 3 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||
210864 | MDEwOlJlcG9zaXRvcnkyMTA4NjQ= | geocoders | simonw/geocoders | 0 | simonw 9599 | https://github.com/simonw/geocoders | Ultra simple API for geocoding a single string against various web services. | 0 | 2009-05-26T20:11:19Z | 2019-08-13T14:26:06Z | 2013-10-28T21:43:24Z | 117 | 184 | 184 | Python | 1 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 2 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 20 | 2 | 184 | master | {"admin": true, "push": true, "pull": true} | |||||||
212454 | MDEwOlJlcG9zaXRvcnkyMTI0NTQ= | optfunc | simonw/optfunc | 0 | simonw 9599 | https://github.com/simonw/optfunc | Syntactic sugar for creating Python command line scripts by introspecting a function definition | 0 | 2009-05-28T11:28:54Z | 2019-08-13T14:26:08Z | 2009-05-29T22:48:14Z | http://simonwillison.net/2009/May/28/optfunc/ | 146 | 138 | 138 | Python | 1 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 1 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 19 | 1 | 138 | master | {"admin": true, "push": true, "pull": true} | ||||||
221411 | MDEwOlJlcG9zaXRvcnkyMjE0MTE= | bugle_project | simonw/bugle_project | 0 | simonw 9599 | https://github.com/simonw/bugle_project | Group collaboration tools for hackers in forts. | 0 | 2009-06-08T08:39:53Z | 2019-08-13T14:26:20Z | 2010-12-14T17:57:31Z | 8259 | 42 | 42 | Python | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 5 | 1 | 42 | master | {"admin": true, "push": true, "pull": true} | |||||||
222649 | MDEwOlJlcG9zaXRvcnkyMjI2NDk= | celery | simonw/celery | 0 | simonw 9599 | https://github.com/simonw/celery | Distributed Task Queue for Django | 1 | 2009-06-09T14:19:17Z | 2015-03-10T00:44:54Z | 2009-06-09T13:39:39Z | 448 | 2 | 2 | Python | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | BSD 3-Clause "New" or "Revised" License bsd-3-clause | [] | 1 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||
245277 | MDEwOlJlcG9zaXRvcnkyNDUyNzc= | django-timereports | simonw/django-timereports | 0 | simonw 9599 | https://github.com/simonw/django-timereports | Incomplete system for creating time series style reports about Django models | 0 | 2009-07-07T15:26:21Z | 2018-06-29T11:32:59Z | 2009-07-08T16:20:39Z | 296 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | ||||||||
263714 | MDEwOlJlcG9zaXRvcnkyNjM3MTQ= | wikinear.com | simonw/wikinear.com | 0 | simonw 9599 | https://github.com/simonw/wikinear.com | 0 | 2009-07-29T16:18:30Z | 2014-10-21T11:13:37Z | 2009-07-30T09:57:47Z | 84 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | |||||||||
277394 | MDEwOlJlcG9zaXRvcnkyNzczOTQ= | mytweets | simonw/mytweets | 0 | simonw 9599 | https://github.com/simonw/mytweets | Script for saving a JSON archive of your tweets. | 0 | 2009-08-13T21:41:44Z | 2019-08-13T14:27:29Z | 2009-08-13T21:42:02Z | 105 | 80 | 80 | Python | 1 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 1 | [] | 16 | 1 | 80 | master | {"admin": true, "push": true, "pull": true} | ||||||||
309547 | MDEwOlJlcG9zaXRvcnkzMDk1NDc= | django-safeform | simonw/django-safeform | 0 | simonw 9599 | https://github.com/simonw/django-safeform | CSRF protection for Django forms. | 0 | 2009-09-17T06:48:32Z | 2018-06-29T11:33:05Z | 2009-09-18T23:04:53Z | 109 | 31 | 31 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 31 | master | {"admin": true, "push": true, "pull": true} | ||||||||
309584 | MDEwOlJlcG9zaXRvcnkzMDk1ODQ= | django-urls | simonw/django-urls | 0 | simonw 9599 | https://github.com/simonw/django-urls | Experimental replacement for Django's get_absolute_url() method. | 0 | 2009-09-17T08:08:02Z | 2019-08-13T14:28:08Z | 2009-09-28T22:19:45Z | 82 | 17 | 17 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 17 | master | {"admin": true, "push": true, "pull": true} | ||||||||
318129 | MDEwOlJlcG9zaXRvcnkzMTgxMjk= | django-signed | simonw/django-signed | 0 | simonw 9599 | https://github.com/simonw/django-signed | Signing utilities for Django, to try out an API which is being proposed for inclusion in Django core. | 0 | 2009-09-26T09:15:14Z | 2019-08-13T14:28:18Z | 2009-12-06T17:37:41Z | 85 | 37 | 37 | Python | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | [] | 6 | 0 | 37 | master | {"admin": true, "push": true, "pull": true} | ||||||||
386686 | MDEwOlJlcG9zaXRvcnkzODY2ODY= | xml_analyser | simonw/xml_analyser | 0 | simonw 9599 | https://github.com/simonw/xml_analyser | Simple command line tool for quickly analysing the structure of an arbitrary XML file | 0 | 2009-11-26T17:11:08Z | 2018-06-29T11:33:09Z | 2009-11-26T17:21:32Z | 154 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||
443852 | MDEwOlJlcG9zaXRvcnk0NDM4NTI= | django-haystack | simonw/django-haystack | 0 | simonw 9599 | https://github.com/simonw/django-haystack | Modular search for Django. Currently v1.0.1-final | 1 | 2009-12-20T16:53:47Z | 2015-02-03T02:21:20Z | 2010-03-01T14:00:24Z | http://haystacksearch.org/ | 1688 | 4 | 4 | Python | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Other other | [] | 1 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||
446247 | MDEwOlJlcG9zaXRvcnk0NDYyNDc= | django_signed_demo | simonw/django_signed_demo | 0 | simonw 9599 | https://github.com/simonw/django_signed_demo | Demonstrations of Django's signed cookie support | 0 | 2009-12-22T20:20:19Z | 2018-06-29T11:33:12Z | 2009-12-22T20:20:28Z | 179 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
447980 | MDEwOlJlcG9zaXRvcnk0NDc5ODA= | django_cropper | simonw/django_cropper | 0 | simonw 9599 | https://github.com/simonw/django_cropper | Integration of jCrop with the Django admin | 0 | 2009-12-24T11:45:51Z | 2019-08-13T14:30:05Z | 2009-12-27T00:13:28Z | 112 | 73 | 73 | Python | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | [] | 7 | 0 | 73 | master | {"admin": true, "push": true, "pull": true} | ||||||||
466800 | MDEwOlJlcG9zaXRvcnk0NjY4MDA= | django-queryset-transform | simonw/django-queryset-transform | 0 | simonw 9599 | https://github.com/simonw/django-queryset-transform | Experimental .transform(fn) method for Django QuerySets, for clever lazily evaluated optimisations. | 0 | 2010-01-10T23:42:31Z | 2019-10-29T08:31:08Z | 2010-05-26T10:21:37Z | 91 | 138 | 138 | Python | 1 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | Other other | [] | 11 | 1 | 138 | master | {"admin": true, "push": true, "pull": true} | |||||||
559280 | MDEwOlJlcG9zaXRvcnk1NTkyODA= | uniclean | simonw/uniclean | 0 | simonw 9599 | https://github.com/simonw/uniclean | Python utilities for filtering nasty characters in unicode strings. | 0 | 2010-03-12T14:20:15Z | 2018-06-29T11:33:22Z | 2010-03-12T14:20:39Z | 175 | 11 | 11 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 11 | master | {"admin": true, "push": true, "pull": true} | ||||||||
567465 | MDEwOlJlcG9zaXRvcnk1Njc0NjU= | django-feedstream | simonw/django-feedstream | 0 | simonw 9599 | https://github.com/simonw/django-feedstream | Yet Another Django lifestream thingy - this one keeps templates for feed types in the database | 0 | 2010-03-17T23:47:31Z | 2013-11-05T10:37:33Z | 2010-03-18T00:22:45Z | 96 | 12 | 12 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 12 | master | {"admin": true, "push": true, "pull": true} | ||||||||
684125 | MDEwOlJlcG9zaXRvcnk2ODQxMjU= | redis_wrap | simonw/redis_wrap | 0 | simonw 9599 | https://github.com/simonw/redis_wrap | Implements a wrapper for Redis datatypes so they mimic the datatypes found in Python. | 1 | 2010-05-24T22:09:08Z | 2012-12-14T17:26:21Z | 2010-05-24T22:19:45Z | 91 | 5 | 5 | Python | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||
772181 | MDEwOlJlcG9zaXRvcnk3NzIxODE= | django-redis-monitor | simonw/django-redis-monitor | 0 | simonw 9599 | https://github.com/simonw/django-redis-monitor | Request per second / SQLop per second monitoring for Django, using Redis for storage | 0 | 2010-07-13T10:14:34Z | 2019-11-03T15:32:08Z | 2010-09-06T11:45:39Z | 132 | 98 | 98 | Python | 1 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 3 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 10 | 3 | 98 | master | {"admin": true, "push": true, "pull": true} | |||||||
791966 | MDEwOlJlcG9zaXRvcnk3OTE5NjY= | resize-proxy | simonw/resize-proxy | 0 | simonw 9599 | https://github.com/simonw/resize-proxy | A drop-dead simple image resizing proxy for Google App Engine | 0 | 2010-07-22T20:50:31Z | 2017-07-24T07:50:02Z | 2010-08-09T11:42:31Z | 286 | 14 | 14 | Python | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 2 | 0 | 14 | master | {"admin": true, "push": true, "pull": true} | |||||||
5900675 | MDEwOlJlcG9zaXRvcnk1OTAwNjc1 | squirrelspotter | simonw/squirrelspotter | 0 | simonw 9599 | https://github.com/simonw/squirrelspotter | 0 | 2012-09-21T11:49:19Z | 2017-09-28T20:32:08Z | 2019-03-30T23:11:35Z | 277 | 2 | 2 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||||
8125251 | MDEwOlJlcG9zaXRvcnk4MTI1MjUx | deployinator | simonw/deployinator | 0 | simonw 9599 | https://github.com/simonw/deployinator | opinionated deployment | 1 | 2013-02-10T17:11:37Z | 2013-02-10T17:11:37Z | 2012-12-01T19:24:23Z | 71 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
9133365 | MDEwOlJlcG9zaXRvcnk5MTMzMzY1 | json-head | simonw/json-head | 0 | simonw 9599 | https://github.com/simonw/json-head | JSON microservice for performing HEAD requests | 0 | 2013-03-31T17:27:33Z | 2019-11-03T03:50:46Z | 2018-11-17T07:21:39Z | https://json-head.now.sh/ | 9 | 23 | 23 | Python | 1 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | ["json", "microservice", "python", "sanic"] | 9 | 0 | 23 | master | {"admin": true, "push": true, "pull": true} | ||||||
16146282 | MDEwOlJlcG9zaXRvcnkxNjE0NjI4Mg== | faker | simonw/faker | 0 | simonw 9599 | https://github.com/simonw/faker | Faker is a Python package that generates fake data for you. | 1 | 2014-01-22T17:20:15Z | 2018-05-21T13:33:37Z | 2014-01-22T17:20:34Z | http://www.joke2k.net/faker | 426 | 2 | 2 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | ||||||
17891720 | MDEwOlJlcG9zaXRvcnkxNzg5MTcyMA== | relative_dateranges | simonw/relative_dateranges | 0 | simonw 9599 | https://github.com/simonw/relative_dateranges | 0 | 2014-03-19T04:00:49Z | 2014-12-23T06:52:39Z | 2014-03-19T15:56:30Z | 144 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 7 | master | {"admin": true, "push": true, "pull": true} | |||||||||
18155759 | MDEwOlJlcG9zaXRvcnkxODE1NTc1OQ== | jsonmask | simonw/jsonmask | 0 | simonw 9599 | https://github.com/simonw/jsonmask | A mini-language for selecting a subset of a JSON document. | 0 | 2014-03-26T22:12:28Z | 2017-01-13T20:50:57Z | 2014-04-08T20:31:23Z | 174 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||
19113473 | MDEwOlJlcG9zaXRvcnkxOTExMzQ3Mw== | click | simonw/click | 0 | simonw 9599 | https://github.com/simonw/click | Python composable command line utility | 1 | 2014-04-24T15:22:40Z | 2016-03-30T15:46:26Z | 2018-08-05T00:40:49Z | 1666 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
53901432 | MDEwOlJlcG9zaXRvcnk1MzkwMTQzMg== | django | simonw/django | 0 | simonw 9599 | https://github.com/simonw/django | The Web framework for perfectionists with deadlines. | 1 | 2016-03-15T00:15:12Z | 2018-07-18T22:19:15Z | 2018-08-22T16:07:44Z | https://www.djangoproject.com/ | 174109 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
58728304 | MDEwOlJlcG9zaXRvcnk1ODcyODMwNA== | PyAPNs | simonw/PyAPNs | 0 | simonw 9599 | https://github.com/simonw/PyAPNs | Python library for interacting with the Apple Push Notification service (APNs) | 1 | 2016-05-13T10:19:25Z | 2016-05-13T10:19:26Z | 2016-05-13T13:46:04Z | http://pypi.python.org/pypi/apns/ | 97 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
59241970 | MDEwOlJlcG9zaXRvcnk1OTI0MTk3MA== | kel-api | simonw/kel-api | 0 | simonw 9599 | https://github.com/simonw/kel-api | RESTful API built with Django / Pinax, adhering to the JSON:API specification | 1 | 2016-05-19T20:53:31Z | 2016-05-19T20:53:33Z | 2016-05-19T20:54:07Z | 69 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
66218880 | MDEwOlJlcG9zaXRvcnk2NjIxODg4MA== | pybay-2016-elasticsearch-talk | simonw/pybay-2016-elasticsearch-talk | 0 | simonw 9599 | https://github.com/simonw/pybay-2016-elasticsearch-talk | Supporting code from my Elasticsearch and Python talk at PyBay 2016 | 0 | 2016-08-21T20:19:37Z | 2016-08-22T17:30:16Z | 2016-08-21T21:38:33Z | 6 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
73721097 | MDEwOlJlcG9zaXRvcnk3MzcyMTA5Nw== | dcinbox_explorer | simonw/dcinbox_explorer | 0 | simonw 9599 | https://github.com/simonw/dcinbox_explorer | A Flask+Elasticsearch UI for exploring the DC Inbox dataset from http://web.stevens.edu/dcinbox/Home.html | 0 | 2016-11-14T15:54:33Z | 2019-11-06T18:15:29Z | 2019-11-06T18:32:36Z | https://dcinbox.herokuapp.com/ | 19 | 14 | 14 | Python | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | MIT License mit | [] | 3 | 3 | 14 | master | {"admin": true, "push": true, "pull": true} | ||||||
78157072 | MDEwOlJlcG9zaXRvcnk3ODE1NzA3Mg== | channels | simonw/channels | 0 | simonw 9599 | https://github.com/simonw/channels | Developer-friendly asynchrony for Django | 1 | 2017-01-05T23:37:11Z | 2017-01-05T23:37:14Z | 2018-02-02T18:45:12Z | https://channels.readthedocs.io | 1492 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
96805488 | MDEwOlJlcG9zaXRvcnk5NjgwNTQ4OA== | swapi-graphene | simonw/swapi-graphene | 0 | simonw 9599 | https://github.com/simonw/swapi-graphene | GraphQL Starwars API using Graphene and Django | 1 | 2017-07-10T17:48:43Z | 2017-07-10T17:48:44Z | 2017-07-10T18:29:53Z | http://swapi.graphene-python.org | 131 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
99045870 | MDEwOlJlcG9zaXRvcnk5OTA0NTg3MA== | django-rest-framework | simonw/django-rest-framework | 0 | simonw 9599 | https://github.com/simonw/django-rest-framework | Web APIs for Django. | 1 | 2017-08-01T21:47:49Z | 2017-08-01T21:47:54Z | 2017-07-31T13:01:48Z | www.django-rest-framework.org | 35511 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
99046169 | MDEwOlJlcG9zaXRvcnk5OTA0NjE2OQ== | django-forcedfields | simonw/django-forcedfields | 0 | simonw 9599 | https://github.com/simonw/django-forcedfields | Custom Django model fields designed to more precisely define data types in database fields. | 1 | 2017-08-01T21:52:36Z | 2017-08-01T21:52:38Z | 2017-08-07T17:49:20Z | 72 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
102991243 | MDEwOlJlcG9zaXRvcnkxMDI5OTEyNDM= | irma-scrapers | simonw/irma-scrapers | 0 | simonw 9599 | https://github.com/simonw/irma-scrapers | Screen scrapers relating to natural disasters. See their output in https://github.com/simonw/disaster-data/ | 0 | 2017-09-09T23:34:29Z | 2019-01-30T06:04:55Z | 2017-10-15T23:18:18Z | 85 | 8 | 8 | Python | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | ["civic-hacking", "irma-response", "scraper", "slack"] | 5 | 2 | 8 | master | {"admin": true, "push": true, "pull": true} | ||||||||
104670293 | MDEwOlJlcG9zaXRvcnkxMDQ2NzAyOTM= | simonwillisonblog | simonw/simonwillisonblog | 0 | simonw 9599 | https://github.com/simonw/simonwillisonblog | The source code behind my blog | 0 | 2017-09-24T19:25:46Z | 2019-11-04T11:03:45Z | 2019-11-04T14:12:24Z | https://simonwillison.net/ | 2179 | 22 | 22 | Python | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 9 | Apache License 2.0 apache-2.0 | ["blogging", "django", "python"] | 7 | 9 | 22 | master | {"admin": true, "push": true, "pull": true} | ||||||
