This data as json, CSV (advanced)
Suggested facets: description, fork, homepage, stargazers_count, watchers_count, has_issues, has_wiki, forks_count, license, forks, watchers, default_branch, updated_at (date), topics (array)
pushed_at (date) ✖
created_at (date) ✖
id | node_id | name | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count ▼ | license | topics | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31198044 | MDEwOlJlcG9zaXRvcnkzMTE5ODA0NA== | spaceprob.es | simonw/spaceprob.es | 0 | simonw 9599 | https://github.com/simonw/spaceprob.es | Spaceprob.es catalogs the active human-made machines that freckle our solar system and dot our galaxy. | 0 | 2015-02-23T07:32:41Z | 2016-08-23T15:52:14Z | 2015-02-22T17:38:06Z | http://spaceprob.es/ | 93261 | 1 | 1 | HTML | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 1 | gh-pages | {"admin": true, "push": true, "pull": true} | |||||||
90297713 | MDEwOlJlcG9zaXRvcnk5MDI5NzcxMw== | scicomm-calendar | simonw/scicomm-calendar | 0 | simonw 9599 | https://github.com/simonw/scicomm-calendar | Environmental and #sciComm Twitter games | 1 | 2017-05-04T18:43:03Z | 2017-05-23T00:31:06Z | 2019-10-30T01:55:32Z | 2538 | 0 | 0 | HTML | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
103996859 | MDEwOlJlcG9zaXRvcnkxMDM5OTY4NTk= | hugoDocs | simonw/hugoDocs | 0 | simonw 9599 | https://github.com/simonw/hugoDocs | The source for https://gohugo.io/ | 1 | 2017-09-18T22:06:55Z | 2017-09-18T22:06:58Z | 2017-09-18T19:53:09Z | 84151 | 0 | 0 | HTML | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
111977126 | MDEwOlJlcG9zaXRvcnkxMTE5NzcxMjY= | sf-tree-search | simonw/sf-tree-search | 0 | simonw 9599 | https://github.com/simonw/sf-tree-search | San Francisco Tree Search - a simple Datasette demo application | 0 | 2017-11-25T04:45:09Z | 2019-01-30T13:12:11Z | 2018-04-11T02:29:55Z | https://sf-trees.com/ | 493 | 6 | 6 | HTML | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ["datasette", "leaflet"] | 1 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | |||||||
114008133 | MDEwOlJlcG9zaXRvcnkxMTQwMDgxMzM= | timezones-api | simonw/timezones-api | 0 | simonw 9599 | https://github.com/simonw/timezones-api | A Datasette-powered API for finding the time zone for a latitude/longitude point | 0 | 2017-12-12T15:40:50Z | 2019-04-22T14:40:50Z | 2018-07-16T02:37:23Z | https://timezones-api.now.sh/timezones/by_point | 5 | 10 | 10 | HTML | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette", "openstreetmap", "spatialite", "sqlite"] | 0 | 0 | 10 | master | {"admin": true, "push": true, "pull": true} | |||||||
130949421 | MDEwOlJlcG9zaXRvcnkxMzA5NDk0MjE= | json-escape-text | simonw/json-escape-text | 0 | simonw 9599 | https://github.com/simonw/json-escape-text | A tool for turning text into an escaped JSON string | 0 | 2018-04-25T04:10:39Z | 2018-04-25T04:16:18Z | 2018-04-25T04:16:11Z | https://json-escape-text.now.sh/ | 0 | 0 | 0 | HTML | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
140757072 | MDEwOlJlcG9zaXRvcnkxNDA3NTcwNzI= | srccon | simonw/srccon | 0 | simonw 9599 | https://github.com/simonw/srccon | website for SRCCON | 1 | 2018-07-12T19:37:24Z | 2018-07-12T19:37:28Z | 2018-07-12T19:37:50Z | 65676 | 0 | 0 | HTML | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
142471530 | MDEwOlJlcG9zaXRvcnkxNDI0NzE1MzA= | robots-txt-demos | simonw/robots-txt-demos | 0 | simonw 9599 | https://github.com/simonw/robots-txt-demos | A tiny site demonstrating different ways to block search engine crawlers | 0 | 2018-07-26T17:15:53Z | 2018-07-27T21:11:28Z | 2018-07-27T21:11:27Z | https://robots-txt-demos.now.sh/ | 2 | 0 | 0 | HTML | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
154207477 | MDEwOlJlcG9zaXRvcnkxNTQyMDc0Nzc= | 2018.djangocon.us | simonw/2018.djangocon.us | 0 | simonw 9599 | https://github.com/simonw/2018.djangocon.us | :desert_island: The DjangoCon US 2018 conference website | 1 | 2018-10-22T19:54:24Z | 2018-10-22T19:54:27Z | 2018-10-22T18:06:57Z | https://2018.djangocon.us | 146960 | 0 | 0 | HTML | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
167269139 | MDEwOlJlcG9zaXRvcnkxNjcyNjkxMzk= | circleci-docs | simonw/circleci-docs | 0 | simonw 9599 | https://github.com/simonw/circleci-docs | Documentation for CircleCI. | 1 | 2019-01-23T23:19:30Z | 2019-01-23T23:19:34Z | 2019-01-23T21:59:15Z | https://circleci.com/docs/ | 31553 | 0 | 0 | HTML | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
194972206 | MDEwOlJlcG9zaXRvcnkxOTQ5NzIyMDY= | salaries-datasette | simonw/salaries-datasette | 0 | simonw 9599 | https://github.com/simonw/salaries-datasette | Public salary data | 1 | 2019-07-03T03:21:44Z | 2019-07-08T03:35:52Z | 2019-07-08T03:35:51Z | 52355 | 0 | 0 | HTML | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
217954128 | MDEwOlJlcG9zaXRvcnkyMTc5NTQxMjg= | hayes-valley-trees | simonw/hayes-valley-trees | 0 | simonw 9599 | https://github.com/simonw/hayes-valley-trees | 0 | 2019-10-28T02:52:33Z | 2019-10-28T02:57:05Z | 2019-10-28T02:57:04Z | https://www.hayes-valley-trees.com/ | 6 | 0 | 0 | HTML | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [repos] ( [id] INTEGER PRIMARY KEY, [node_id] TEXT, [name] TEXT, [full_name] TEXT, [private] INTEGER, [owner] INTEGER REFERENCES [users]([id]), [html_url] TEXT, [description] TEXT, [fork] INTEGER, [created_at] TEXT, [updated_at] TEXT, [pushed_at] TEXT, [homepage] TEXT, [size] INTEGER, [stargazers_count] INTEGER, [watchers_count] INTEGER, [language] TEXT, [has_issues] INTEGER, [has_projects] INTEGER, [has_downloads] INTEGER, [has_wiki] INTEGER, [has_pages] INTEGER, [forks_count] INTEGER, [archived] INTEGER, [disabled] INTEGER, [open_issues_count] INTEGER, [license] TEXT, [topics] TEXT, [forks] INTEGER, [open_issues] INTEGER, [watchers] INTEGER, [default_branch] TEXT, [permissions] TEXT, [allow_squash_merge] INTEGER, [allow_merge_commit] INTEGER, [allow_rebase_merge] INTEGER, [network_count] INTEGER, [subscribers_count] INTEGER, [organization] TEXT, FOREIGN KEY(license) REFERENCES licenses(key) )