This data as json, CSV (advanced)
Suggested facets: owner, fork, language, has_issues, has_downloads, has_wiki, has_pages, forks_count, open_issues_count, license, forks, open_issues, default_branch, network_count, subscribers_count, created_at (date), updated_at (date)
pushed_at (date) ✖
id | node_id | name | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics | forks ▲ | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107914493 | MDEwOlJlcG9zaXRvcnkxMDc5MTQ0OTM= | datasette | simonw/datasette | 0 | simonw 9599 | https://github.com/simonw/datasette | A tool for exploring and publishing data | 0 | 2017-10-23T00:39:03Z | 2019-11-11T20:03:55Z | 2019-11-11T04:19:02Z | http://datasette.readthedocs.io/ | 2299 | 2962 | 2962 | Python | 1 | 1 | 1 | 1 | 1 | 165 | 0 | 0 | 143 | Apache License 2.0 apache-2.0 | 165 | 143 | 2962 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 165 | 66 | ||
191763 | MDEwOlJlcG9zaXRvcnkxOTE3NjM= | djangopeople.net | simonw/djangopeople.net | 0 | simonw 9599 | https://github.com/simonw/djangopeople.net | A geographical community site for Django developers. | 0 | 2009-05-03T23:01:37Z | 2019-08-13T14:23:30Z | 2009-09-13T00:44:13Z | http://djangopeople.net/ | 1189 | 107 | 107 | Python | 1 | 1 | 1 | 1 | 1 | 62 | 0 | 0 | 9 | [] | 62 | 9 | 107 | master | {"admin": true, "push": true, "pull": true} | |||||||
155039823 | MDEwOlJlcG9zaXRvcnkxNTUwMzk4MjM= | cougar-or-not | simonw/cougar-or-not | 0 | simonw 9599 | https://github.com/simonw/cougar-or-not | An API for identifying cougars v.s. bobcats v.s. other USA cat species | 0 | 2018-10-28T05:51:11Z | 2019-10-12T14:45:06Z | 2018-11-06T23:10:58Z | https://cougar-or-not.now.sh/ | 80128 | 82 | 82 | Jupyter Notebook | 1 | 1 | 1 | 1 | 0 | 46 | 0 | 0 | 5 | ["computer-vision", "fastai", "inaturalist", "starlette", "zeit-now"] | 46 | 5 | 82 | master | {"admin": true, "push": true, "pull": true} | |||||||
110509816 | MDEwOlJlcG9zaXRvcnkxMTA1MDk4MTY= | csvs-to-sqlite | simonw/csvs-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/csvs-to-sqlite | Convert CSV files into a SQLite database | 0 | 2017-11-13T06:38:21Z | 2019-11-11T04:50:20Z | 2019-11-03T03:21:56Z | 123 | 387 | 387 | Python | 1 | 1 | 1 | 1 | 0 | 31 | 0 | 0 | 22 | Apache License 2.0 apache-2.0 | 31 | 22 | 387 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 31 | 13 | |||
191946 | MDEwOlJlcG9zaXRvcnkxOTE5NDY= | django-openid | simonw/django-openid | 0 | simonw 9599 | https://github.com/simonw/django-openid | A modern library for integrating OpenID with Django - incomplete, but really nearly there (promise) | 0 | 2009-05-04T05:49:12Z | 2019-09-07T15:22:56Z | 2013-10-21T10:30:34Z | 255 | 164 | 164 | Python | 1 | 1 | 1 | 1 | 0 | 30 | 0 | 0 | 13 | [] | 30 | 13 | 164 | master | {"admin": true, "push": true, "pull": true} | ||||||||
191753 | MDEwOlJlcG9zaXRvcnkxOTE3NTM= | soupselect | simonw/soupselect | 0 | simonw 9599 | https://github.com/simonw/soupselect | CSS selector support for BeautifulSoup. | 0 | 2009-05-03T22:47:08Z | 2019-08-13T14:23:30Z | 2013-03-27T22:40:00Z | 270 | 60 | 60 | Python | 1 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 4 | [] | 22 | 4 | 60 | master | {"admin": true, "push": true, "pull": true} | ||||||||
379371 | MDEwOlJlcG9zaXRvcnkzNzkzNzE= | djangode | simonw/djangode | 0 | simonw 9599 | https://github.com/simonw/djangode | Utilities functions for node.js that borrow some useful concepts from Django | 0 | 2009-11-20T10:07:21Z | 2019-10-05T15:04:21Z | 2011-08-31T19:57:39Z | 300 | 259 | 259 | JavaScript | 1 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 4 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 22 | 4 | 259 | master | {"admin": true, "push": true, "pull": true} | |||||||
210864 | MDEwOlJlcG9zaXRvcnkyMTA4NjQ= | geocoders | simonw/geocoders | 0 | simonw 9599 | https://github.com/simonw/geocoders | Ultra simple API for geocoding a single string against various web services. | 0 | 2009-05-26T20:11:19Z | 2019-08-13T14:26:06Z | 2013-10-28T21:43:24Z | 117 | 184 | 184 | Python | 1 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 2 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 20 | 2 | 184 | master | {"admin": true, "push": true, "pull": true} | |||||||
212454 | MDEwOlJlcG9zaXRvcnkyMTI0NTQ= | optfunc | simonw/optfunc | 0 | simonw 9599 | https://github.com/simonw/optfunc | Syntactic sugar for creating Python command line scripts by introspecting a function definition | 0 | 2009-05-28T11:28:54Z | 2019-08-13T14:26:08Z | 2009-05-29T22:48:14Z | http://simonwillison.net/2009/May/28/optfunc/ | 146 | 138 | 138 | Python | 1 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 1 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 19 | 1 | 138 | master | {"admin": true, "push": true, "pull": true} | ||||||
102914 | MDEwOlJlcG9zaXRvcnkxMDI5MTQ= | ratelimitcache | simonw/ratelimitcache | 0 | simonw 9599 | https://github.com/simonw/ratelimitcache | A memcached backed rate limiting decorator for Django. | 0 | 2009-01-07T21:36:19Z | 2019-08-13T13:52:03Z | 2017-10-12T04:48:52Z | http://simonwillison.net/2009/Jan/7/ratelimitcache/ | 10 | 138 | 138 | Python | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 5 | [] | 18 | 5 | 138 | master | {"admin": true, "push": true, "pull": true} | |||||||
277394 | MDEwOlJlcG9zaXRvcnkyNzczOTQ= | mytweets | simonw/mytweets | 0 | simonw 9599 | https://github.com/simonw/mytweets | Script for saving a JSON archive of your tweets. | 0 | 2009-08-13T21:41:44Z | 2019-08-13T14:27:29Z | 2009-08-13T21:42:02Z | 105 | 80 | 80 | Python | 1 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 1 | [] | 16 | 1 | 80 | master | {"admin": true, "push": true, "pull": true} | ||||||||
466800 | MDEwOlJlcG9zaXRvcnk0NjY4MDA= | django-queryset-transform | simonw/django-queryset-transform | 0 | simonw 9599 | https://github.com/simonw/django-queryset-transform | Experimental .transform(fn) method for Django QuerySets, for clever lazily evaluated optimisations. | 0 | 2010-01-10T23:42:31Z | 2019-10-29T08:31:08Z | 2010-05-26T10:21:37Z | 91 | 138 | 138 | Python | 1 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | Other other | [] | 11 | 1 | 138 | master | {"admin": true, "push": true, "pull": true} | |||||||
772181 | MDEwOlJlcG9zaXRvcnk3NzIxODE= | django-redis-monitor | simonw/django-redis-monitor | 0 | simonw 9599 | https://github.com/simonw/django-redis-monitor | Request per second / SQLop per second monitoring for Django, using Redis for storage | 0 | 2010-07-13T10:14:34Z | 2019-11-03T15:32:08Z | 2010-09-06T11:45:39Z | 132 | 98 | 98 | Python | 1 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 3 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 10 | 3 | 98 | master | {"admin": true, "push": true, "pull": true} | |||||||
9133365 | MDEwOlJlcG9zaXRvcnk5MTMzMzY1 | json-head | simonw/json-head | 0 | simonw 9599 | https://github.com/simonw/json-head | JSON microservice for performing HEAD requests | 0 | 2013-03-31T17:27:33Z | 2019-11-03T03:50:46Z | 2018-11-17T07:21:39Z | https://json-head.now.sh/ | 9 | 23 | 23 | Python | 1 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | ["json", "microservice", "python", "sanic"] | 9 | 0 | 23 | master | {"admin": true, "push": true, "pull": true} | ||||||
191790 | MDEwOlJlcG9zaXRvcnkxOTE3OTA= | django-html | simonw/django-html | 0 | simonw 9599 | https://github.com/simonw/django-html | A way of rendering django.forms widgets that differentiates between HTML and XHTML. | 0 | 2009-05-03T23:47:32Z | 2019-08-19T19:56:34Z | 2010-03-29T20:25:41Z | 114 | 44 | 44 | Python | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | Other other | [] | 8 | 2 | 44 | master | {"admin": true, "push": true, "pull": true} | |||||||
102992755 | MDEwOlJlcG9zaXRvcnkxMDI5OTI3NTU= | disaster-data | simonw/disaster-data | 0 | simonw 9599 | https://github.com/simonw/disaster-data | Data scraped by https://github.com/simonw/disaster-scrapers | 0 | 2017-09-10T00:19:01Z | 2019-11-11T21:50:32Z | 2019-11-11T21:50:30Z | 162784 | 13 | 13 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | ["data-scraping", "irma-response", "json"] | 8 | 0 | 13 | master | {"admin": true, "push": true, "pull": true} | |||||||||
191893 | MDEwOlJlcG9zaXRvcnkxOTE4OTM= | djng | simonw/djng | 0 | simonw 9599 | https://github.com/simonw/djng | Turtles all the way down | 0 | 2009-05-04T03:27:36Z | 2019-08-13T14:23:34Z | 2011-09-07T07:02:47Z | http://simonwillison.net/2009/May/19/djng/ | 100 | 128 | 128 | Python | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | BSD 2-Clause "Simplified" License bsd-2-clause | ["django", "microframework", "turtles-all-the-way-down"] | 7 | 2 | 128 | master | {"admin": true, "push": true, "pull": true} | ||||||
447980 | MDEwOlJlcG9zaXRvcnk0NDc5ODA= | django_cropper | simonw/django_cropper | 0 | simonw 9599 | https://github.com/simonw/django_cropper | Integration of jCrop with the Django admin | 0 | 2009-12-24T11:45:51Z | 2019-08-13T14:30:05Z | 2009-12-27T00:13:28Z | 112 | 73 | 73 | Python | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | [] | 7 | 0 | 73 | master | {"admin": true, "push": true, "pull": true} | ||||||||
104670293 | MDEwOlJlcG9zaXRvcnkxMDQ2NzAyOTM= | simonwillisonblog | simonw/simonwillisonblog | 0 | simonw 9599 | https://github.com/simonw/simonwillisonblog | The source code behind my blog | 0 | 2017-09-24T19:25:46Z | 2019-11-04T11:03:45Z | 2019-11-04T14:12:24Z | https://simonwillison.net/ | 2179 | 22 | 22 | Python | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 9 | Apache License 2.0 apache-2.0 | ["blogging", "django", "python"] | 7 | 9 | 22 | master | {"admin": true, "push": true, "pull": true} | ||||||
191761 | MDEwOlJlcG9zaXRvcnkxOTE3NjE= | lightningtimer.net | simonw/lightningtimer.net | 0 | simonw 9599 | https://github.com/simonw/lightningtimer.net | A simple (but extremely useful) timer for lightning talks | 0 | 2009-05-03T22:58:36Z | 2019-08-13T14:23:30Z | 2009-05-03T22:59:50Z | http://lightningtimer.net/ | 81 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | [] | 6 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | ||||||||
318129 | MDEwOlJlcG9zaXRvcnkzMTgxMjk= | django-signed | simonw/django-signed | 0 | simonw 9599 | https://github.com/simonw/django-signed | Signing utilities for Django, to try out an API which is being proposed for inclusion in Django core. | 0 | 2009-09-26T09:15:14Z | 2019-08-13T14:28:18Z | 2009-12-06T17:37:41Z | 85 | 37 | 37 | Python | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | [] | 6 | 0 | 37 | master | {"admin": true, "push": true, "pull": true} | ||||||||
221411 | MDEwOlJlcG9zaXRvcnkyMjE0MTE= | bugle_project | simonw/bugle_project | 0 | simonw 9599 | https://github.com/simonw/bugle_project | Group collaboration tools for hackers in forts. | 0 | 2009-06-08T08:39:53Z | 2019-08-13T14:26:20Z | 2010-12-14T17:57:31Z | 8259 | 42 | 42 | Python | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 5 | 1 | 42 | master | {"admin": true, "push": true, "pull": true} | |||||||
102991243 | MDEwOlJlcG9zaXRvcnkxMDI5OTEyNDM= | irma-scrapers | simonw/irma-scrapers | 0 | simonw 9599 | https://github.com/simonw/irma-scrapers | Screen scrapers relating to natural disasters. See their output in https://github.com/simonw/disaster-data/ | 0 | 2017-09-09T23:34:29Z | 2019-01-30T06:04:55Z | 2017-10-15T23:18:18Z | 85 | 8 | 8 | Python | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | ["civic-hacking", "irma-response", "scraper", "slack"] | 5 | 2 | 8 | master | {"admin": true, "push": true, "pull": true} | ||||||||
116758320 | MDEwOlJlcG9zaXRvcnkxMTY3NTgzMjA= | ftfy-web | simonw/ftfy-web | 0 | simonw 9599 | https://github.com/simonw/ftfy-web | Paste in some broken unicode text and FTFY will tell you how to fix it! | 0 | 2018-01-09T03:00:43Z | 2019-11-10T01:03:37Z | 2019-09-11T15:45:10Z | https://ftfy.now.sh/ | 11 | 57 | 57 | Python | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | Apache License 2.0 apache-2.0 | ["python", "sanic", "unicode"] | 5 | 3 | 57 | master | {"admin": true, "push": true, "pull": true} | ||||||
152510536 | MDEwOlJlcG9zaXRvcnkxNTI1MTA1MzY= | cryptozoology | simonw/cryptozoology | 0 | simonw 9599 | https://github.com/simonw/cryptozoology | Crowdsourcing a directory of cryptids and their range maps. | 0 | 2018-10-11T01:08:37Z | 2019-07-14T03:56:23Z | 2019-07-12T21:33:56Z | https://cryptids.datasettes.com/ | 956 | 10 | 10 | Python | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | ["cryptids", "cryptozoology"] | 5 | 0 | 10 | master | {"admin": true, "push": true, "pull": true} | |||||||
166159072 | MDEwOlJlcG9zaXRvcnkxNjYxNTkwNzI= | db-to-sqlite | simonw/db-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/db-to-sqlite | CLI tool for exporting tables or queries from any SQL database to a SQLite file | 0 | 2019-01-17T04:16:48Z | 2019-11-11T04:51:28Z | 2019-08-03T04:06:02Z | 48 | 174 | 174 | Python | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | Apache License 2.0 apache-2.0 | 5 | 4 | 174 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 5 | 4 | |||
191781 | MDEwOlJlcG9zaXRvcnkxOTE3ODE= | json-time | simonw/json-time | 0 | simonw 9599 | https://github.com/simonw/json-time | An App Engine JSONP web service for retrieving the time in different timezones. | 0 | 2009-05-03T23:25:14Z | 2019-08-13T14:23:30Z | 2009-05-03T23:28:25Z | http://json-time.appspot.com/ | 339 | 22 | 22 | Python | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | [] | 4 | 0 | 22 | master | {"admin": true, "push": true, "pull": true} | |||||||
140912432 | MDEwOlJlcG9zaXRvcnkxNDA5MTI0MzI= | sqlite-utils | simonw/sqlite-utils | 0 | simonw 9599 | https://github.com/simonw/sqlite-utils | Python CLI utility and library for manipulating SQLite databases | 0 | 2018-07-14T03:21:46Z | 2019-11-11T04:50:14Z | 2019-11-07T05:00:55Z | https://sqlite-utils.readthedocs.io/ | 468 | 88 | 88 | Python | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 8 | Apache License 2.0 apache-2.0 | 4 | 8 | 88 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 4 | 3 | ||
142629091 | MDEwOlJlcG9zaXRvcnkxNDI2MjkwOTE= | russian-ira-facebook-ads-datasette | simonw/russian-ira-facebook-ads-datasette | 0 | simonw 9599 | https://github.com/simonw/russian-ira-facebook-ads-datasette | Explore 3,500 Facebook ads reported to have been bought by the Russian Internet Research Agency | 0 | 2018-07-27T22:36:35Z | 2019-10-03T20:50:47Z | 2019-02-24T23:27:04Z | https://russian-ira-facebook-ads.datasettes.com/ | 14 | 9 | 9 | Python | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | ["datasette"] | 4 | 2 | 9 | master | {"admin": true, "push": true, "pull": true} | |||||||
191292066 | MDEwOlJlcG9zaXRvcnkxOTEyOTIwNjY= | pge-outages | simonw/pge-outages | 0 | simonw 9599 | https://github.com/simonw/pge-outages | Tracking PG&E outages | 0 | 2019-06-11T04:12:45Z | 2019-11-11T21:50:35Z | 2019-11-11T21:50:33Z | 30406 | 30 | 30 | Python | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | ["pge-outages", "power", "scraping"] | 4 | 0 | 30 | master | {"admin": true, "push": true, "pull": true} | ||||||||
139012 | MDEwOlJlcG9zaXRvcnkxMzkwMTI= | python-guardianapi | simonw/python-guardianapi | 0 | simonw 9599 | https://github.com/simonw/python-guardianapi | 0 | 2009-02-27T11:51:19Z | 2019-08-13T14:04:32Z | 2009-03-09T15:35:38Z | 95 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 3 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | ||||||||
192948 | MDEwOlJlcG9zaXRvcnkxOTI5NDg= | south | simonw/south | 0 | simonw 9599 | https://github.com/simonw/south | Migrations for Django | 0 | 2009-05-05T10:57:35Z | 2019-08-13T14:23:57Z | 2009-05-05T09:31:13Z | http://south.aeracode.org | 96 | 3 | 3 | Python | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | [] | 3 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||
73721097 | MDEwOlJlcG9zaXRvcnk3MzcyMTA5Nw== | dcinbox_explorer | simonw/dcinbox_explorer | 0 | simonw 9599 | https://github.com/simonw/dcinbox_explorer | A Flask+Elasticsearch UI for exploring the DC Inbox dataset from http://web.stevens.edu/dcinbox/Home.html | 0 | 2016-11-14T15:54:33Z | 2019-11-06T18:15:29Z | 2019-11-06T18:32:36Z | https://dcinbox.herokuapp.com/ | 19 | 14 | 14 | Python | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | MIT License mit | [] | 3 | 3 | 14 | master | {"admin": true, "push": true, "pull": true} | ||||||
130236762 | MDEwOlJlcG9zaXRvcnkxMzAyMzY3NjI= | datasette-cluster-map | simonw/datasette-cluster-map | 0 | simonw 9599 | https://github.com/simonw/datasette-cluster-map | Datasette plugin that shows a cluster map for any data with latitude/longitude columns | 0 | 2018-04-19T15:31:55Z | 2019-11-11T04:50:27Z | 2019-11-02T03:35:14Z | 26 | 9 | 9 | JavaScript | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | Apache License 2.0 apache-2.0 | 3 | 7 | 9 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 3 | 1 | |||
54676 | MDEwOlJlcG9zaXRvcnk1NDY3Ng== | django-debug-toolbar | simonw/django-debug-toolbar | 0 | simonw 9599 | https://github.com/simonw/django-debug-toolbar | A configurable set of panels that display various debug information about the current request/response. | 1 | 2008-09-20T19:13:33Z | 2019-08-13T13:35:46Z | 2008-09-20T22:31:59Z | 168 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | [] | 2 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||
187089 | MDEwOlJlcG9zaXRvcnkxODcwODk= | getlatlon.com | simonw/getlatlon.com | 0 | simonw 9599 | https://github.com/simonw/getlatlon.com | Source code for getlatlon.com - a simple, single page, pure JavaScript Google Maps application. | 0 | 2009-04-27T23:30:29Z | 2019-08-13T14:21:53Z | 2010-07-10T11:10:44Z | http://www.getlatlon.com/ | 94 | 29 | 29 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | [] | 2 | 1 | 29 | master | {"admin": true, "push": true, "pull": true} | ||||||||
377688 | MDEwOlJlcG9zaXRvcnkzNzc2ODg= | node_debug | simonw/node_debug | 0 | simonw 9599 | https://github.com/simonw/node_debug | HTTP based console and object explorer for node.js | 1 | 2009-11-18T23:23:09Z | 2012-12-13T14:18:31Z | 2009-11-18T23:28:48Z | 117 | 3 | 3 | JavaScript | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | [] | 2 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | ||||||||
791966 | MDEwOlJlcG9zaXRvcnk3OTE5NjY= | resize-proxy | simonw/resize-proxy | 0 | simonw 9599 | https://github.com/simonw/resize-proxy | A drop-dead simple image resizing proxy for Google App Engine | 0 | 2010-07-22T20:50:31Z | 2017-07-24T07:50:02Z | 2010-08-09T11:42:31Z | 286 | 14 | 14 | Python | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 2 | 0 | 14 | master | {"admin": true, "push": true, "pull": true} | |||||||
138669673 | MDEwOlJlcG9zaXRvcnkxMzg2Njk2NzM= | datasette-vega | simonw/datasette-vega | 0 | simonw 9599 | https://github.com/simonw/datasette-vega | Datasette plugin for visualizing data using Vega | 0 | 2018-06-26T01:40:54Z | 2019-11-11T04:51:21Z | 2019-08-05T11:45:29Z | 87 | 13 | 13 | JavaScript | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | Apache License 2.0 apache-2.0 | 2 | 11 | 13 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 2 | 1 | |||
168474970 | MDEwOlJlcG9zaXRvcnkxNjg0NzQ5NzA= | dbf-to-sqlite | simonw/dbf-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/dbf-to-sqlite | CLI tool for converting DBF files (dBase, FoxPro etc) to SQLite | 0 | 2019-01-31T06:30:46Z | 2019-11-11T04:52:38Z | 2019-01-31T06:40:36Z | 7 | 15 | 15 | Python | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | 2 | 2 | 15 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 2 | 1 | |||
214746582 | MDEwOlJlcG9zaXRvcnkyMTQ3NDY1ODI= | dogsheep.github.io | dogsheep/dogsheep.github.io | 0 | dogsheep 53015001 | https://github.com/dogsheep/dogsheep.github.io | Tools for personal analytics using SQLite and Datasette | 0 | 2019-10-13T02:10:13Z | 2019-11-08T12:11:32Z | 2019-11-09T20:23:25Z | https://dogsheep.github.io/ | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | ["datasette", "dogsheep", "sqlite"] | 2 | 1 | 3 | master | {"admin": true, "push": true, "pull": true} | ||||||||
186671 | MDEwOlJlcG9zaXRvcnkxODY2NzE= | tweetersation | simonw/tweetersation | 0 | simonw 9599 | https://github.com/simonw/tweetersation | tweetersation.com | 0 | 2009-04-27T13:20:10Z | 2019-08-13T14:21:46Z | 2009-04-27T22:28:19Z | http://tweetersation.com/ | 119 | 5 | 5 | JavaScript | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | |||||||
222628 | MDEwOlJlcG9zaXRvcnkyMjI2Mjg= | datamatcher | simonw/datamatcher | 0 | simonw 9599 | https://github.com/simonw/datamatcher | Single-page JS app for creating a mapping between similar sets of data | 0 | 2009-06-09T13:58:47Z | 2018-06-29T11:32:57Z | 2009-06-09T13:59:17Z | https://datamatcher.now.sh/ | 124 | 9 | 9 | JavaScript | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 9 | master | {"admin": true, "push": true, "pull": true} | |||||||
222649 | MDEwOlJlcG9zaXRvcnkyMjI2NDk= | celery | simonw/celery | 0 | simonw 9599 | https://github.com/simonw/celery | Distributed Task Queue for Django | 1 | 2009-06-09T14:19:17Z | 2015-03-10T00:44:54Z | 2009-06-09T13:39:39Z | 448 | 2 | 2 | Python | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | BSD 3-Clause "New" or "Revised" License bsd-3-clause | [] | 1 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||
309547 | MDEwOlJlcG9zaXRvcnkzMDk1NDc= | django-safeform | simonw/django-safeform | 0 | simonw 9599 | https://github.com/simonw/django-safeform | CSRF protection for Django forms. | 0 | 2009-09-17T06:48:32Z | 2018-06-29T11:33:05Z | 2009-09-18T23:04:53Z | 109 | 31 | 31 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 31 | master | {"admin": true, "push": true, "pull": true} | ||||||||
309584 | MDEwOlJlcG9zaXRvcnkzMDk1ODQ= | django-urls | simonw/django-urls | 0 | simonw 9599 | https://github.com/simonw/django-urls | Experimental replacement for Django's get_absolute_url() method. | 0 | 2009-09-17T08:08:02Z | 2019-08-13T14:28:08Z | 2009-09-28T22:19:45Z | 82 | 17 | 17 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 17 | master | {"admin": true, "push": true, "pull": true} | ||||||||
344550 | MDEwOlJlcG9zaXRvcnkzNDQ1NTA= | redis | simonw/redis | 0 | simonw 9599 | https://github.com/simonw/redis | Redis key-value store | 1 | 2009-10-21T09:12:44Z | 2015-03-10T00:47:19Z | 2009-10-21T08:58:32Z | http://code.google.com/p/redis | 385 | 1 | 1 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | BSD 3-Clause "New" or "Revised" License bsd-3-clause | [] | 1 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | ||||||
379499 | MDEwOlJlcG9zaXRvcnkzNzk0OTk= | node-couch | simonw/node-couch | 0 | simonw 9599 | https://github.com/simonw/node-couch | A CouchDB interface for node.js | 1 | 2009-11-20T13:04:33Z | 2012-12-13T14:22:00Z | 2009-11-20T13:06:31Z | 83 | 6 | 6 | JavaScript | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | ||||||||
381141 | MDEwOlJlcG9zaXRvcnkzODExNDE= | nodecast | simonw/nodecast | 0 | simonw 9599 | https://github.com/simonw/nodecast | A simple comet broadcast server, originally implemented as a demo for Full Frontal 2009. | 0 | 2009-11-21T23:58:42Z | 2019-08-13T14:29:24Z | 2009-11-22T09:10:40Z | 128 | 44 | 44 | JavaScript | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 44 | master | {"admin": true, "push": true, "pull": true} | ||||||||
383745 | MDEwOlJlcG9zaXRvcnkzODM3NDU= | node | simonw/node | 0 | simonw 9599 | https://github.com/simonw/node | evented I/O for v8 javascript | 1 | 2009-11-24T11:10:40Z | 2014-10-11T00:45:16Z | 2009-11-24T11:13:21Z | http://tinyclouds.org/node | 3590 | 2 | 2 | C++ | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Other other | [] | 1 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | ||||||
