This data as json, CSV (advanced)
Suggested facets: owner, fork, language, has_issues, has_projects, has_downloads, has_wiki, has_pages, forks_count, open_issues_count, license, forks, open_issues, default_branch, network_count, subscribers_count, created_at (date), pushed_at (date), topics (array)
updated_at (date) ✖
id | node_id | name | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size ▲ | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119893659 | MDEwOlJlcG9zaXRvcnkxMTk4OTM2NTk= | whosonfirst-data | simonw/whosonfirst-data | 0 | simonw 9599 | https://github.com/simonw/whosonfirst-data | Who's On First is a gazetteer of places. | 1 | 2018-02-01T21:06:18Z | 2019-05-26T23:08:19Z | 2018-06-05T18:53:27Z | http://www.whosonfirst.org/ | 23540623 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
120111213 | MDEwOlJlcG9zaXRvcnkxMjAxMTEyMTM= | rosettaStone | simonw/rosettaStone | 0 | simonw 9599 | https://github.com/simonw/rosettaStone | Data for creation of the Rosetta Stone in 3D | 1 | 2018-02-03T17:02:35Z | 2018-01-24T11:34:05Z | 2018-01-24T22:12:08Z | https://skfb.ly/6stSI | 1468545 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
117006014 | MDEwOlJlcG9zaXRvcnkxMTcwMDYwMTQ= | collection | simonw/collection | 0 | simonw 9599 | https://github.com/simonw/collection | Collection Data for Cooper Hewitt, Smithsonian Design Museum | 1 | 2018-01-10T20:16:17Z | 2018-01-07T13:44:49Z | 2018-01-10T20:16:54Z | 1092349 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||||
108305050 | MDEwOlJlcG9zaXRvcnkxMDgzMDUwNTA= | cpython | simonw/cpython | 0 | simonw 9599 | https://github.com/simonw/cpython | The Python programming language | 1 | 2017-10-25T17:50:26Z | 2017-10-25T17:50:53Z | 2019-07-18T00:13:50Z | https://www.python.org/ | 273282 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
49232181 | MDEwOlJlcG9zaXRvcnk0OTIzMjE4MQ== | elasticsearch | simonw/elasticsearch | 0 | simonw 9599 | https://github.com/simonw/elasticsearch | Open Source, Distributed, RESTful Search Engine | 1 | 2016-01-07T21:36:30Z | 2016-01-07T21:36:54Z | 2016-03-22T19:07:58Z | https://www.elastic.co/products/elasticsearch | 203187 | 0 | 0 | Java | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
53901432 | MDEwOlJlcG9zaXRvcnk1MzkwMTQzMg== | django | simonw/django | 0 | simonw 9599 | https://github.com/simonw/django | The Web framework for perfectionists with deadlines. | 1 | 2016-03-15T00:15:12Z | 2018-07-18T22:19:15Z | 2018-08-22T16:07:44Z | https://www.djangoproject.com/ | 174109 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
102992755 | MDEwOlJlcG9zaXRvcnkxMDI5OTI3NTU= | disaster-data | simonw/disaster-data | 0 | simonw 9599 | https://github.com/simonw/disaster-data | Data scraped by https://github.com/simonw/disaster-scrapers | 0 | 2017-09-10T00:19:01Z | 2019-11-11T21:50:32Z | 2019-11-11T21:50:30Z | 162784 | 13 | 13 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | ["data-scraping", "irma-response", "json"] | 8 | 0 | 13 | master | {"admin": true, "push": true, "pull": true} | |||||||||
154207477 | MDEwOlJlcG9zaXRvcnkxNTQyMDc0Nzc= | 2018.djangocon.us | simonw/2018.djangocon.us | 0 | simonw 9599 | https://github.com/simonw/2018.djangocon.us | :desert_island: The DjangoCon US 2018 conference website | 1 | 2018-10-22T19:54:24Z | 2018-10-22T19:54:27Z | 2018-10-22T18:06:57Z | https://2018.djangocon.us | 146960 | 0 | 0 | HTML | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
31198044 | MDEwOlJlcG9zaXRvcnkzMTE5ODA0NA== | spaceprob.es | simonw/spaceprob.es | 0 | simonw 9599 | https://github.com/simonw/spaceprob.es | Spaceprob.es catalogs the active human-made machines that freckle our solar system and dot our galaxy. | 0 | 2015-02-23T07:32:41Z | 2016-08-23T15:52:14Z | 2015-02-22T17:38:06Z | http://spaceprob.es/ | 93261 | 1 | 1 | HTML | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 1 | gh-pages | {"admin": true, "push": true, "pull": true} | |||||||
173631886 | MDEwOlJlcG9zaXRvcnkxNzM2MzE4ODY= | sf-tree-history | simonw/sf-tree-history | 0 | simonw 9599 | https://github.com/simonw/sf-tree-history | Tracking the history of trees in San Francisco | 0 | 2019-03-03T21:25:53Z | 2019-11-10T00:01:00Z | 2019-11-10T00:00:56Z | 91175 | 9 | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ["circleci", "san-francisco", "trees"] | 1 | 0 | 9 | master | {"admin": true, "push": true, "pull": true} | |||||||||
103996859 | MDEwOlJlcG9zaXRvcnkxMDM5OTY4NTk= | hugoDocs | simonw/hugoDocs | 0 | simonw 9599 | https://github.com/simonw/hugoDocs | The source for https://gohugo.io/ | 1 | 2017-09-18T22:06:55Z | 2017-09-18T22:06:58Z | 2017-09-18T19:53:09Z | 84151 | 0 | 0 | HTML | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
155595398 | MDEwOlJlcG9zaXRvcnkxNTU1OTUzOTg= | community | simonw/community | 0 | simonw 9599 | https://github.com/simonw/community | 🛠Intelligent Document Environment (IDE) to author, track, deliver documentation 🔥 | 1 | 2018-10-31T17:11:05Z | 2018-10-31T17:12:22Z | 2018-10-31T17:12:20Z | https://documize.com | 83141 | 0 | 0 | Go | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | GNU Affero General Public License v3.0 agpl-3.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
155039823 | MDEwOlJlcG9zaXRvcnkxNTUwMzk4MjM= | cougar-or-not | simonw/cougar-or-not | 0 | simonw 9599 | https://github.com/simonw/cougar-or-not | An API for identifying cougars v.s. bobcats v.s. other USA cat species | 0 | 2018-10-28T05:51:11Z | 2019-10-12T14:45:06Z | 2018-11-06T23:10:58Z | https://cougar-or-not.now.sh/ | 80128 | 82 | 82 | Jupyter Notebook | 1 | 1 | 1 | 1 | 0 | 46 | 0 | 0 | 5 | ["computer-vision", "fastai", "inaturalist", "starlette", "zeit-now"] | 46 | 5 | 82 | master | {"admin": true, "push": true, "pull": true} | |||||||
37090619 | MDEwOlJlcG9zaXRvcnkzNzA5MDYxOQ== | https-everywhere | simonw/https-everywhere | 0 | simonw 9599 | https://github.com/simonw/https-everywhere | The official Github mirror of the HTTPS Everywhere repository at https://gitweb.torproject.org/https-everywhere.git. You can send pull requests here. | 1 | 2015-06-08T20:20:14Z | 2015-06-08T20:20:48Z | 2015-06-08T20:22:16Z | https://eff.org/https-everywhere | 78794 | 0 | 0 | JavaScript | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
130777268 | MDEwOlJlcG9zaXRvcnkxMzA3NzcyNjg= | data | simonw/data | 0 | simonw 9599 | https://github.com/simonw/data | Data and code behind the articles and graphics at FiveThirtyEight | 1 | 2018-04-24T01:17:39Z | 2018-04-24T01:17:44Z | 2019-02-06T04:22:34Z | https://data.fivethirtyeight.com/ | 76705 | 0 | 0 | Jupyter Notebook | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Creative Commons Attribution 4.0 International cc-by-4.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
126867006 | MDEwOlJlcG9zaXRvcnkxMjY4NjcwMDY= | vega-lite | simonw/vega-lite | 0 | simonw 9599 | https://github.com/simonw/vega-lite | A grammar of interactive graphics, built on Vega. | 1 | 2018-03-26T17:46:42Z | 2018-04-17T14:23:42Z | 2018-03-26T17:47:41Z | https://vega.github.io/vega-lite/ | 73028 | 1 | 1 | TypeScript | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | ||||||
140757072 | MDEwOlJlcG9zaXRvcnkxNDA3NTcwNzI= | srccon | simonw/srccon | 0 | simonw 9599 | https://github.com/simonw/srccon | website for SRCCON | 1 | 2018-07-12T19:37:24Z | 2018-07-12T19:37:28Z | 2018-07-12T19:37:50Z | 65676 | 0 | 0 | HTML | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
171550348 | MDEwOlJlcG9zaXRvcnkxNzE1NTAzNDg= | readthedocs.org | simonw/readthedocs.org | 0 | simonw 9599 | https://github.com/simonw/readthedocs.org | The source code that powers readthedocs.org | 1 | 2019-02-19T21:11:11Z | 2019-02-19T21:11:21Z | 2019-02-19T21:01:38Z | https://readthedocs.org/ | 56059 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
194972206 | MDEwOlJlcG9zaXRvcnkxOTQ5NzIyMDY= | salaries-datasette | simonw/salaries-datasette | 0 | simonw 9599 | https://github.com/simonw/salaries-datasette | Public salary data | 1 | 2019-07-03T03:21:44Z | 2019-07-08T03:35:52Z | 2019-07-08T03:35:51Z | 52355 | 0 | 0 | HTML | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
99045870 | MDEwOlJlcG9zaXRvcnk5OTA0NTg3MA== | django-rest-framework | simonw/django-rest-framework | 0 | simonw 9599 | https://github.com/simonw/django-rest-framework | Web APIs for Django. | 1 | 2017-08-01T21:47:49Z | 2017-08-01T21:47:54Z | 2017-07-31T13:01:48Z | www.django-rest-framework.org | 35511 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
101502564 | MDEwOlJlcG9zaXRvcnkxMDE1MDI1NjQ= | moon | simonw/moon | 0 | simonw 9599 | https://github.com/simonw/moon | :crescent_moon: :zap: A minimal, blazing fast UI library. | 1 | 2017-08-26T17:43:38Z | 2017-08-26T17:43:39Z | 2017-08-26T19:26:18Z | http://moonjs.ga/ | 35297 | 0 | 0 | JavaScript | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
141145944 | MDEwOlJlcG9zaXRvcnkxNDExNDU5NDQ= | teachtogether.tech | simonw/teachtogether.tech | 0 | simonw 9599 | https://github.com/simonw/teachtogether.tech | Teaching Tech Together | 1 | 2018-07-16T13:57:03Z | 2018-07-16T13:57:05Z | 2018-07-16T13:57:57Z | http://teachtogether.tech/ | 35254 | 0 | 0 | TeX | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
166851130 | MDEwOlJlcG9zaXRvcnkxNjY4NTExMzA= | book | simonw/book | 0 | simonw 9599 | https://github.com/simonw/book | The Rust Programming Language | 1 | 2019-01-21T17:12:01Z | 2019-01-21T17:12:04Z | 2019-01-20T10:56:52Z | https://doc.rust-lang.org/book/ | 32483 | 0 | 0 | Rust | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
193715692 | MDEwOlJlcG9zaXRvcnkxOTM3MTU2OTI= | fara-history | simonw/fara-history | 0 | simonw 9599 | https://github.com/simonw/fara-history | Tracking the history of the FARA data from https://www.justice.gov/nsd-fara | 0 | 2019-06-25T13:43:21Z | 2019-11-09T12:00:25Z | 2019-11-09T12:00:23Z | 32248 | 3 | 3 | Shell | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | ||||||||
167269139 | MDEwOlJlcG9zaXRvcnkxNjcyNjkxMzk= | circleci-docs | simonw/circleci-docs | 0 | simonw 9599 | https://github.com/simonw/circleci-docs | Documentation for CircleCI. | 1 | 2019-01-23T23:19:30Z | 2019-01-23T23:19:34Z | 2019-01-23T21:59:15Z | https://circleci.com/docs/ | 31553 | 0 | 0 | HTML | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
191292066 | MDEwOlJlcG9zaXRvcnkxOTEyOTIwNjY= | pge-outages | simonw/pge-outages | 0 | simonw 9599 | https://github.com/simonw/pge-outages | Tracking PG&E outages | 0 | 2019-06-11T04:12:45Z | 2019-11-11T21:50:35Z | 2019-11-11T21:50:33Z | 30406 | 30 | 30 | Python | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | ["pge-outages", "power", "scraping"] | 4 | 0 | 30 | master | {"admin": true, "push": true, "pull": true} | ||||||||
111833127 | MDEwOlJlcG9zaXRvcnkxMTE4MzMxMjc= | js-xlsx | simonw/js-xlsx | 0 | simonw 9599 | https://github.com/simonw/js-xlsx | :green_book: SheetJS Community Edition -- Spreadsheet Parser and Writer | 1 | 2017-11-23T16:57:08Z | 2017-11-23T16:57:11Z | 2017-11-23T05:12:18Z | http://sheetjs.com/ | 28431 | 0 | 0 | JavaScript | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
195582511 | MDEwOlJlcG9zaXRvcnkxOTU1ODI1MTE= | now-builders | simonw/now-builders | 0 | simonw 9599 | https://github.com/simonw/now-builders | Official Now Builders created by the ZEIT team | 1 | 2019-07-06T20:57:51Z | 2019-07-06T20:57:55Z | 2019-07-08T14:32:37Z | https://zeit.co/docs/v2/deployments/builders/overview | 23333 | 0 | 0 | JavaScript | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | canary | {"admin": true, "push": true, "pull": true} | ||||||
133968630 | MDEwOlJlcG9zaXRvcnkxMzM5Njg2MzA= | docs | simonw/docs | 0 | simonw 9599 | https://github.com/simonw/docs | Documentation of ZEIT Now and other services | 1 | 2018-05-18T14:57:29Z | 2018-05-18T14:57:32Z | 2018-05-18T01:53:07Z | https://zeit.co/docs | 14851 | 0 | 0 | JavaScript | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
112094535 | MDEwOlJlcG9zaXRvcnkxMTIwOTQ1MzU= | trying-out-netlify | simonw/trying-out-netlify | 0 | simonw 9599 | https://github.com/simonw/trying-out-netlify | 0 | 2017-11-26T15:36:10Z | 2017-11-26T15:40:36Z | 2017-11-26T17:51:16Z | 14428 | 0 | 0 | CSS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
195544447 | MDEwOlJlcG9zaXRvcnkxOTU1NDQ0NDc= | sce-outages | simonw/sce-outages | 0 | simonw 9599 | https://github.com/simonw/sce-outages | Tracking SCE outages | 0 | 2019-07-06T13:48:58Z | 2019-11-11T21:40:25Z | 2019-11-11T21:40:23Z | 13323 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||||
167740584 | MDEwOlJlcG9zaXRvcnkxNjc3NDA1ODQ= | explore | simonw/explore | 0 | simonw 9599 | https://github.com/simonw/explore | Community-curated topic pages on GitHub | 1 | 2019-01-26T21:24:56Z | 2019-04-04T03:08:44Z | 2019-04-04T03:08:32Z | https://github.com/topics | 12496 | 0 | 0 | Ruby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Creative Commons Attribution 4.0 International cc-by-4.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
221411 | MDEwOlJlcG9zaXRvcnkyMjE0MTE= | bugle_project | simonw/bugle_project | 0 | simonw 9599 | https://github.com/simonw/bugle_project | Group collaboration tools for hackers in forts. | 0 | 2009-06-08T08:39:53Z | 2019-08-13T14:26:20Z | 2010-12-14T17:57:31Z | 8259 | 42 | 42 | Python | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 5 | 1 | 42 | master | {"admin": true, "push": true, "pull": true} | |||||||
122428490 | MDEwOlJlcG9zaXRvcnkxMjI0Mjg0OTA= | bakerydemo | simonw/bakerydemo | 0 | simonw 9599 | https://github.com/simonw/bakerydemo | Next generation Wagtail demo, born in Reykjavik | 1 | 2018-02-22T03:58:37Z | 2018-02-22T03:58:39Z | 2018-02-22T03:59:15Z | 7825 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
48063114 | MDEwOlJlcG9zaXRvcnk0ODA2MzExNA== | pelias-doc | simonw/pelias-doc | 0 | simonw 9599 | https://github.com/simonw/pelias-doc | All things documentation for Pelias | 1 | 2015-12-15T19:04:08Z | 2015-12-02T14:42:57Z | 2015-12-15T19:11:40Z | https://mapzen.com/documentation/search/ | 7523 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
102980125 | MDEwOlJlcG9zaXRvcnkxMDI5ODAxMjU= | Houston-Shelters | simonw/Houston-Shelters | 0 | simonw 9599 | https://github.com/simonw/Houston-Shelters | Shelters for Hurricane Harvey Evacuees | 1 | 2017-09-09T19:33:09Z | 2017-09-09T19:33:10Z | 2017-09-12T12:43:19Z | https://johnnyqbui.github.io/Houston-Shelters/ | 7319 | 0 | 0 | JavaScript | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
114916918 | MDEwOlJlcG9zaXRvcnkxMTQ5MTY5MTg= | openelections-data-ne | simonw/openelections-data-ne | 0 | simonw 9599 | https://github.com/simonw/openelections-data-ne | Raw election results for Nebraska elections | 1 | 2017-12-20T18:09:19Z | 2017-12-20T18:09:21Z | 2017-12-21T16:56:08Z | 6594 | 0 | 0 | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
175444653 | MDEwOlJlcG9zaXRvcnkxNzU0NDQ2NTM= | us-dams-history | simonw/us-dams-history | 0 | simonw 9599 | https://github.com/simonw/us-dams-history | Tracking changes to the National Inventory of Dams | 0 | 2019-03-13T15:07:21Z | 2019-03-13T15:08:44Z | 2019-03-13T15:08:42Z | 6559 | 0 | 0 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
166765745 | MDEwOlJlcG9zaXRvcnkxNjY3NjU3NDU= | redom | simonw/redom | 0 | simonw 9599 | https://github.com/simonw/redom | Tiny (2 KB) turboboosted JavaScript library for creating user interfaces. | 1 | 2019-01-21T07:13:12Z | 2019-01-21T07:13:15Z | 2019-01-21T07:14:12Z | https://redom.js.org | 6533 | 0 | 0 | JavaScript | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
215892356 | MDEwOlJlcG9zaXRvcnkyMTU4OTIzNTY= | feedparser | simonw/feedparser | 0 | simonw 9599 | https://github.com/simonw/feedparser | Parse feeds in Python | 1 | 2019-10-17T21:56:28Z | 2019-10-17T21:56:29Z | 2019-10-16T19:18:57Z | 6329 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | develop | {"admin": true, "push": true, "pull": true} | ||||||||
168956977 | MDEwOlJlcG9zaXRvcnkxNjg5NTY5Nzc= | overreacted.io | simonw/overreacted.io | 0 | simonw 9599 | https://github.com/simonw/overreacted.io | Personal blog by Dan Abramov. | 1 | 2019-02-03T14:58:55Z | 2019-02-03T14:58:57Z | 2019-02-03T14:59:57Z | https://overreacted.io | 3813 | 0 | 0 | JavaScript | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
159542886 | MDEwOlJlcG9zaXRvcnkxNTk1NDI4ODY= | redis-doc | simonw/redis-doc | 0 | simonw 9599 | https://github.com/simonw/redis-doc | Redis documentation source code for markdown and metadata files, conversion scripts, and so forth | 1 | 2018-11-28T17:55:26Z | 2018-11-28T17:55:29Z | 2019-02-16T23:13:22Z | 3638 | 0 | 0 | Ruby | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
383745 | MDEwOlJlcG9zaXRvcnkzODM3NDU= | node | simonw/node | 0 | simonw 9599 | https://github.com/simonw/node | evented I/O for v8 javascript | 1 | 2009-11-24T11:10:40Z | 2014-10-11T00:45:16Z | 2009-11-24T11:13:21Z | http://tinyclouds.org/node | 3590 | 2 | 2 | C++ | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Other other | [] | 1 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | ||||||
178398152 | MDEwOlJlcG9zaXRvcnkxNzgzOTgxNTI= | gh-ost | simonw/gh-ost | 0 | simonw 9599 | https://github.com/simonw/gh-ost | GitHub's Online Schema Migrations for MySQL | 1 | 2019-03-29T12:04:54Z | 2019-03-29T12:04:56Z | 2019-03-29T12:05:41Z | 3413 | 0 | 0 | Go | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
6762214 | MDEwOlJlcG9zaXRvcnk2NzYyMjE0 | developer.github.com | simonw/developer.github.com | 0 | simonw 9599 | https://github.com/simonw/developer.github.com | GitHub API documentation | 1 | 2012-11-19T15:11:02Z | 2016-09-08T23:27:56Z | 2012-11-19T15:15:26Z | http://developer.github.com | 3136 | 0 | 0 | Ruby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
90297713 | MDEwOlJlcG9zaXRvcnk5MDI5NzcxMw== | scicomm-calendar | simonw/scicomm-calendar | 0 | simonw 9599 | https://github.com/simonw/scicomm-calendar | Environmental and #sciComm Twitter games | 1 | 2017-05-04T18:43:03Z | 2017-05-23T00:31:06Z | 2019-10-30T01:55:32Z | 2538 | 0 | 0 | HTML | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
107914493 | MDEwOlJlcG9zaXRvcnkxMDc5MTQ0OTM= | datasette | simonw/datasette | 0 | simonw 9599 | https://github.com/simonw/datasette | A tool for exploring and publishing data | 0 | 2017-10-23T00:39:03Z | 2019-11-11T20:03:55Z | 2019-11-11T04:19:02Z | http://datasette.readthedocs.io/ | 2299 | 2962 | 2962 | Python | 1 | 1 | 1 | 1 | 1 | 165 | 0 | 0 | 143 | Apache License 2.0 apache-2.0 | 165 | 143 | 2962 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 165 | 66 | ||
142444610 | MDEwOlJlcG9zaXRvcnkxNDI0NDQ2MTA= | starlette | simonw/starlette | 0 | simonw 9599 | https://github.com/simonw/starlette | The little ASGI library that shines. ✨ | 1 | 2018-07-26T13:26:47Z | 2018-07-26T13:26:49Z | 2019-07-08T16:06:48Z | 2199 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | BSD 3-Clause "New" or "Revised" License bsd-3-clause | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
104670293 | MDEwOlJlcG9zaXRvcnkxMDQ2NzAyOTM= | simonwillisonblog | simonw/simonwillisonblog | 0 | simonw 9599 | https://github.com/simonw/simonwillisonblog | The source code behind my blog | 0 | 2017-09-24T19:25:46Z | 2019-11-04T11:03:45Z | 2019-11-04T14:12:24Z | https://simonwillison.net/ | 2179 | 22 | 22 | Python | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 9 | Apache License 2.0 apache-2.0 | ["blogging", "django", "python"] | 7 | 9 | 22 | master | {"admin": true, "push": true, "pull": true} | ||||||
158327225 | MDEwOlJlcG9zaXRvcnkxNTgzMjcyMjU= | sanic | simonw/sanic | 0 | simonw 9599 | https://github.com/simonw/sanic | Async Python 3.5+ web server that's written to go fast | 1 | 2018-11-20T03:44:26Z | 2018-11-20T03:44:28Z | 2018-11-19T15:30:54Z | https://sanicframework.org/ | 1714 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
163641619 | MDEwOlJlcG9zaXRvcnkxNjM2NDE2MTk= | pint | simonw/pint | 0 | simonw 9599 | https://github.com/simonw/pint | Operate and manipulate physical quantities in Python | 1 | 2018-12-31T05:23:40Z | 2018-12-31T05:23:42Z | 2018-12-31T05:31:42Z | http://pint.readthedocs.org/ | 1705 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
