This data as json, CSV (advanced)
Suggested facets: owner, fork, language, has_issues, has_projects, has_downloads, has_wiki, has_pages, forks_count, open_issues_count, license, forks, open_issues, default_branch, network_count, subscribers_count, created_at (date)
updated_at (date) ✖
topics (array) ✖
pushed_at (date) ✖
id | node_id | name | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics ▼ | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107914493 | MDEwOlJlcG9zaXRvcnkxMDc5MTQ0OTM= | datasette | simonw/datasette | 0 | simonw 9599 | https://github.com/simonw/datasette | A tool for exploring and publishing data | 0 | 2017-10-23T00:39:03Z | 2019-11-11T20:03:55Z | 2019-11-11T04:19:02Z | http://datasette.readthedocs.io/ | 2299 | 2962 | 2962 | Python | 1 | 1 | 1 | 1 | 1 | 165 | 0 | 0 | 143 | Apache License 2.0 apache-2.0 | 165 | 143 | 2962 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 165 | 66 | ||
110509816 | MDEwOlJlcG9zaXRvcnkxMTA1MDk4MTY= | csvs-to-sqlite | simonw/csvs-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/csvs-to-sqlite | Convert CSV files into a SQLite database | 0 | 2017-11-13T06:38:21Z | 2019-11-11T04:50:20Z | 2019-11-03T03:21:56Z | 123 | 387 | 387 | Python | 1 | 1 | 1 | 1 | 0 | 31 | 0 | 0 | 22 | Apache License 2.0 apache-2.0 | 31 | 22 | 387 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 31 | 13 | |||
130236762 | MDEwOlJlcG9zaXRvcnkxMzAyMzY3NjI= | datasette-cluster-map | simonw/datasette-cluster-map | 0 | simonw 9599 | https://github.com/simonw/datasette-cluster-map | Datasette plugin that shows a cluster map for any data with latitude/longitude columns | 0 | 2018-04-19T15:31:55Z | 2019-11-11T04:50:27Z | 2019-11-02T03:35:14Z | 26 | 9 | 9 | JavaScript | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | Apache License 2.0 apache-2.0 | 3 | 7 | 9 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 3 | 1 | |||
135007287 | MDEwOlJlcG9zaXRvcnkxMzUwMDcyODc= | datasette-leaflet-geojson | simonw/datasette-leaflet-geojson | 0 | simonw 9599 | https://github.com/simonw/datasette-leaflet-geojson | Datasette plugin that replaces any GeoJSON column values with a Leaflet map. | 0 | 2018-05-27T01:42:30Z | 2019-11-11T04:50:32Z | 2019-11-02T01:46:17Z | 9 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 1 | 1 | ||||
138669673 | MDEwOlJlcG9zaXRvcnkxMzg2Njk2NzM= | datasette-vega | simonw/datasette-vega | 0 | simonw 9599 | https://github.com/simonw/datasette-vega | Datasette plugin for visualizing data using Vega | 0 | 2018-06-26T01:40:54Z | 2019-11-11T04:51:21Z | 2019-08-05T11:45:29Z | 87 | 13 | 13 | JavaScript | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | Apache License 2.0 apache-2.0 | 2 | 11 | 13 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 2 | 1 | |||
140912432 | MDEwOlJlcG9zaXRvcnkxNDA5MTI0MzI= | sqlite-utils | simonw/sqlite-utils | 0 | simonw 9599 | https://github.com/simonw/sqlite-utils | Python CLI utility and library for manipulating SQLite databases | 0 | 2018-07-14T03:21:46Z | 2019-11-11T04:50:14Z | 2019-11-07T05:00:55Z | https://sqlite-utils.readthedocs.io/ | 468 | 88 | 88 | Python | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 8 | Apache License 2.0 apache-2.0 | 4 | 8 | 88 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 4 | 3 | ||
142967347 | MDEwOlJlcG9zaXRvcnkxNDI5NjczNDc= | datasette-json-html | simonw/datasette-json-html | 0 | simonw 9599 | https://github.com/simonw/datasette-json-html | Datasette plugin for rendering HTML based on JSON values | 0 | 2018-07-31T05:41:39Z | 2019-11-11T04:51:08Z | 2019-09-18T11:44:37Z | 22 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 4 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 2 | |||
145483077 | MDEwOlJlcG9zaXRvcnkxNDU0ODMwNzc= | datasette-render-images | simonw/datasette-render-images | 0 | simonw 9599 | https://github.com/simonw/datasette-render-images | Datasette plugin that renders binary blob images using data-uris | 0 | 2018-08-21T00:05:47Z | 2019-11-11T04:52:21Z | 2019-01-04T03:20:07Z | https://datasette-render-images-demo.datasette.io/favicons/favicons | 5 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
163790822 | MDEwOlJlcG9zaXRvcnkxNjM3OTA4MjI= | datasette-sqlite-fts4 | simonw/datasette-sqlite-fts4 | 0 | simonw 9599 | https://github.com/simonw/datasette-sqlite-fts4 | Datasette plugin that adds custom SQL functions for working with SQLite FTS4 | 0 | 2019-01-02T03:40:41Z | 2019-11-11T04:52:17Z | 2019-01-07T06:38:08Z | 9 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
166159072 | MDEwOlJlcG9zaXRvcnkxNjYxNTkwNzI= | db-to-sqlite | simonw/db-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/db-to-sqlite | CLI tool for exporting tables or queries from any SQL database to a SQLite file | 0 | 2019-01-17T04:16:48Z | 2019-11-11T04:51:28Z | 2019-08-03T04:06:02Z | 48 | 174 | 174 | Python | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | Apache License 2.0 apache-2.0 | 5 | 4 | 174 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 5 | 4 | |||
167730071 | MDEwOlJlcG9zaXRvcnkxNjc3MzAwNzE= | datasette-pretty-json | simonw/datasette-pretty-json | 0 | simonw 9599 | https://github.com/simonw/datasette-pretty-json | Datasette plugin that pretty-prints any column values that are valid JSON objects or arrays | 0 | 2019-01-26T19:30:43Z | 2019-11-11T04:52:12Z | 2019-01-26T21:09:48Z | 7 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
167759846 | MDEwOlJlcG9zaXRvcnkxNjc3NTk4NDY= | markdown-to-sqlite | simonw/markdown-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/markdown-to-sqlite | CLI tool for loading markdown files into a SQLite database | 0 | 2019-01-27T02:04:54Z | 2019-11-11T04:52:44Z | 2019-01-27T02:39:13Z | 7 | 14 | 14 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 14 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
168474970 | MDEwOlJlcG9zaXRvcnkxNjg0NzQ5NzA= | dbf-to-sqlite | simonw/dbf-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/dbf-to-sqlite | CLI tool for converting DBF files (dBase, FoxPro etc) to SQLite | 0 | 2019-01-31T06:30:46Z | 2019-11-11T04:52:38Z | 2019-01-31T06:40:36Z | 7 | 15 | 15 | Python | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | 2 | 2 | 15 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 2 | 1 | |||
174715153 | MDEwOlJlcG9zaXRvcnkxNzQ3MTUxNTM= | datasette-jellyfish | simonw/datasette-jellyfish | 0 | simonw 9599 | https://github.com/simonw/datasette-jellyfish | Datasette plugin adding SQL functions for fuzzy text matching powered by Jellyfish | 0 | 2019-03-09T16:02:01Z | 2019-11-11T04:52:07Z | 2019-03-09T18:25:29Z | 10 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
175550127 | MDEwOlJlcG9zaXRvcnkxNzU1NTAxMjc= | yaml-to-sqlite | simonw/yaml-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/yaml-to-sqlite | Utility for converting YAML files to SQLite | 0 | 2019-03-14T04:49:08Z | 2019-11-11T04:52:27Z | 2019-11-08T06:46:02Z | 10 | 11 | 11 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 11 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
184168864 | MDEwOlJlcG9zaXRvcnkxODQxNjg4NjQ= | datasette-render-html | simonw/datasette-render-html | 0 | simonw 9599 | https://github.com/simonw/datasette-render-html | Plugin for selectively rendering the HTML is specific columns | 0 | 2019-04-30T01:21:25Z | 2019-11-11T04:51:40Z | 2019-07-15T15:46:16Z | 4 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | ||||
189321671 | MDEwOlJlcG9zaXRvcnkxODkzMjE2NzE= | datasette-jq | simonw/datasette-jq | 0 | simonw 9599 | https://github.com/simonw/datasette-jq | Datasette plugin that adds a custom SQL function for executing jq expressions against JSON values | 0 | 2019-05-30T01:06:31Z | 2019-11-11T04:52:02Z | 2019-05-30T01:43:08Z | 9 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 2 | |||
190950781 | MDEwOlJlcG9zaXRvcnkxOTA5NTA3ODE= | datasette-bplist | simonw/datasette-bplist | 0 | simonw 9599 | https://github.com/simonw/datasette-bplist | Datasette plugin for working with Apple's binary plist format | 0 | 2019-06-09T01:15:01Z | 2019-11-11T04:51:58Z | 2019-06-09T01:17:19Z | 7 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 7 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 0 | |||
191022928 | MDEwOlJlcG9zaXRvcnkxOTEwMjI5Mjg= | datasette-render-binary | simonw/datasette-render-binary | 0 | simonw 9599 | https://github.com/simonw/datasette-render-binary | Datasette plugin for rendering binary data | 0 | 2019-06-09T15:25:52Z | 2019-11-11T04:51:53Z | 2019-06-13T16:14:31Z | 62 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 0 | |||
195087137 | MDEwOlJlcG9zaXRvcnkxOTUwODcxMzc= | datasette-auth-github | simonw/datasette-auth-github | 0 | simonw 9599 | https://github.com/simonw/datasette-auth-github | Datasette plugin and ASGI middleware that authenticates users against GitHub | 0 | 2019-07-03T16:02:53Z | 2019-11-11T04:50:45Z | 2019-10-16T07:12:49Z | 83 | 9 | 9 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | Apache License 2.0 apache-2.0 | 1 | 4 | 9 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 1 | 1 | |||
195696804 | MDEwOlJlcG9zaXRvcnkxOTU2OTY4MDQ= | datasette-cors | simonw/datasette-cors | 0 | simonw 9599 | https://github.com/simonw/datasette-cors | Datasette plugin for configuring CORS headers | 0 | 2019-07-07T21:03:11Z | 2019-11-11T04:51:48Z | 2019-07-11T04:40:57Z | 11 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
197882382 | MDEwOlJlcG9zaXRvcnkxOTc4ODIzODI= | healthkit-to-sqlite | dogsheep/healthkit-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/healthkit-to-sqlite | Convert an Apple Healthkit export zip to a SQLite database | 0 | 2019-07-20T05:03:12Z | 2019-11-11T04:53:35Z | 2019-11-08T01:19:51Z | 37 | 19 | 19 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 1 | 0 | 19 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 1 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
205429375 | MDEwOlJlcG9zaXRvcnkyMDU0MjkzNzU= | swarm-to-sqlite | dogsheep/swarm-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/swarm-to-sqlite | Create a SQLite database containing your checkin history from Foursquare Swarm | 0 | 2019-08-30T17:37:29Z | 2019-11-11T04:53:30Z | 2019-10-16T20:40:32Z | 23 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 7 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
206156866 | MDEwOlJlcG9zaXRvcnkyMDYxNTY4NjY= | twitter-to-sqlite | dogsheep/twitter-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/twitter-to-sqlite | Save data from Twitter to a SQLite database | 0 | 2019-09-03T19:30:08Z | 2019-11-11T04:53:39Z | 2019-11-09T20:38:23Z | 270 | 52 | 52 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | Apache License 2.0 apache-2.0 | 0 | 5 | 52 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 2 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
206202864 | MDEwOlJlcG9zaXRvcnkyMDYyMDI4NjQ= | inaturalist-to-sqlite | dogsheep/inaturalist-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/inaturalist-to-sqlite | Create a SQLite database containing your observation history from iNaturalist | 0 | 2019-09-04T01:21:21Z | 2019-11-11T04:53:11Z | 2019-09-04T04:05:28Z | 12 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
206649770 | MDEwOlJlcG9zaXRvcnkyMDY2NDk3NzA= | google-takeout-to-sqlite | dogsheep/google-takeout-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/google-takeout-to-sqlite | Save data from Google Takeout to a SQLite database | 0 | 2019-09-05T20:15:15Z | 2019-11-11T04:53:16Z | 2019-09-08T03:13:55Z | 14 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 5 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
207052882 | MDEwOlJlcG9zaXRvcnkyMDcwNTI4ODI= | github-to-sqlite | dogsheep/github-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/github-to-sqlite | Save data from GitHub to a SQLite database | 0 | 2019-09-08T02:50:28Z | 2019-11-11T05:31:52Z | 2019-11-11T05:32:10Z | 44 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | Apache License 2.0 apache-2.0 | 0 | 5 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
207630174 | MDEwOlJlcG9zaXRvcnkyMDc2MzAxNzQ= | datasette-rure | simonw/datasette-rure | 0 | simonw 9599 | https://github.com/simonw/datasette-rure | Datasette plugin that adds a custom SQL function for executing matches using the Rust regular expression engine | 0 | 2019-09-10T18:09:33Z | 2019-11-11T04:51:15Z | 2019-09-11T22:59:38Z | 19 | 2 | 2 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
209091256 | MDEwOlJlcG9zaXRvcnkyMDkwOTEyNTY= | datasette-atom | simonw/datasette-atom | 0 | simonw 9599 | https://github.com/simonw/datasette-atom | Datasette plugin that adds a .atom output format | 0 | 2019-09-17T15:31:01Z | 2019-11-11T04:51:00Z | 2019-10-03T23:54:14Z | 11 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | 0 | 2 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
209590345 | MDEwOlJlcG9zaXRvcnkyMDk1OTAzNDU= | genome-to-sqlite | dogsheep/genome-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/genome-to-sqlite | Import your genome into a SQLite database | 0 | 2019-09-19T15:38:39Z | 2019-11-11T04:53:20Z | 2019-09-19T15:41:17Z | 9 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 4 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
213286752 | MDEwOlJlcG9zaXRvcnkyMTMyODY3NTI= | pocket-to-sqlite | dogsheep/pocket-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/pocket-to-sqlite | Create a SQLite database containing data from your Pocket account | 0 | 2019-10-07T03:24:14Z | 2019-11-11T04:53:25Z | 2019-10-07T05:36:57Z | 12 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | Apache License 2.0 apache-2.0 | 0 | 3 | 5 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
214299267 | MDEwOlJlcG9zaXRvcnkyMTQyOTkyNjc= | datasette-render-timestamps | simonw/datasette-render-timestamps | 0 | simonw 9599 | https://github.com/simonw/datasette-render-timestamps | Datasette plugin for rendering timestamps | 0 | 2019-10-10T22:50:50Z | 2019-11-11T04:50:50Z | 2019-10-14T14:52:55Z | 9 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 1 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 1 | 1 | |||
217216787 | MDEwOlJlcG9zaXRvcnkyMTcyMTY3ODc= | datasette-haversine | simonw/datasette-haversine | 0 | simonw 9599 | https://github.com/simonw/datasette-haversine | Datasette plugin that adds a custom SQL function for haversine distances | 0 | 2019-10-24T05:16:14Z | 2019-11-11T04:50:39Z | 2019-10-24T05:18:54Z | 8 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
219372133 | MDEwOlJlcG9zaXRvcnkyMTkzNzIxMzM= | sqlite-transform | simonw/sqlite-transform | 0 | simonw 9599 | https://github.com/simonw/sqlite-transform | Tool for running transformations on columns in a SQLite database | 0 | 2019-11-03T22:07:53Z | 2019-11-11T04:52:32Z | 2019-11-04T04:38:03Z | 15 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | 0 | 2 | 4 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
