This data as json, CSV (advanced)
Suggested facets: owner, fork, language, has_issues, has_projects, has_downloads, has_wiki, has_pages, forks_count, open_issues_count, license, forks, open_issues, default_branch, network_count, subscribers_count, created_at (date), topics (array)
updated_at (date) ✖
pushed_at (date) ✖
id | node_id ▼ | name | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
443852 | MDEwOlJlcG9zaXRvcnk0NDM4NTI= | django-haystack | simonw/django-haystack | 0 | simonw 9599 | https://github.com/simonw/django-haystack | Modular search for Django. Currently v1.0.1-final | 1 | 2009-12-20T16:53:47Z | 2015-02-03T02:21:20Z | 2010-03-01T14:00:24Z | http://haystacksearch.org/ | 1688 | 4 | 4 | Python | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Other other | [] | 1 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||
446247 | MDEwOlJlcG9zaXRvcnk0NDYyNDc= | django_signed_demo | simonw/django_signed_demo | 0 | simonw 9599 | https://github.com/simonw/django_signed_demo | Demonstrations of Django's signed cookie support | 0 | 2009-12-22T20:20:19Z | 2018-06-29T11:33:12Z | 2009-12-22T20:20:28Z | 179 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
447980 | MDEwOlJlcG9zaXRvcnk0NDc5ODA= | django_cropper | simonw/django_cropper | 0 | simonw 9599 | https://github.com/simonw/django_cropper | Integration of jCrop with the Django admin | 0 | 2009-12-24T11:45:51Z | 2019-08-13T14:30:05Z | 2009-12-27T00:13:28Z | 112 | 73 | 73 | Python | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | [] | 7 | 0 | 73 | master | {"admin": true, "push": true, "pull": true} | ||||||||
454336 | MDEwOlJlcG9zaXRvcnk0NTQzMzY= | homebrew | simonw/homebrew | 0 | simonw 9599 | https://github.com/simonw/homebrew | Packaging system for Mac OS X 10.5 and above; heavy optimisations, no redundant packages and a bonus beer theme | 1 | 2009-12-31T11:32:36Z | 2013-12-14T01:23:13Z | 2009-12-31T11:34:45Z | 1402 | 2 | 2 | Ruby | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | ||||||||
466800 | MDEwOlJlcG9zaXRvcnk0NjY4MDA= | django-queryset-transform | simonw/django-queryset-transform | 0 | simonw 9599 | https://github.com/simonw/django-queryset-transform | Experimental .transform(fn) method for Django QuerySets, for clever lazily evaluated optimisations. | 0 | 2010-01-10T23:42:31Z | 2019-10-29T08:31:08Z | 2010-05-26T10:21:37Z | 91 | 138 | 138 | Python | 1 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | Other other | [] | 11 | 1 | 138 | master | {"admin": true, "push": true, "pull": true} | |||||||
48063114 | MDEwOlJlcG9zaXRvcnk0ODA2MzExNA== | pelias-doc | simonw/pelias-doc | 0 | simonw 9599 | https://github.com/simonw/pelias-doc | All things documentation for Pelias | 1 | 2015-12-15T19:04:08Z | 2015-12-02T14:42:57Z | 2015-12-15T19:11:40Z | https://mapzen.com/documentation/search/ | 7523 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
49232181 | MDEwOlJlcG9zaXRvcnk0OTIzMjE4MQ== | elasticsearch | simonw/elasticsearch | 0 | simonw 9599 | https://github.com/simonw/elasticsearch | Open Source, Distributed, RESTful Search Engine | 1 | 2016-01-07T21:36:30Z | 2016-01-07T21:36:54Z | 2016-03-22T19:07:58Z | https://www.elastic.co/products/elasticsearch | 203187 | 0 | 0 | Java | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
500532 | MDEwOlJlcG9zaXRvcnk1MDA1MzI= | dogproxy | simonw/dogproxy | 0 | simonw 9599 | https://github.com/simonw/dogproxy | Experimental HTTP proxy (using node.js) for avoiding the dog pile effect. | 0 | 2010-02-03T11:43:38Z | 2019-08-13T14:31:03Z | 2019-02-15T16:01:42Z | 4 | 61 | 61 | JavaScript | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 61 | master | {"admin": true, "push": true, "pull": true} | ||||||||
5398389 | MDEwOlJlcG9zaXRvcnk1Mzk4Mzg5 | s3itch | simonw/s3itch | 0 | simonw 9599 | https://github.com/simonw/s3itch | An S3 proxy for Skitch's WebDAV sharing support | 1 | 2012-08-13T11:59:51Z | 2013-01-11T18:02:24Z | 2012-08-13T12:00:47Z | 73 | 1 | 1 | Ruby | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | ||||||||
53901432 | MDEwOlJlcG9zaXRvcnk1MzkwMTQzMg== | django | simonw/django | 0 | simonw 9599 | https://github.com/simonw/django | The Web framework for perfectionists with deadlines. | 1 | 2016-03-15T00:15:12Z | 2018-07-18T22:19:15Z | 2018-08-22T16:07:44Z | https://www.djangoproject.com/ | 174109 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
54676 | MDEwOlJlcG9zaXRvcnk1NDY3Ng== | django-debug-toolbar | simonw/django-debug-toolbar | 0 | simonw 9599 | https://github.com/simonw/django-debug-toolbar | A configurable set of panels that display various debug information about the current request/response. | 1 | 2008-09-20T19:13:33Z | 2019-08-13T13:35:46Z | 2008-09-20T22:31:59Z | 168 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | [] | 2 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||
559280 | MDEwOlJlcG9zaXRvcnk1NTkyODA= | uniclean | simonw/uniclean | 0 | simonw 9599 | https://github.com/simonw/uniclean | Python utilities for filtering nasty characters in unicode strings. | 0 | 2010-03-12T14:20:15Z | 2018-06-29T11:33:22Z | 2010-03-12T14:20:39Z | 175 | 11 | 11 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 11 | master | {"admin": true, "push": true, "pull": true} | ||||||||
567465 | MDEwOlJlcG9zaXRvcnk1Njc0NjU= | django-feedstream | simonw/django-feedstream | 0 | simonw 9599 | https://github.com/simonw/django-feedstream | Yet Another Django lifestream thingy - this one keeps templates for feed types in the database | 0 | 2010-03-17T23:47:31Z | 2013-11-05T10:37:33Z | 2010-03-18T00:22:45Z | 96 | 12 | 12 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 12 | master | {"admin": true, "push": true, "pull": true} | ||||||||
569598 | MDEwOlJlcG9zaXRvcnk1Njk1OTg= | webhook-relay | simonw/webhook-relay | 0 | simonw 9599 | https://github.com/simonw/webhook-relay | A simple Node.js server for queueing and relaying webhook requests | 0 | 2010-03-19T09:30:55Z | 2019-08-13T14:32:08Z | 2010-03-19T09:42:23Z | 92 | 26 | 26 | JavaScript | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ["nodejs", "webhooks"] | 1 | 0 | 26 | master | {"admin": true, "push": true, "pull": true} | ||||||||
574410 | MDEwOlJlcG9zaXRvcnk1NzQ0MTA= | wordcounter | simonw/wordcounter | 0 | simonw 9599 | https://github.com/simonw/wordcounter | An extremely simple single-page JavaScript word counting tool, because someone needed it. | 0 | 2010-03-22T18:23:56Z | 2013-10-18T06:22:59Z | 2010-03-22T18:24:32Z | http://simonwillison.net/static/2010/wordcounter/ | 92 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
58728304 | MDEwOlJlcG9zaXRvcnk1ODcyODMwNA== | PyAPNs | simonw/PyAPNs | 0 | simonw 9599 | https://github.com/simonw/PyAPNs | Python library for interacting with the Apple Push Notification service (APNs) | 1 | 2016-05-13T10:19:25Z | 2016-05-13T10:19:26Z | 2016-05-13T13:46:04Z | http://pypi.python.org/pypi/apns/ | 97 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
5900675 | MDEwOlJlcG9zaXRvcnk1OTAwNjc1 | squirrelspotter | simonw/squirrelspotter | 0 | simonw 9599 | https://github.com/simonw/squirrelspotter | 0 | 2012-09-21T11:49:19Z | 2017-09-28T20:32:08Z | 2019-03-30T23:11:35Z | 277 | 2 | 2 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||||
59241970 | MDEwOlJlcG9zaXRvcnk1OTI0MTk3MA== | kel-api | simonw/kel-api | 0 | simonw 9599 | https://github.com/simonw/kel-api | RESTful API built with Django / Pinax, adhering to the JSON:API specification | 1 | 2016-05-19T20:53:31Z | 2016-05-19T20:53:33Z | 2016-05-19T20:54:07Z | 69 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
608376 | MDEwOlJlcG9zaXRvcnk2MDgzNzY= | http-replay | simonw/http-replay | 0 | simonw 9599 | https://github.com/simonw/http-replay | A Node.js tool for executing HTTP activity on a timed basis. | 0 | 2010-04-13T13:13:33Z | 2019-08-13T14:32:47Z | 2010-04-13T13:13:54Z | 95 | 10 | 10 | JavaScript | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 10 | master | {"admin": true, "push": true, "pull": true} | ||||||||
66218880 | MDEwOlJlcG9zaXRvcnk2NjIxODg4MA== | pybay-2016-elasticsearch-talk | simonw/pybay-2016-elasticsearch-talk | 0 | simonw 9599 | https://github.com/simonw/pybay-2016-elasticsearch-talk | Supporting code from my Elasticsearch and Python talk at PyBay 2016 | 0 | 2016-08-21T20:19:37Z | 2016-08-22T17:30:16Z | 2016-08-21T21:38:33Z | 6 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
6762214 | MDEwOlJlcG9zaXRvcnk2NzYyMjE0 | developer.github.com | simonw/developer.github.com | 0 | simonw 9599 | https://github.com/simonw/developer.github.com | GitHub API documentation | 1 | 2012-11-19T15:11:02Z | 2016-09-08T23:27:56Z | 2012-11-19T15:15:26Z | http://developer.github.com | 3136 | 0 | 0 | Ruby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
684125 | MDEwOlJlcG9zaXRvcnk2ODQxMjU= | redis_wrap | simonw/redis_wrap | 0 | simonw 9599 | https://github.com/simonw/redis_wrap | Implements a wrapper for Redis datatypes so they mimic the datatypes found in Python. | 1 | 2010-05-24T22:09:08Z | 2012-12-14T17:26:21Z | 2010-05-24T22:19:45Z | 91 | 5 | 5 | Python | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||
73721097 | MDEwOlJlcG9zaXRvcnk3MzcyMTA5Nw== | dcinbox_explorer | simonw/dcinbox_explorer | 0 | simonw 9599 | https://github.com/simonw/dcinbox_explorer | A Flask+Elasticsearch UI for exploring the DC Inbox dataset from http://web.stevens.edu/dcinbox/Home.html | 0 | 2016-11-14T15:54:33Z | 2019-11-06T18:15:29Z | 2019-11-06T18:32:36Z | https://dcinbox.herokuapp.com/ | 19 | 14 | 14 | Python | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | MIT License mit | [] | 3 | 3 | 14 | master | {"admin": true, "push": true, "pull": true} | ||||||
772181 | MDEwOlJlcG9zaXRvcnk3NzIxODE= | django-redis-monitor | simonw/django-redis-monitor | 0 | simonw 9599 | https://github.com/simonw/django-redis-monitor | Request per second / SQLop per second monitoring for Django, using Redis for storage | 0 | 2010-07-13T10:14:34Z | 2019-11-03T15:32:08Z | 2010-09-06T11:45:39Z | 132 | 98 | 98 | Python | 1 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 3 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 10 | 3 | 98 | master | {"admin": true, "push": true, "pull": true} | |||||||
78157072 | MDEwOlJlcG9zaXRvcnk3ODE1NzA3Mg== | channels | simonw/channels | 0 | simonw 9599 | https://github.com/simonw/channels | Developer-friendly asynchrony for Django | 1 | 2017-01-05T23:37:11Z | 2017-01-05T23:37:14Z | 2018-02-02T18:45:12Z | https://channels.readthedocs.io | 1492 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
791966 | MDEwOlJlcG9zaXRvcnk3OTE5NjY= | resize-proxy | simonw/resize-proxy | 0 | simonw 9599 | https://github.com/simonw/resize-proxy | A drop-dead simple image resizing proxy for Google App Engine | 0 | 2010-07-22T20:50:31Z | 2017-07-24T07:50:02Z | 2010-08-09T11:42:31Z | 286 | 14 | 14 | Python | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 2 | 0 | 14 | master | {"admin": true, "push": true, "pull": true} | |||||||
8125251 | MDEwOlJlcG9zaXRvcnk4MTI1MjUx | deployinator | simonw/deployinator | 0 | simonw 9599 | https://github.com/simonw/deployinator | opinionated deployment | 1 | 2013-02-10T17:11:37Z | 2013-02-10T17:11:37Z | 2012-12-01T19:24:23Z | 71 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
90297713 | MDEwOlJlcG9zaXRvcnk5MDI5NzcxMw== | scicomm-calendar | simonw/scicomm-calendar | 0 | simonw 9599 | https://github.com/simonw/scicomm-calendar | Environmental and #sciComm Twitter games | 1 | 2017-05-04T18:43:03Z | 2017-05-23T00:31:06Z | 2019-10-30T01:55:32Z | 2538 | 0 | 0 | HTML | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
9133365 | MDEwOlJlcG9zaXRvcnk5MTMzMzY1 | json-head | simonw/json-head | 0 | simonw 9599 | https://github.com/simonw/json-head | JSON microservice for performing HEAD requests | 0 | 2013-03-31T17:27:33Z | 2019-11-03T03:50:46Z | 2018-11-17T07:21:39Z | https://json-head.now.sh/ | 9 | 23 | 23 | Python | 1 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | ["json", "microservice", "python", "sanic"] | 9 | 0 | 23 | master | {"admin": true, "push": true, "pull": true} | ||||||
9133390 | MDEwOlJlcG9zaXRvcnk5MTMzMzkw | json-tinyurl | simonw/json-tinyurl | 0 | simonw 9599 | https://github.com/simonw/json-tinyurl | Old AppEngine JSON wrapper around the tinyurl API. | 0 | 2013-03-31T17:29:53Z | 2013-03-31T17:29:53Z | 2013-03-31T17:29:53Z | 56 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||||
93209 | MDEwOlJlcG9zaXRvcnk5MzIwOQ== | simonw.github.com | simonw/simonw.github.com | 0 | simonw 9599 | https://github.com/simonw/simonw.github.com | 0 | 2008-12-18T23:16:16Z | 2019-08-13T13:48:41Z | 2008-12-18T23:18:29Z | 76 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||||
96043123 | MDEwOlJlcG9zaXRvcnk5NjA0MzEyMw== | openelections-data-tn | simonw/openelections-data-tn | 0 | simonw 9599 | https://github.com/simonw/openelections-data-tn | Pre-processed election results for Tennessee elections | 1 | 2017-07-02T18:59:51Z | 2017-01-15T05:51:46Z | 2017-07-03T01:41:13Z | 889 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||||
96805488 | MDEwOlJlcG9zaXRvcnk5NjgwNTQ4OA== | swapi-graphene | simonw/swapi-graphene | 0 | simonw 9599 | https://github.com/simonw/swapi-graphene | GraphQL Starwars API using Graphene and Django | 1 | 2017-07-10T17:48:43Z | 2017-07-10T17:48:44Z | 2017-07-10T18:29:53Z | http://swapi.graphene-python.org | 131 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
97264539 | MDEwOlJlcG9zaXRvcnk5NzI2NDUzOQ== | up | simonw/up | 0 | simonw 9599 | https://github.com/simonw/up | Deploy infinitely scalable serverless apps, apis, and sites in seconds. | 1 | 2017-07-14T18:59:41Z | 2017-07-14T18:54:31Z | 2017-07-12T18:07:01Z | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||||
99045870 | MDEwOlJlcG9zaXRvcnk5OTA0NTg3MA== | django-rest-framework | simonw/django-rest-framework | 0 | simonw 9599 | https://github.com/simonw/django-rest-framework | Web APIs for Django. | 1 | 2017-08-01T21:47:49Z | 2017-08-01T21:47:54Z | 2017-07-31T13:01:48Z | www.django-rest-framework.org | 35511 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
99046169 | MDEwOlJlcG9zaXRvcnk5OTA0NjE2OQ== | django-forcedfields | simonw/django-forcedfields | 0 | simonw 9599 | https://github.com/simonw/django-forcedfields | Custom Django model fields designed to more precisely define data types in database fields. | 1 | 2017-08-01T21:52:36Z | 2017-08-01T21:52:38Z | 2017-08-07T17:49:20Z | 72 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
101499333 | MDEwOlJlcG9zaXRvcnkxMDE0OTkzMzM= | kubernetes-the-hard-way | simonw/kubernetes-the-hard-way | 0 | simonw 9599 | https://github.com/simonw/kubernetes-the-hard-way | Bootstrap Kubernetes the hard way on Google Cloud Platform. No scripts. | 1 | 2017-08-26T16:48:06Z | 2017-08-26T13:23:24Z | 2017-08-30T21:24:44Z | 411 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
101502564 | MDEwOlJlcG9zaXRvcnkxMDE1MDI1NjQ= | moon | simonw/moon | 0 | simonw 9599 | https://github.com/simonw/moon | :crescent_moon: :zap: A minimal, blazing fast UI library. | 1 | 2017-08-26T17:43:38Z | 2017-08-26T17:43:39Z | 2017-08-26T19:26:18Z | http://moonjs.ga/ | 35297 | 0 | 0 | JavaScript | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
102914 | MDEwOlJlcG9zaXRvcnkxMDI5MTQ= | ratelimitcache | simonw/ratelimitcache | 0 | simonw 9599 | https://github.com/simonw/ratelimitcache | A memcached backed rate limiting decorator for Django. | 0 | 2009-01-07T21:36:19Z | 2019-08-13T13:52:03Z | 2017-10-12T04:48:52Z | http://simonwillison.net/2009/Jan/7/ratelimitcache/ | 10 | 138 | 138 | Python | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 5 | [] | 18 | 5 | 138 | master | {"admin": true, "push": true, "pull": true} | |||||||
102979471 | MDEwOlJlcG9zaXRvcnkxMDI5Nzk0NzE= | irma-api | simonw/irma-api | 0 | simonw 9599 | https://github.com/simonw/irma-api | Irma Needs API, a fork of Harvey Needs | 1 | 2017-09-09T19:21:45Z | 2017-11-16T16:01:50Z | 2017-09-10T03:20:33Z | https://irma-api.herokuapp.com | 1418 | 1 | 1 | Ruby | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | GNU General Public License v3.0 gpl-3.0 | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | ||||||
102980125 | MDEwOlJlcG9zaXRvcnkxMDI5ODAxMjU= | Houston-Shelters | simonw/Houston-Shelters | 0 | simonw 9599 | https://github.com/simonw/Houston-Shelters | Shelters for Hurricane Harvey Evacuees | 1 | 2017-09-09T19:33:09Z | 2017-09-09T19:33:10Z | 2017-09-12T12:43:19Z | https://johnnyqbui.github.io/Houston-Shelters/ | 7319 | 0 | 0 | JavaScript | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
102991243 | MDEwOlJlcG9zaXRvcnkxMDI5OTEyNDM= | irma-scrapers | simonw/irma-scrapers | 0 | simonw 9599 | https://github.com/simonw/irma-scrapers | Screen scrapers relating to natural disasters. See their output in https://github.com/simonw/disaster-data/ | 0 | 2017-09-09T23:34:29Z | 2019-01-30T06:04:55Z | 2017-10-15T23:18:18Z | 85 | 8 | 8 | Python | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | ["civic-hacking", "irma-response", "scraper", "slack"] | 5 | 2 | 8 | master | {"admin": true, "push": true, "pull": true} | ||||||||
102992755 | MDEwOlJlcG9zaXRvcnkxMDI5OTI3NTU= | disaster-data | simonw/disaster-data | 0 | simonw 9599 | https://github.com/simonw/disaster-data | Data scraped by https://github.com/simonw/disaster-scrapers | 0 | 2017-09-10T00:19:01Z | 2019-11-11T21:50:32Z | 2019-11-11T21:50:30Z | 162784 | 13 | 13 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | ["data-scraping", "irma-response", "json"] | 8 | 0 | 13 | master | {"admin": true, "push": true, "pull": true} | |||||||||
103996859 | MDEwOlJlcG9zaXRvcnkxMDM5OTY4NTk= | hugoDocs | simonw/hugoDocs | 0 | simonw 9599 | https://github.com/simonw/hugoDocs | The source for https://gohugo.io/ | 1 | 2017-09-18T22:06:55Z | 2017-09-18T22:06:58Z | 2017-09-18T19:53:09Z | 84151 | 0 | 0 | HTML | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
103034537 | MDEwOlJlcG9zaXRvcnkxMDMwMzQ1Mzc= | github-large-file-test | simonw/github-large-file-test | 0 | simonw 9599 | https://github.com/simonw/github-large-file-test | Trying to get the GitHub API to work with files larger than 1MB | 0 | 2017-09-10T14:11:22Z | 2017-09-10T14:11:22Z | 2017-09-10T20:43:00Z | 28 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||||
104670293 | MDEwOlJlcG9zaXRvcnkxMDQ2NzAyOTM= | simonwillisonblog | simonw/simonwillisonblog | 0 | simonw 9599 | https://github.com/simonw/simonwillisonblog | The source code behind my blog | 0 | 2017-09-24T19:25:46Z | 2019-11-04T11:03:45Z | 2019-11-04T14:12:24Z | https://simonwillison.net/ | 2179 | 22 | 22 | Python | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 9 | Apache License 2.0 apache-2.0 | ["blogging", "django", "python"] | 7 | 9 | 22 | master | {"admin": true, "push": true, "pull": true} | ||||||
107914493 | MDEwOlJlcG9zaXRvcnkxMDc5MTQ0OTM= | datasette | simonw/datasette | 0 | simonw 9599 | https://github.com/simonw/datasette | A tool for exploring and publishing data | 0 | 2017-10-23T00:39:03Z | 2019-11-11T20:03:55Z | 2019-11-11T04:19:02Z | http://datasette.readthedocs.io/ | 2299 | 2962 | 2962 | Python | 1 | 1 | 1 | 1 | 1 | 165 | 0 | 0 | 143 | Apache License 2.0 apache-2.0 | 165 | 143 | 2962 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 165 | 66 | ||
107043458 | MDEwOlJlcG9zaXRvcnkxMDcwNDM0NTg= | fema-history | simonw/fema-history | 0 | simonw 9599 | https://github.com/simonw/fema-history | 0 | 2017-10-15T19:43:20Z | 2017-10-16T01:37:32Z | 2017-10-15T21:21:33Z | https://simonw.github.io/fema-history/ | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | |||||||||
108305050 | MDEwOlJlcG9zaXRvcnkxMDgzMDUwNTA= | cpython | simonw/cpython | 0 | simonw 9599 | https://github.com/simonw/cpython | The Python programming language | 1 | 2017-10-25T17:50:26Z | 2017-10-25T17:50:53Z | 2019-07-18T00:13:50Z | https://www.python.org/ | 273282 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
110509816 | MDEwOlJlcG9zaXRvcnkxMTA1MDk4MTY= | csvs-to-sqlite | simonw/csvs-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/csvs-to-sqlite | Convert CSV files into a SQLite database | 0 | 2017-11-13T06:38:21Z | 2019-11-11T04:50:20Z | 2019-11-03T03:21:56Z | 123 | 387 | 387 | Python | 1 | 1 | 1 | 1 | 0 | 31 | 0 | 0 | 22 | Apache License 2.0 apache-2.0 | 31 | 22 | 387 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 31 | 13 | |||
11097209 | MDEwOlJlcG9zaXRvcnkxMTA5NzIwOQ== | pycrumbs | simonw/pycrumbs | 0 | simonw 9599 | https://github.com/simonw/pycrumbs | Bits and bytes of Python from the Internet | 1 | 2013-07-01T14:28:30Z | 2013-08-03T19:52:32Z | 2013-07-01T14:30:33Z | 97 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||||
