This data as json, CSV (advanced)
Suggested facets: owner, fork, language, has_issues, has_projects, has_downloads, has_wiki, has_pages, forks_count, open_issues_count, license, forks, open_issues, default_branch, network_count, subscribers_count, created_at (date), updated_at (date), topics (array)
pushed_at (date) ✖
id | node_id | name | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license ▼ | topics | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54676 | MDEwOlJlcG9zaXRvcnk1NDY3Ng== | django-debug-toolbar | simonw/django-debug-toolbar | 0 | simonw 9599 | https://github.com/simonw/django-debug-toolbar | A configurable set of panels that display various debug information about the current request/response. | 1 | 2008-09-20T19:13:33Z | 2019-08-13T13:35:46Z | 2008-09-20T22:31:59Z | 168 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | [] | 2 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||
93209 | MDEwOlJlcG9zaXRvcnk5MzIwOQ== | simonw.github.com | simonw/simonw.github.com | 0 | simonw 9599 | https://github.com/simonw/simonw.github.com | 0 | 2008-12-18T23:16:16Z | 2019-08-13T13:48:41Z | 2008-12-18T23:18:29Z | 76 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||||
102914 | MDEwOlJlcG9zaXRvcnkxMDI5MTQ= | ratelimitcache | simonw/ratelimitcache | 0 | simonw 9599 | https://github.com/simonw/ratelimitcache | A memcached backed rate limiting decorator for Django. | 0 | 2009-01-07T21:36:19Z | 2019-08-13T13:52:03Z | 2017-10-12T04:48:52Z | http://simonwillison.net/2009/Jan/7/ratelimitcache/ | 10 | 138 | 138 | Python | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 5 | [] | 18 | 5 | 138 | master | {"admin": true, "push": true, "pull": true} | |||||||
186671 | MDEwOlJlcG9zaXRvcnkxODY2NzE= | tweetersation | simonw/tweetersation | 0 | simonw 9599 | https://github.com/simonw/tweetersation | tweetersation.com | 0 | 2009-04-27T13:20:10Z | 2019-08-13T14:21:46Z | 2009-04-27T22:28:19Z | http://tweetersation.com/ | 119 | 5 | 5 | JavaScript | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | |||||||
187061 | MDEwOlJlcG9zaXRvcnkxODcwNjE= | qypeexplorer | simonw/qypeexplorer | 0 | simonw 9599 | https://github.com/simonw/qypeexplorer | An API explorer for the qype.com API | 0 | 2009-04-27T22:31:38Z | 2019-08-13T14:21:52Z | 2009-04-27T22:36:09Z | http://qypeexplorer.appspot.com/ | 76 | 2 | 2 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||
187089 | MDEwOlJlcG9zaXRvcnkxODcwODk= | getlatlon.com | simonw/getlatlon.com | 0 | simonw 9599 | https://github.com/simonw/getlatlon.com | Source code for getlatlon.com - a simple, single page, pure JavaScript Google Maps application. | 0 | 2009-04-27T23:30:29Z | 2019-08-13T14:21:53Z | 2010-07-10T11:10:44Z | http://www.getlatlon.com/ | 94 | 29 | 29 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | [] | 2 | 1 | 29 | master | {"admin": true, "push": true, "pull": true} | ||||||||
191753 | MDEwOlJlcG9zaXRvcnkxOTE3NTM= | soupselect | simonw/soupselect | 0 | simonw 9599 | https://github.com/simonw/soupselect | CSS selector support for BeautifulSoup. | 0 | 2009-05-03T22:47:08Z | 2019-08-13T14:23:30Z | 2013-03-27T22:40:00Z | 270 | 60 | 60 | Python | 1 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 4 | [] | 22 | 4 | 60 | master | {"admin": true, "push": true, "pull": true} | ||||||||
191761 | MDEwOlJlcG9zaXRvcnkxOTE3NjE= | lightningtimer.net | simonw/lightningtimer.net | 0 | simonw 9599 | https://github.com/simonw/lightningtimer.net | A simple (but extremely useful) timer for lightning talks | 0 | 2009-05-03T22:58:36Z | 2019-08-13T14:23:30Z | 2009-05-03T22:59:50Z | http://lightningtimer.net/ | 81 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | [] | 6 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | ||||||||
191763 | MDEwOlJlcG9zaXRvcnkxOTE3NjM= | djangopeople.net | simonw/djangopeople.net | 0 | simonw 9599 | https://github.com/simonw/djangopeople.net | A geographical community site for Django developers. | 0 | 2009-05-03T23:01:37Z | 2019-08-13T14:23:30Z | 2009-09-13T00:44:13Z | http://djangopeople.net/ | 1189 | 107 | 107 | Python | 1 | 1 | 1 | 1 | 1 | 62 | 0 | 0 | 9 | [] | 62 | 9 | 107 | master | {"admin": true, "push": true, "pull": true} | |||||||
191781 | MDEwOlJlcG9zaXRvcnkxOTE3ODE= | json-time | simonw/json-time | 0 | simonw 9599 | https://github.com/simonw/json-time | An App Engine JSONP web service for retrieving the time in different timezones. | 0 | 2009-05-03T23:25:14Z | 2019-08-13T14:23:30Z | 2009-05-03T23:28:25Z | http://json-time.appspot.com/ | 339 | 22 | 22 | Python | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | [] | 4 | 0 | 22 | master | {"admin": true, "push": true, "pull": true} | |||||||
191799 | MDEwOlJlcG9zaXRvcnkxOTE3OTk= | annotating_proxy | simonw/annotating_proxy | 0 | simonw 9599 | https://github.com/simonw/annotating_proxy | A proxy that adds jQuery-powered annotations to the proxied site, configured by a CSS selector. | 0 | 2009-05-04T00:01:16Z | 2019-08-13T14:23:31Z | 2009-05-04T00:06:08Z | 112 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
191903 | MDEwOlJlcG9zaXRvcnkxOTE5MDM= | moomazon | simonw/moomazon | 0 | simonw 9599 | https://github.com/simonw/moomazon | App Engine app that generates moo cards from Amazon book covers. | 0 | 2009-05-04T03:50:59Z | 2019-08-13T14:23:34Z | 2009-05-04T03:52:35Z | http://moomazon.appspot.com/ | 76 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||
191946 | MDEwOlJlcG9zaXRvcnkxOTE5NDY= | django-openid | simonw/django-openid | 0 | simonw 9599 | https://github.com/simonw/django-openid | A modern library for integrating OpenID with Django - incomplete, but really nearly there (promise) | 0 | 2009-05-04T05:49:12Z | 2019-09-07T15:22:56Z | 2013-10-21T10:30:34Z | 255 | 164 | 164 | Python | 1 | 1 | 1 | 1 | 0 | 30 | 0 | 0 | 13 | [] | 30 | 13 | 164 | master | {"admin": true, "push": true, "pull": true} | ||||||||
192948 | MDEwOlJlcG9zaXRvcnkxOTI5NDg= | south | simonw/south | 0 | simonw 9599 | https://github.com/simonw/south | Migrations for Django | 0 | 2009-05-05T10:57:35Z | 2019-08-13T14:23:57Z | 2009-05-05T09:31:13Z | http://south.aeracode.org | 96 | 3 | 3 | Python | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | [] | 3 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||
214212 | MDEwOlJlcG9zaXRvcnkyMTQyMTI= | upcoming | simonw/upcoming | 0 | simonw 9599 | https://github.com/simonw/upcoming | Python client library for the Upcoming.org API (now defunct - RIP, Upcoming) | 0 | 2009-05-30T12:06:24Z | 2013-12-20T20:15:51Z | 2009-05-30T12:10:16Z | 80 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||||
222628 | MDEwOlJlcG9zaXRvcnkyMjI2Mjg= | datamatcher | simonw/datamatcher | 0 | simonw 9599 | https://github.com/simonw/datamatcher | Single-page JS app for creating a mapping between similar sets of data | 0 | 2009-06-09T13:58:47Z | 2018-06-29T11:32:57Z | 2009-06-09T13:59:17Z | https://datamatcher.now.sh/ | 124 | 9 | 9 | JavaScript | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 9 | master | {"admin": true, "push": true, "pull": true} | |||||||
245277 | MDEwOlJlcG9zaXRvcnkyNDUyNzc= | django-timereports | simonw/django-timereports | 0 | simonw 9599 | https://github.com/simonw/django-timereports | Incomplete system for creating time series style reports about Django models | 0 | 2009-07-07T15:26:21Z | 2018-06-29T11:32:59Z | 2009-07-08T16:20:39Z | 296 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | ||||||||
263714 | MDEwOlJlcG9zaXRvcnkyNjM3MTQ= | wikinear.com | simonw/wikinear.com | 0 | simonw 9599 | https://github.com/simonw/wikinear.com | 0 | 2009-07-29T16:18:30Z | 2014-10-21T11:13:37Z | 2009-07-30T09:57:47Z | 84 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | |||||||||
277394 | MDEwOlJlcG9zaXRvcnkyNzczOTQ= | mytweets | simonw/mytweets | 0 | simonw 9599 | https://github.com/simonw/mytweets | Script for saving a JSON archive of your tweets. | 0 | 2009-08-13T21:41:44Z | 2019-08-13T14:27:29Z | 2009-08-13T21:42:02Z | 105 | 80 | 80 | Python | 1 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 1 | [] | 16 | 1 | 80 | master | {"admin": true, "push": true, "pull": true} | ||||||||
309547 | MDEwOlJlcG9zaXRvcnkzMDk1NDc= | django-safeform | simonw/django-safeform | 0 | simonw 9599 | https://github.com/simonw/django-safeform | CSRF protection for Django forms. | 0 | 2009-09-17T06:48:32Z | 2018-06-29T11:33:05Z | 2009-09-18T23:04:53Z | 109 | 31 | 31 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 31 | master | {"admin": true, "push": true, "pull": true} | ||||||||
309584 | MDEwOlJlcG9zaXRvcnkzMDk1ODQ= | django-urls | simonw/django-urls | 0 | simonw 9599 | https://github.com/simonw/django-urls | Experimental replacement for Django's get_absolute_url() method. | 0 | 2009-09-17T08:08:02Z | 2019-08-13T14:28:08Z | 2009-09-28T22:19:45Z | 82 | 17 | 17 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 17 | master | {"admin": true, "push": true, "pull": true} | ||||||||
318129 | MDEwOlJlcG9zaXRvcnkzMTgxMjk= | django-signed | simonw/django-signed | 0 | simonw 9599 | https://github.com/simonw/django-signed | Signing utilities for Django, to try out an API which is being proposed for inclusion in Django core. | 0 | 2009-09-26T09:15:14Z | 2019-08-13T14:28:18Z | 2009-12-06T17:37:41Z | 85 | 37 | 37 | Python | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | [] | 6 | 0 | 37 | master | {"admin": true, "push": true, "pull": true} | ||||||||
358013 | MDEwOlJlcG9zaXRvcnkzNTgwMTM= | devdays | simonw/devdays | 0 | simonw 9599 | https://github.com/simonw/devdays | Example code from my talk at Stack Overflow DevDays Amsterdam 2009. | 0 | 2009-11-02T14:01:25Z | 2017-06-22T03:00:34Z | 2009-11-02T14:01:38Z | http://stackoverflow.carsonified.com/events/amsterdam/ | 80 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | ||||||||
377688 | MDEwOlJlcG9zaXRvcnkzNzc2ODg= | node_debug | simonw/node_debug | 0 | simonw 9599 | https://github.com/simonw/node_debug | HTTP based console and object explorer for node.js | 1 | 2009-11-18T23:23:09Z | 2012-12-13T14:18:31Z | 2009-11-18T23:28:48Z | 117 | 3 | 3 | JavaScript | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | [] | 2 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | ||||||||
379499 | MDEwOlJlcG9zaXRvcnkzNzk0OTk= | node-couch | simonw/node-couch | 0 | simonw 9599 | https://github.com/simonw/node-couch | A CouchDB interface for node.js | 1 | 2009-11-20T13:04:33Z | 2012-12-13T14:22:00Z | 2009-11-20T13:06:31Z | 83 | 6 | 6 | JavaScript | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | ||||||||
381141 | MDEwOlJlcG9zaXRvcnkzODExNDE= | nodecast | simonw/nodecast | 0 | simonw 9599 | https://github.com/simonw/nodecast | A simple comet broadcast server, originally implemented as a demo for Full Frontal 2009. | 0 | 2009-11-21T23:58:42Z | 2019-08-13T14:29:24Z | 2009-11-22T09:10:40Z | 128 | 44 | 44 | JavaScript | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 44 | master | {"admin": true, "push": true, "pull": true} | ||||||||
386686 | MDEwOlJlcG9zaXRvcnkzODY2ODY= | xml_analyser | simonw/xml_analyser | 0 | simonw 9599 | https://github.com/simonw/xml_analyser | Simple command line tool for quickly analysing the structure of an arbitrary XML file | 0 | 2009-11-26T17:11:08Z | 2018-06-29T11:33:09Z | 2009-11-26T17:21:32Z | 154 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||
446247 | MDEwOlJlcG9zaXRvcnk0NDYyNDc= | django_signed_demo | simonw/django_signed_demo | 0 | simonw 9599 | https://github.com/simonw/django_signed_demo | Demonstrations of Django's signed cookie support | 0 | 2009-12-22T20:20:19Z | 2018-06-29T11:33:12Z | 2009-12-22T20:20:28Z | 179 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
447980 | MDEwOlJlcG9zaXRvcnk0NDc5ODA= | django_cropper | simonw/django_cropper | 0 | simonw 9599 | https://github.com/simonw/django_cropper | Integration of jCrop with the Django admin | 0 | 2009-12-24T11:45:51Z | 2019-08-13T14:30:05Z | 2009-12-27T00:13:28Z | 112 | 73 | 73 | Python | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | [] | 7 | 0 | 73 | master | {"admin": true, "push": true, "pull": true} | ||||||||
454336 | MDEwOlJlcG9zaXRvcnk0NTQzMzY= | homebrew | simonw/homebrew | 0 | simonw 9599 | https://github.com/simonw/homebrew | Packaging system for Mac OS X 10.5 and above; heavy optimisations, no redundant packages and a bonus beer theme | 1 | 2009-12-31T11:32:36Z | 2013-12-14T01:23:13Z | 2009-12-31T11:34:45Z | 1402 | 2 | 2 | Ruby | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | ||||||||
500532 | MDEwOlJlcG9zaXRvcnk1MDA1MzI= | dogproxy | simonw/dogproxy | 0 | simonw 9599 | https://github.com/simonw/dogproxy | Experimental HTTP proxy (using node.js) for avoiding the dog pile effect. | 0 | 2010-02-03T11:43:38Z | 2019-08-13T14:31:03Z | 2019-02-15T16:01:42Z | 4 | 61 | 61 | JavaScript | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 61 | master | {"admin": true, "push": true, "pull": true} | ||||||||
559280 | MDEwOlJlcG9zaXRvcnk1NTkyODA= | uniclean | simonw/uniclean | 0 | simonw 9599 | https://github.com/simonw/uniclean | Python utilities for filtering nasty characters in unicode strings. | 0 | 2010-03-12T14:20:15Z | 2018-06-29T11:33:22Z | 2010-03-12T14:20:39Z | 175 | 11 | 11 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 11 | master | {"admin": true, "push": true, "pull": true} | ||||||||
567465 | MDEwOlJlcG9zaXRvcnk1Njc0NjU= | django-feedstream | simonw/django-feedstream | 0 | simonw 9599 | https://github.com/simonw/django-feedstream | Yet Another Django lifestream thingy - this one keeps templates for feed types in the database | 0 | 2010-03-17T23:47:31Z | 2013-11-05T10:37:33Z | 2010-03-18T00:22:45Z | 96 | 12 | 12 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 12 | master | {"admin": true, "push": true, "pull": true} | ||||||||
569598 | MDEwOlJlcG9zaXRvcnk1Njk1OTg= | webhook-relay | simonw/webhook-relay | 0 | simonw 9599 | https://github.com/simonw/webhook-relay | A simple Node.js server for queueing and relaying webhook requests | 0 | 2010-03-19T09:30:55Z | 2019-08-13T14:32:08Z | 2010-03-19T09:42:23Z | 92 | 26 | 26 | JavaScript | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ["nodejs", "webhooks"] | 1 | 0 | 26 | master | {"admin": true, "push": true, "pull": true} | ||||||||
574410 | MDEwOlJlcG9zaXRvcnk1NzQ0MTA= | wordcounter | simonw/wordcounter | 0 | simonw 9599 | https://github.com/simonw/wordcounter | An extremely simple single-page JavaScript word counting tool, because someone needed it. | 0 | 2010-03-22T18:23:56Z | 2013-10-18T06:22:59Z | 2010-03-22T18:24:32Z | http://simonwillison.net/static/2010/wordcounter/ | 92 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
608376 | MDEwOlJlcG9zaXRvcnk2MDgzNzY= | http-replay | simonw/http-replay | 0 | simonw 9599 | https://github.com/simonw/http-replay | A Node.js tool for executing HTTP activity on a timed basis. | 0 | 2010-04-13T13:13:33Z | 2019-08-13T14:32:47Z | 2010-04-13T13:13:54Z | 95 | 10 | 10 | JavaScript | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 10 | master | {"admin": true, "push": true, "pull": true} | ||||||||
684125 | MDEwOlJlcG9zaXRvcnk2ODQxMjU= | redis_wrap | simonw/redis_wrap | 0 | simonw 9599 | https://github.com/simonw/redis_wrap | Implements a wrapper for Redis datatypes so they mimic the datatypes found in Python. | 1 | 2010-05-24T22:09:08Z | 2012-12-14T17:26:21Z | 2010-05-24T22:19:45Z | 91 | 5 | 5 | Python | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||
2072536 | MDEwOlJlcG9zaXRvcnkyMDcyNTM2 | KISSmetrics | simonw/KISSmetrics | 0 | simonw 9599 | https://github.com/simonw/KISSmetrics | KISSmetrics API - PHP, Python | 1 | 2011-07-19T14:36:19Z | 2013-01-03T22:10:07Z | 2011-07-19T14:37:11Z | http://www.kissmetrics.com | 170 | 1 | 1 | PHP | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | |||||||
3503396 | MDEwOlJlcG9zaXRvcnkzNTAzMzk2 | pneutube | simonw/pneutube | 0 | simonw 9599 | https://github.com/simonw/pneutube | 1 | 2012-02-21T11:51:40Z | 2013-01-07T22:57:59Z | 2012-02-20T23:05:13Z | http://pneutu.be | 195 | 1 | 1 | JavaScript | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | ||||||||
5398389 | MDEwOlJlcG9zaXRvcnk1Mzk4Mzg5 | s3itch | simonw/s3itch | 0 | simonw 9599 | https://github.com/simonw/s3itch | An S3 proxy for Skitch's WebDAV sharing support | 1 | 2012-08-13T11:59:51Z | 2013-01-11T18:02:24Z | 2012-08-13T12:00:47Z | 73 | 1 | 1 | Ruby | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | ||||||||
5900675 | MDEwOlJlcG9zaXRvcnk1OTAwNjc1 | squirrelspotter | simonw/squirrelspotter | 0 | simonw 9599 | https://github.com/simonw/squirrelspotter | 0 | 2012-09-21T11:49:19Z | 2017-09-28T20:32:08Z | 2019-03-30T23:11:35Z | 277 | 2 | 2 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||||
6762214 | MDEwOlJlcG9zaXRvcnk2NzYyMjE0 | developer.github.com | simonw/developer.github.com | 0 | simonw 9599 | https://github.com/simonw/developer.github.com | GitHub API documentation | 1 | 2012-11-19T15:11:02Z | 2016-09-08T23:27:56Z | 2012-11-19T15:15:26Z | http://developer.github.com | 3136 | 0 | 0 | Ruby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
8125251 | MDEwOlJlcG9zaXRvcnk4MTI1MjUx | deployinator | simonw/deployinator | 0 | simonw 9599 | https://github.com/simonw/deployinator | opinionated deployment | 1 | 2013-02-10T17:11:37Z | 2013-02-10T17:11:37Z | 2012-12-01T19:24:23Z | 71 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
9133390 | MDEwOlJlcG9zaXRvcnk5MTMzMzkw | json-tinyurl | simonw/json-tinyurl | 0 | simonw 9599 | https://github.com/simonw/json-tinyurl | Old AppEngine JSON wrapper around the tinyurl API. | 0 | 2013-03-31T17:29:53Z | 2013-03-31T17:29:53Z | 2013-03-31T17:29:53Z | 56 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||||
11097209 | MDEwOlJlcG9zaXRvcnkxMTA5NzIwOQ== | pycrumbs | simonw/pycrumbs | 0 | simonw 9599 | https://github.com/simonw/pycrumbs | Bits and bytes of Python from the Internet | 1 | 2013-07-01T14:28:30Z | 2013-08-03T19:52:32Z | 2013-07-01T14:30:33Z | 97 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||||
12334351 | MDEwOlJlcG9zaXRvcnkxMjMzNDM1MQ== | noun-verb-project | simonw/noun-verb-project | 0 | simonw 9599 | https://github.com/simonw/noun-verb-project | 0 | 2013-08-23T22:52:32Z | 2013-08-23T22:52:41Z | 2013-08-23T22:52:34Z | 56 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||||
17891720 | MDEwOlJlcG9zaXRvcnkxNzg5MTcyMA== | relative_dateranges | simonw/relative_dateranges | 0 | simonw 9599 | https://github.com/simonw/relative_dateranges | 0 | 2014-03-19T04:00:49Z | 2014-12-23T06:52:39Z | 2014-03-19T15:56:30Z | 144 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 7 | master | {"admin": true, "push": true, "pull": true} | |||||||||
31198044 | MDEwOlJlcG9zaXRvcnkzMTE5ODA0NA== | spaceprob.es | simonw/spaceprob.es | 0 | simonw 9599 | https://github.com/simonw/spaceprob.es | Spaceprob.es catalogs the active human-made machines that freckle our solar system and dot our galaxy. | 0 | 2015-02-23T07:32:41Z | 2016-08-23T15:52:14Z | 2015-02-22T17:38:06Z | http://spaceprob.es/ | 93261 | 1 | 1 | HTML | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 1 | gh-pages | {"admin": true, "push": true, "pull": true} | |||||||
66218880 | MDEwOlJlcG9zaXRvcnk2NjIxODg4MA== | pybay-2016-elasticsearch-talk | simonw/pybay-2016-elasticsearch-talk | 0 | simonw 9599 | https://github.com/simonw/pybay-2016-elasticsearch-talk | Supporting code from my Elasticsearch and Python talk at PyBay 2016 | 0 | 2016-08-21T20:19:37Z | 2016-08-22T17:30:16Z | 2016-08-21T21:38:33Z | 6 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
90297713 | MDEwOlJlcG9zaXRvcnk5MDI5NzcxMw== | scicomm-calendar | simonw/scicomm-calendar | 0 | simonw 9599 | https://github.com/simonw/scicomm-calendar | Environmental and #sciComm Twitter games | 1 | 2017-05-04T18:43:03Z | 2017-05-23T00:31:06Z | 2019-10-30T01:55:32Z | 2538 | 0 | 0 | HTML | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
96043123 | MDEwOlJlcG9zaXRvcnk5NjA0MzEyMw== | openelections-data-tn | simonw/openelections-data-tn | 0 | simonw 9599 | https://github.com/simonw/openelections-data-tn | Pre-processed election results for Tennessee elections | 1 | 2017-07-02T18:59:51Z | 2017-01-15T05:51:46Z | 2017-07-03T01:41:13Z | 889 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||||
96805488 | MDEwOlJlcG9zaXRvcnk5NjgwNTQ4OA== | swapi-graphene | simonw/swapi-graphene | 0 | simonw 9599 | https://github.com/simonw/swapi-graphene | GraphQL Starwars API using Graphene and Django | 1 | 2017-07-10T17:48:43Z | 2017-07-10T17:48:44Z | 2017-07-10T18:29:53Z | http://swapi.graphene-python.org | 131 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
97264539 | MDEwOlJlcG9zaXRvcnk5NzI2NDUzOQ== | up | simonw/up | 0 | simonw 9599 | https://github.com/simonw/up | Deploy infinitely scalable serverless apps, apis, and sites in seconds. | 1 | 2017-07-14T18:59:41Z | 2017-07-14T18:54:31Z | 2017-07-12T18:07:01Z | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||||
99046169 | MDEwOlJlcG9zaXRvcnk5OTA0NjE2OQ== | django-forcedfields | simonw/django-forcedfields | 0 | simonw 9599 | https://github.com/simonw/django-forcedfields | Custom Django model fields designed to more precisely define data types in database fields. | 1 | 2017-08-01T21:52:36Z | 2017-08-01T21:52:38Z | 2017-08-07T17:49:20Z | 72 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
