This data as json, CSV (advanced)
Suggested facets: owner, size, stargazers_count, watchers_count, language, has_pages, forks_count, open_issues_count, topics, forks, open_issues, watchers, created_at (date)
topics (array) ✖
updated_at (date) ✖
pushed_at (date) ✖
id | node_id | name | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit ▼ | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111977126 | MDEwOlJlcG9zaXRvcnkxMTE5NzcxMjY= | sf-tree-search | simonw/sf-tree-search | 0 | simonw 9599 | https://github.com/simonw/sf-tree-search | San Francisco Tree Search - a simple Datasette demo application | 0 | 2017-11-25T04:45:09Z | 2019-01-30T13:12:11Z | 2018-04-11T02:29:55Z | https://sf-trees.com/ | 493 | 6 | 6 | HTML | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ["datasette", "leaflet"] | 1 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | |||||||
114008133 | MDEwOlJlcG9zaXRvcnkxMTQwMDgxMzM= | timezones-api | simonw/timezones-api | 0 | simonw 9599 | https://github.com/simonw/timezones-api | A Datasette-powered API for finding the time zone for a latitude/longitude point | 0 | 2017-12-12T15:40:50Z | 2019-04-22T14:40:50Z | 2018-07-16T02:37:23Z | https://timezones-api.now.sh/timezones/by_point | 5 | 10 | 10 | HTML | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette", "openstreetmap", "spatialite", "sqlite"] | 0 | 0 | 10 | master | {"admin": true, "push": true, "pull": true} | |||||||
130955794 | MDEwOlJlcG9zaXRvcnkxMzA5NTU3OTQ= | register-of-members-interests | simonw/register-of-members-interests | 0 | simonw 9599 | https://github.com/simonw/register-of-members-interests | Code for parsing the mySociety Registers of Members Interest XML, turning it into SQLite and publishing it with Datasette | 0 | 2018-04-25T05:37:51Z | 2019-01-21T23:44:29Z | 2019-01-21T23:44:28Z | https://register-of-members-interests.datasettes.com/ | 7 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette", "mysociety", "politics", "sqlite"] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | |||||||
133958542 | MDEwOlJlcG9zaXRvcnkxMzM5NTg1NDI= | fivethirtyeight-datasette | simonw/fivethirtyeight-datasette | 0 | simonw 9599 | https://github.com/simonw/fivethirtyeight-datasette | Code to package FiveThirtyEight data using Datasette | 0 | 2018-05-18T13:33:05Z | 2019-06-27T01:02:09Z | 2019-05-23T01:56:49Z | https://fivethirtyeight.datasettes.com/ | 34 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ["datasette", "fivethirtyeight", "sqlite"] | 1 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | |||||||
134587939 | MDEwOlJlcG9zaXRvcnkxMzQ1ODc5Mzk= | global-power-plants-datasette | simonw/global-power-plants-datasette | 0 | simonw 9599 | https://github.com/simonw/global-power-plants-datasette | Datasette instance showing global power plant data from https://github.com/wri/global-power-plant-database deployed daily by Travis CI | 0 | 2018-05-23T15:14:40Z | 2018-12-21T15:50:00Z | 2018-12-21T15:49:58Z | https://global-power-plants.datasettes.com/ | 6 | 2 | 2 | Dockerfile | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ["datasette", "energy", "travis-ci"] | 1 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||
135372981 | MDEwOlJlcG9zaXRvcnkxMzUzNzI5ODE= | datasette-registry | simonw/datasette-registry | 0 | simonw 9599 | https://github.com/simonw/datasette-registry | A registry of Datasette instances | 0 | 2018-05-30T01:45:45Z | 2019-05-11T17:10:42Z | 2019-05-11T17:10:41Z | https://registry.datasette.io/ | 16 | 0 | 0 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette", "open-data"] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
142629091 | MDEwOlJlcG9zaXRvcnkxNDI2MjkwOTE= | russian-ira-facebook-ads-datasette | simonw/russian-ira-facebook-ads-datasette | 0 | simonw 9599 | https://github.com/simonw/russian-ira-facebook-ads-datasette | Explore 3,500 Facebook ads reported to have been bought by the Russian Internet Research Agency | 0 | 2018-07-27T22:36:35Z | 2019-10-03T20:50:47Z | 2019-02-24T23:27:04Z | https://russian-ira-facebook-ads.datasettes.com/ | 14 | 9 | 9 | Python | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | ["datasette"] | 4 | 2 | 9 | master | {"admin": true, "push": true, "pull": true} | |||||||
143637623 | MDEwOlJlcG9zaXRvcnkxNDM2Mzc2MjM= | russian-troll-tweets-datasette | simonw/russian-troll-tweets-datasette | 0 | simonw 9599 | https://github.com/simonw/russian-troll-tweets-datasette | The FiveThirtyEight collection of Russian troll tweets published using Datasette | 0 | 2018-08-05T18:25:00Z | 2018-10-13T02:42:43Z | 2018-08-05T19:08:45Z | http://russian-troll-tweets.datasettes.com/ | 1 | 2 | 2 | Dockerfile | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ["datasette", "fivethirtyeight"] | 1 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||
162077240 | MDEwOlJlcG9zaXRvcnkxNjIwNzcyNDA= | 24ways-datasette | simonw/24ways-datasette | 0 | simonw 9599 | https://github.com/simonw/24ways-datasette | Supporting material for my 24 ways article in 2018 | 0 | 2018-12-17T05:03:57Z | 2019-07-02T16:13:33Z | 2018-12-17T06:29:36Z | https://24ways.org/2018/fast-autocomplete-search-for-your-website/ | 14 | 2 | 2 | Jupyter Notebook | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | ["24ways", "datasette", "jupyter-notebook", "sqlite"] | 1 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | ||||||
193603180 | MDEwOlJlcG9zaXRvcnkxOTM2MDMxODA= | fara-datasette | simonw/fara-datasette | 0 | simonw 9599 | https://github.com/simonw/fara-datasette | Create a Datasette instance of data from https://efile.fara.gov/ords/f?p=API:BULKDATA | 0 | 2019-06-25T00:36:31Z | 2019-06-26T19:50:00Z | 2019-06-25T13:04:08Z | https://fara.datasettes.com/ | 9 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette"] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | |||||||
214746582 | MDEwOlJlcG9zaXRvcnkyMTQ3NDY1ODI= | dogsheep.github.io | dogsheep/dogsheep.github.io | 0 | dogsheep 53015001 | https://github.com/dogsheep/dogsheep.github.io | Tools for personal analytics using SQLite and Datasette | 0 | 2019-10-13T02:10:13Z | 2019-11-08T12:11:32Z | 2019-11-09T20:23:25Z | https://dogsheep.github.io/ | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | ["datasette", "dogsheep", "sqlite"] | 2 | 1 | 3 | master | {"admin": true, "push": true, "pull": true} | ||||||||
220558687 | MDEwOlJlcG9zaXRvcnkyMjA1NTg2ODc= | datasette-csvs | simonw/datasette-csvs | 0 | simonw 9599 | https://github.com/simonw/datasette-csvs | Glitch project that converts and serves CSV files using Datasette | 0 | 2019-11-08T22:38:30Z | 2019-11-11T05:25:06Z | 2019-11-08T22:48:16Z | https://glitch.com/~datasette-csvs | 2 | 0 | 0 | Shell | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette", "glitch"] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [repos] ( [id] INTEGER PRIMARY KEY, [node_id] TEXT, [name] TEXT, [full_name] TEXT, [private] INTEGER, [owner] INTEGER REFERENCES [users]([id]), [html_url] TEXT, [description] TEXT, [fork] INTEGER, [created_at] TEXT, [updated_at] TEXT, [pushed_at] TEXT, [homepage] TEXT, [size] INTEGER, [stargazers_count] INTEGER, [watchers_count] INTEGER, [language] TEXT, [has_issues] INTEGER, [has_projects] INTEGER, [has_downloads] INTEGER, [has_wiki] INTEGER, [has_pages] INTEGER, [forks_count] INTEGER, [archived] INTEGER, [disabled] INTEGER, [open_issues_count] INTEGER, [license] TEXT, [topics] TEXT, [forks] INTEGER, [open_issues] INTEGER, [watchers] INTEGER, [default_branch] TEXT, [permissions] TEXT, [allow_squash_merge] INTEGER, [allow_merge_commit] INTEGER, [allow_rebase_merge] INTEGER, [network_count] INTEGER, [subscribers_count] INTEGER, [organization] TEXT, FOREIGN KEY(license) REFERENCES licenses(key) )