This data as json, CSV (advanced)
Suggested facets: owner, fork, language, has_issues, has_projects, has_downloads, has_wiki, has_pages, forks_count, open_issues_count, license, forks, open_issues, default_branch, network_count, subscribers_count, created_at (date), pushed_at (date)
updated_at (date) ✖
id | node_id | name | full_name | private | owner | html_url | description | fork | created_at ▲ | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220716822 | MDEwOlJlcG9zaXRvcnkyMjA3MTY4MjI= | datasette-render-markdown | simonw/datasette-render-markdown | 0 | simonw 9599 | https://github.com/simonw/datasette-render-markdown | Datasette plugin for rendering Markdown | 0 | 2019-11-09T23:28:31Z | 2019-11-11T04:50:08Z | 2019-11-09T23:42:51Z | 7 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
220558687 | MDEwOlJlcG9zaXRvcnkyMjA1NTg2ODc= | datasette-csvs | simonw/datasette-csvs | 0 | simonw 9599 | https://github.com/simonw/datasette-csvs | Glitch project that converts and serves CSV files using Datasette | 0 | 2019-11-08T22:38:30Z | 2019-11-11T05:25:06Z | 2019-11-08T22:48:16Z | https://glitch.com/~datasette-csvs | 2 | 0 | 0 | Shell | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette", "glitch"] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
219527939 | MDEwOlJlcG9zaXRvcnkyMTk1Mjc5Mzk= | selenium-demoscraper | simonw/selenium-demoscraper | 0 | simonw 9599 | https://github.com/simonw/selenium-demoscraper | Demo of using selenium for headless browser webscraping | 1 | 2019-11-04T15:01:05Z | 2019-11-04T15:01:07Z | 2019-11-04T14:43:28Z | 127 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
219372133 | MDEwOlJlcG9zaXRvcnkyMTkzNzIxMzM= | sqlite-transform | simonw/sqlite-transform | 0 | simonw 9599 | https://github.com/simonw/sqlite-transform | Tool for running transformations on columns in a SQLite database | 0 | 2019-11-03T22:07:53Z | 2019-11-11T04:52:32Z | 2019-11-04T04:38:03Z | 15 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | 0 | 2 | 4 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
219250682 | MDEwOlJlcG9zaXRvcnkyMTkyNTA2ODI= | cloud-run-faq | simonw/cloud-run-faq | 0 | simonw 9599 | https://github.com/simonw/cloud-run-faq | Curated unofficial FAQ for the new Google Cloud Run ✨ | 1 | 2019-11-03T04:24:09Z | 2019-11-03T04:24:11Z | 2019-11-03T04:24:32Z | https://cloud.google.com/run | 162 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Creative Commons Attribution 4.0 International cc-by-4.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
217954128 | MDEwOlJlcG9zaXRvcnkyMTc5NTQxMjg= | hayes-valley-trees | simonw/hayes-valley-trees | 0 | simonw 9599 | https://github.com/simonw/hayes-valley-trees | 0 | 2019-10-28T02:52:33Z | 2019-10-28T02:57:05Z | 2019-10-28T02:57:04Z | https://www.hayes-valley-trees.com/ | 6 | 0 | 0 | HTML | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
217216787 | MDEwOlJlcG9zaXRvcnkyMTcyMTY3ODc= | datasette-haversine | simonw/datasette-haversine | 0 | simonw 9599 | https://github.com/simonw/datasette-haversine | Datasette plugin that adds a custom SQL function for haversine distances | 0 | 2019-10-24T05:16:14Z | 2019-11-11T04:50:39Z | 2019-10-24T05:18:54Z | 8 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
215892356 | MDEwOlJlcG9zaXRvcnkyMTU4OTIzNTY= | feedparser | simonw/feedparser | 0 | simonw 9599 | https://github.com/simonw/feedparser | Parse feeds in Python | 1 | 2019-10-17T21:56:28Z | 2019-10-17T21:56:29Z | 2019-10-16T19:18:57Z | 6329 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | develop | {"admin": true, "push": true, "pull": true} | ||||||||
214746582 | MDEwOlJlcG9zaXRvcnkyMTQ3NDY1ODI= | dogsheep.github.io | dogsheep/dogsheep.github.io | 0 | dogsheep 53015001 | https://github.com/dogsheep/dogsheep.github.io | Tools for personal analytics using SQLite and Datasette | 0 | 2019-10-13T02:10:13Z | 2019-11-08T12:11:32Z | 2019-11-09T20:23:25Z | https://dogsheep.github.io/ | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | ["datasette", "dogsheep", "sqlite"] | 2 | 1 | 3 | master | {"admin": true, "push": true, "pull": true} | ||||||||
214746299 | MDEwOlJlcG9zaXRvcnkyMTQ3NDYyOTk= | awesome-electron | simonw/awesome-electron | 0 | simonw 9599 | https://github.com/simonw/awesome-electron | Useful resources for creating apps with Electron | 1 | 2019-10-13T02:07:33Z | 2019-10-30T13:12:29Z | 2019-10-10T03:53:23Z | 518 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | |||||||||
214299267 | MDEwOlJlcG9zaXRvcnkyMTQyOTkyNjc= | datasette-render-timestamps | simonw/datasette-render-timestamps | 0 | simonw 9599 | https://github.com/simonw/datasette-render-timestamps | Datasette plugin for rendering timestamps | 0 | 2019-10-10T22:50:50Z | 2019-11-11T04:50:50Z | 2019-10-14T14:52:55Z | 9 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 1 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 1 | 1 | |||
213286752 | MDEwOlJlcG9zaXRvcnkyMTMyODY3NTI= | pocket-to-sqlite | dogsheep/pocket-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/pocket-to-sqlite | Create a SQLite database containing data from your Pocket account | 0 | 2019-10-07T03:24:14Z | 2019-11-11T04:53:25Z | 2019-10-07T05:36:57Z | 12 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | Apache License 2.0 apache-2.0 | 0 | 3 | 5 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
209590345 | MDEwOlJlcG9zaXRvcnkyMDk1OTAzNDU= | genome-to-sqlite | dogsheep/genome-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/genome-to-sqlite | Import your genome into a SQLite database | 0 | 2019-09-19T15:38:39Z | 2019-11-11T04:53:20Z | 2019-09-19T15:41:17Z | 9 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 4 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
209091256 | MDEwOlJlcG9zaXRvcnkyMDkwOTEyNTY= | datasette-atom | simonw/datasette-atom | 0 | simonw 9599 | https://github.com/simonw/datasette-atom | Datasette plugin that adds a .atom output format | 0 | 2019-09-17T15:31:01Z | 2019-11-11T04:51:00Z | 2019-10-03T23:54:14Z | 11 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | 0 | 2 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
207685403 | MDEwOlJlcG9zaXRvcnkyMDc2ODU0MDM= | django-redis-cache | simonw/django-redis-cache | 0 | simonw 9599 | https://github.com/simonw/django-redis-cache | A Redis cache backend for django | 1 | 2019-09-11T00:06:19Z | 2019-09-11T00:11:55Z | 2019-09-11T00:11:53Z | http://django-redis-cache.readthedocs.org/en/latest/ | 305 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
207630174 | MDEwOlJlcG9zaXRvcnkyMDc2MzAxNzQ= | datasette-rure | simonw/datasette-rure | 0 | simonw 9599 | https://github.com/simonw/datasette-rure | Datasette plugin that adds a custom SQL function for executing matches using the Rust regular expression engine | 0 | 2019-09-10T18:09:33Z | 2019-11-11T04:51:15Z | 2019-09-11T22:59:38Z | 19 | 2 | 2 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
207052882 | MDEwOlJlcG9zaXRvcnkyMDcwNTI4ODI= | github-to-sqlite | dogsheep/github-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/github-to-sqlite | Save data from GitHub to a SQLite database | 0 | 2019-09-08T02:50:28Z | 2019-11-11T05:31:52Z | 2019-11-11T05:32:10Z | 44 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | Apache License 2.0 apache-2.0 | 0 | 5 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
206649770 | MDEwOlJlcG9zaXRvcnkyMDY2NDk3NzA= | google-takeout-to-sqlite | dogsheep/google-takeout-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/google-takeout-to-sqlite | Save data from Google Takeout to a SQLite database | 0 | 2019-09-05T20:15:15Z | 2019-11-11T04:53:16Z | 2019-09-08T03:13:55Z | 14 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 5 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
206202864 | MDEwOlJlcG9zaXRvcnkyMDYyMDI4NjQ= | inaturalist-to-sqlite | dogsheep/inaturalist-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/inaturalist-to-sqlite | Create a SQLite database containing your observation history from iNaturalist | 0 | 2019-09-04T01:21:21Z | 2019-11-11T04:53:11Z | 2019-09-04T04:05:28Z | 12 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
206156866 | MDEwOlJlcG9zaXRvcnkyMDYxNTY4NjY= | twitter-to-sqlite | dogsheep/twitter-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/twitter-to-sqlite | Save data from Twitter to a SQLite database | 0 | 2019-09-03T19:30:08Z | 2019-11-11T04:53:39Z | 2019-11-09T20:38:23Z | 270 | 52 | 52 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | Apache License 2.0 apache-2.0 | 0 | 5 | 52 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 2 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
205429375 | MDEwOlJlcG9zaXRvcnkyMDU0MjkzNzU= | swarm-to-sqlite | dogsheep/swarm-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/swarm-to-sqlite | Create a SQLite database containing your checkin history from Foursquare Swarm | 0 | 2019-08-30T17:37:29Z | 2019-11-11T04:53:30Z | 2019-10-16T20:40:32Z | 23 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 7 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
197882382 | MDEwOlJlcG9zaXRvcnkxOTc4ODIzODI= | healthkit-to-sqlite | dogsheep/healthkit-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/healthkit-to-sqlite | Convert an Apple Healthkit export zip to a SQLite database | 0 | 2019-07-20T05:03:12Z | 2019-11-11T04:53:35Z | 2019-11-08T01:19:51Z | 37 | 19 | 19 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 1 | 0 | 19 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 1 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
197431109 | MDEwOlJlcG9zaXRvcnkxOTc0MzExMDk= | beta | dogsheep/beta | 0 | dogsheep 53015001 | https://github.com/dogsheep/beta | 0 | 2019-07-17T17:07:26Z | 2019-09-14T00:25:11Z | 2019-07-17T17:07:27Z | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | ||||||||||
196566953 | MDEwOlJlcG9zaXRvcnkxOTY1NjY5NTM= | runbook.md | simonw/runbook.md | 0 | simonw 9599 | https://github.com/simonw/runbook.md | tools for parsing, validating and importing runbooks from repos | 1 | 2019-07-12T11:22:42Z | 2019-07-12T11:22:44Z | 2019-07-11T16:31:58Z | 1462 | 0 | 0 | JavaScript | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
195738647 | MDEwOlJlcG9zaXRvcnkxOTU3Mzg2NDc= | asgi-debug | simonw/asgi-debug | 0 | simonw 9599 | https://github.com/simonw/asgi-debug | Debugging middleware for ASGI applications | 0 | 2019-07-08T04:51:59Z | 2019-07-10T13:41:54Z | 2019-07-10T18:22:20Z | 7 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | [] | 1 | 1 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||
195696804 | MDEwOlJlcG9zaXRvcnkxOTU2OTY4MDQ= | datasette-cors | simonw/datasette-cors | 0 | simonw 9599 | https://github.com/simonw/datasette-cors | Datasette plugin for configuring CORS headers | 0 | 2019-07-07T21:03:11Z | 2019-11-11T04:51:48Z | 2019-07-11T04:40:57Z | 11 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
195582511 | MDEwOlJlcG9zaXRvcnkxOTU1ODI1MTE= | now-builders | simonw/now-builders | 0 | simonw 9599 | https://github.com/simonw/now-builders | Official Now Builders created by the ZEIT team | 1 | 2019-07-06T20:57:51Z | 2019-07-06T20:57:55Z | 2019-07-08T14:32:37Z | https://zeit.co/docs/v2/deployments/builders/overview | 23333 | 0 | 0 | JavaScript | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | canary | {"admin": true, "push": true, "pull": true} | ||||||
195544447 | MDEwOlJlcG9zaXRvcnkxOTU1NDQ0NDc= | sce-outages | simonw/sce-outages | 0 | simonw 9599 | https://github.com/simonw/sce-outages | Tracking SCE outages | 0 | 2019-07-06T13:48:58Z | 2019-11-11T21:40:25Z | 2019-11-11T21:40:23Z | 13323 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||||
195145678 | MDEwOlJlcG9zaXRvcnkxOTUxNDU2Nzg= | sqlite-diffable | simonw/sqlite-diffable | 0 | simonw 9599 | https://github.com/simonw/sqlite-diffable | Tools for dumping/loading a SQLite database to diffable directory structure | 0 | 2019-07-04T00:58:46Z | 2019-07-04T05:43:18Z | 2019-07-04T02:05:55Z | 11 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | Apache License 2.0 apache-2.0 | ["sqlite"] | 0 | 3 | 1 | master | {"admin": true, "push": true, "pull": true} | |||||||
195087137 | MDEwOlJlcG9zaXRvcnkxOTUwODcxMzc= | datasette-auth-github | simonw/datasette-auth-github | 0 | simonw 9599 | https://github.com/simonw/datasette-auth-github | Datasette plugin and ASGI middleware that authenticates users against GitHub | 0 | 2019-07-03T16:02:53Z | 2019-11-11T04:50:45Z | 2019-10-16T07:12:49Z | 83 | 9 | 9 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | Apache License 2.0 apache-2.0 | 1 | 4 | 9 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 1 | 1 | |||
194972206 | MDEwOlJlcG9zaXRvcnkxOTQ5NzIyMDY= | salaries-datasette | simonw/salaries-datasette | 0 | simonw 9599 | https://github.com/simonw/salaries-datasette | Public salary data | 1 | 2019-07-03T03:21:44Z | 2019-07-08T03:35:52Z | 2019-07-08T03:35:51Z | 52355 | 0 | 0 | HTML | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
194719575 | MDEwOlJlcG9zaXRvcnkxOTQ3MTk1NzU= | robotstxt | simonw/robotstxt | 0 | simonw 9599 | https://github.com/simonw/robotstxt | The repository contains Google's robots.txt parser and matcher as a C++ library (compliant to C++11). | 1 | 2019-07-01T17:57:57Z | 2019-07-01T17:57:59Z | 2019-07-01T17:59:26Z | 69 | 0 | 0 | C++ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
193715692 | MDEwOlJlcG9zaXRvcnkxOTM3MTU2OTI= | fara-history | simonw/fara-history | 0 | simonw 9599 | https://github.com/simonw/fara-history | Tracking the history of the FARA data from https://www.justice.gov/nsd-fara | 0 | 2019-06-25T13:43:21Z | 2019-11-09T12:00:25Z | 2019-11-09T12:00:23Z | 32248 | 3 | 3 | Shell | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | ||||||||
193603180 | MDEwOlJlcG9zaXRvcnkxOTM2MDMxODA= | fara-datasette | simonw/fara-datasette | 0 | simonw 9599 | https://github.com/simonw/fara-datasette | Create a Datasette instance of data from https://efile.fara.gov/ords/f?p=API:BULKDATA | 0 | 2019-06-25T00:36:31Z | 2019-06-26T19:50:00Z | 2019-06-25T13:04:08Z | https://fara.datasettes.com/ | 9 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette"] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | |||||||
193191629 | MDEwOlJlcG9zaXRvcnkxOTMxOTE2Mjk= | json-flatten | simonw/json-flatten | 0 | simonw 9599 | https://github.com/simonw/json-flatten | Python functions for flattening a JSON object to a single dictionary of pairs, and unflattening that dictionary back to a JSON object | 0 | 2019-06-22T04:38:59Z | 2019-07-03T10:01:50Z | 2019-06-22T05:07:03Z | 9 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ["json", "python"] | 0 | 1 | 6 | master | {"admin": true, "push": true, "pull": true} | ||||||||
