This data as json, CSV (advanced)
Suggested facets: fork, has_issues, has_projects, has_downloads, has_wiki, has_pages, forks_count, open_issues_count, license, topics, forks, open_issues, network_count, subscribers_count, topics (array)
updated_at (date) ✖
pushed_at (date) ✖
created_at (date) ✖
id | node_id | name | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count ▼ | archived | disabled | open_issues_count | license | topics | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187061 | MDEwOlJlcG9zaXRvcnkxODcwNjE= | qypeexplorer | simonw/qypeexplorer | 0 | simonw 9599 | https://github.com/simonw/qypeexplorer | An API explorer for the qype.com API | 0 | 2009-04-27T22:31:38Z | 2019-08-13T14:21:52Z | 2009-04-27T22:36:09Z | http://qypeexplorer.appspot.com/ | 76 | 2 | 2 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||
187586 | MDEwOlJlcG9zaXRvcnkxODc1ODY= | django-shorturls | simonw/django-shorturls | 0 | simonw 9599 | https://github.com/simonw/django-shorturls | A URL shortening app for Django. | 1 | 2009-04-28T14:27:10Z | 2019-08-13T14:22:03Z | 2009-04-28T14:30:25Z | 83 | 10 | 10 | Python | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 10 | master | {"admin": true, "push": true, "pull": true} | |||||||
191799 | MDEwOlJlcG9zaXRvcnkxOTE3OTk= | annotating_proxy | simonw/annotating_proxy | 0 | simonw 9599 | https://github.com/simonw/annotating_proxy | A proxy that adds jQuery-powered annotations to the proxied site, configured by a CSS selector. | 0 | 2009-05-04T00:01:16Z | 2019-08-13T14:23:31Z | 2009-05-04T00:06:08Z | 112 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
191903 | MDEwOlJlcG9zaXRvcnkxOTE5MDM= | moomazon | simonw/moomazon | 0 | simonw 9599 | https://github.com/simonw/moomazon | App Engine app that generates moo cards from Amazon book covers. | 0 | 2009-05-04T03:50:59Z | 2019-08-13T14:23:34Z | 2009-05-04T03:52:35Z | http://moomazon.appspot.com/ | 76 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||
245277 | MDEwOlJlcG9zaXRvcnkyNDUyNzc= | django-timereports | simonw/django-timereports | 0 | simonw 9599 | https://github.com/simonw/django-timereports | Incomplete system for creating time series style reports about Django models | 0 | 2009-07-07T15:26:21Z | 2018-06-29T11:32:59Z | 2009-07-08T16:20:39Z | 296 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | ||||||||
263714 | MDEwOlJlcG9zaXRvcnkyNjM3MTQ= | wikinear.com | simonw/wikinear.com | 0 | simonw 9599 | https://github.com/simonw/wikinear.com | 0 | 2009-07-29T16:18:30Z | 2014-10-21T11:13:37Z | 2009-07-30T09:57:47Z | 84 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | |||||||||
386686 | MDEwOlJlcG9zaXRvcnkzODY2ODY= | xml_analyser | simonw/xml_analyser | 0 | simonw 9599 | https://github.com/simonw/xml_analyser | Simple command line tool for quickly analysing the structure of an arbitrary XML file | 0 | 2009-11-26T17:11:08Z | 2018-06-29T11:33:09Z | 2009-11-26T17:21:32Z | 154 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||
446247 | MDEwOlJlcG9zaXRvcnk0NDYyNDc= | django_signed_demo | simonw/django_signed_demo | 0 | simonw 9599 | https://github.com/simonw/django_signed_demo | Demonstrations of Django's signed cookie support | 0 | 2009-12-22T20:20:19Z | 2018-06-29T11:33:12Z | 2009-12-22T20:20:28Z | 179 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
559280 | MDEwOlJlcG9zaXRvcnk1NTkyODA= | uniclean | simonw/uniclean | 0 | simonw 9599 | https://github.com/simonw/uniclean | Python utilities for filtering nasty characters in unicode strings. | 0 | 2010-03-12T14:20:15Z | 2018-06-29T11:33:22Z | 2010-03-12T14:20:39Z | 175 | 11 | 11 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 11 | master | {"admin": true, "push": true, "pull": true} | ||||||||
567465 | MDEwOlJlcG9zaXRvcnk1Njc0NjU= | django-feedstream | simonw/django-feedstream | 0 | simonw 9599 | https://github.com/simonw/django-feedstream | Yet Another Django lifestream thingy - this one keeps templates for feed types in the database | 0 | 2010-03-17T23:47:31Z | 2013-11-05T10:37:33Z | 2010-03-18T00:22:45Z | 96 | 12 | 12 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 12 | master | {"admin": true, "push": true, "pull": true} | ||||||||
5900675 | MDEwOlJlcG9zaXRvcnk1OTAwNjc1 | squirrelspotter | simonw/squirrelspotter | 0 | simonw 9599 | https://github.com/simonw/squirrelspotter | 0 | 2012-09-21T11:49:19Z | 2017-09-28T20:32:08Z | 2019-03-30T23:11:35Z | 277 | 2 | 2 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||||
8125251 | MDEwOlJlcG9zaXRvcnk4MTI1MjUx | deployinator | simonw/deployinator | 0 | simonw 9599 | https://github.com/simonw/deployinator | opinionated deployment | 1 | 2013-02-10T17:11:37Z | 2013-02-10T17:11:37Z | 2012-12-01T19:24:23Z | 71 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
16146282 | MDEwOlJlcG9zaXRvcnkxNjE0NjI4Mg== | faker | simonw/faker | 0 | simonw 9599 | https://github.com/simonw/faker | Faker is a Python package that generates fake data for you. | 1 | 2014-01-22T17:20:15Z | 2018-05-21T13:33:37Z | 2014-01-22T17:20:34Z | http://www.joke2k.net/faker | 426 | 2 | 2 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | ||||||
17891720 | MDEwOlJlcG9zaXRvcnkxNzg5MTcyMA== | relative_dateranges | simonw/relative_dateranges | 0 | simonw 9599 | https://github.com/simonw/relative_dateranges | 0 | 2014-03-19T04:00:49Z | 2014-12-23T06:52:39Z | 2014-03-19T15:56:30Z | 144 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 7 | master | {"admin": true, "push": true, "pull": true} | |||||||||
18155759 | MDEwOlJlcG9zaXRvcnkxODE1NTc1OQ== | jsonmask | simonw/jsonmask | 0 | simonw 9599 | https://github.com/simonw/jsonmask | A mini-language for selecting a subset of a JSON document. | 0 | 2014-03-26T22:12:28Z | 2017-01-13T20:50:57Z | 2014-04-08T20:31:23Z | 174 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||
19113473 | MDEwOlJlcG9zaXRvcnkxOTExMzQ3Mw== | click | simonw/click | 0 | simonw 9599 | https://github.com/simonw/click | Python composable command line utility | 1 | 2014-04-24T15:22:40Z | 2016-03-30T15:46:26Z | 2018-08-05T00:40:49Z | 1666 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
53901432 | MDEwOlJlcG9zaXRvcnk1MzkwMTQzMg== | django | simonw/django | 0 | simonw 9599 | https://github.com/simonw/django | The Web framework for perfectionists with deadlines. | 1 | 2016-03-15T00:15:12Z | 2018-07-18T22:19:15Z | 2018-08-22T16:07:44Z | https://www.djangoproject.com/ | 174109 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
58728304 | MDEwOlJlcG9zaXRvcnk1ODcyODMwNA== | PyAPNs | simonw/PyAPNs | 0 | simonw 9599 | https://github.com/simonw/PyAPNs | Python library for interacting with the Apple Push Notification service (APNs) | 1 | 2016-05-13T10:19:25Z | 2016-05-13T10:19:26Z | 2016-05-13T13:46:04Z | http://pypi.python.org/pypi/apns/ | 97 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
59241970 | MDEwOlJlcG9zaXRvcnk1OTI0MTk3MA== | kel-api | simonw/kel-api | 0 | simonw 9599 | https://github.com/simonw/kel-api | RESTful API built with Django / Pinax, adhering to the JSON:API specification | 1 | 2016-05-19T20:53:31Z | 2016-05-19T20:53:33Z | 2016-05-19T20:54:07Z | 69 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
78157072 | MDEwOlJlcG9zaXRvcnk3ODE1NzA3Mg== | channels | simonw/channels | 0 | simonw 9599 | https://github.com/simonw/channels | Developer-friendly asynchrony for Django | 1 | 2017-01-05T23:37:11Z | 2017-01-05T23:37:14Z | 2018-02-02T18:45:12Z | https://channels.readthedocs.io | 1492 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
96805488 | MDEwOlJlcG9zaXRvcnk5NjgwNTQ4OA== | swapi-graphene | simonw/swapi-graphene | 0 | simonw 9599 | https://github.com/simonw/swapi-graphene | GraphQL Starwars API using Graphene and Django | 1 | 2017-07-10T17:48:43Z | 2017-07-10T17:48:44Z | 2017-07-10T18:29:53Z | http://swapi.graphene-python.org | 131 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
99045870 | MDEwOlJlcG9zaXRvcnk5OTA0NTg3MA== | django-rest-framework | simonw/django-rest-framework | 0 | simonw 9599 | https://github.com/simonw/django-rest-framework | Web APIs for Django. | 1 | 2017-08-01T21:47:49Z | 2017-08-01T21:47:54Z | 2017-07-31T13:01:48Z | www.django-rest-framework.org | 35511 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
99046169 | MDEwOlJlcG9zaXRvcnk5OTA0NjE2OQ== | django-forcedfields | simonw/django-forcedfields | 0 | simonw 9599 | https://github.com/simonw/django-forcedfields | Custom Django model fields designed to more precisely define data types in database fields. | 1 | 2017-08-01T21:52:36Z | 2017-08-01T21:52:38Z | 2017-08-07T17:49:20Z | 72 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
108305050 | MDEwOlJlcG9zaXRvcnkxMDgzMDUwNTA= | cpython | simonw/cpython | 0 | simonw 9599 | https://github.com/simonw/cpython | The Python programming language | 1 | 2017-10-25T17:50:26Z | 2017-10-25T17:50:53Z | 2019-07-18T00:13:50Z | https://www.python.org/ | 273282 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
111146972 | MDEwOlJlcG9zaXRvcnkxMTExNDY5NzI= | q | simonw/q | 0 | simonw 9599 | https://github.com/simonw/q | q - Run SQL directly on CSV or TSV files | 1 | 2017-11-17T20:20:42Z | 2018-08-30T02:53:20Z | 2017-11-20T22:58:51Z | http://harelba.github.io/q/ | 909 | 1 | 1 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | |||||||
111575730 | MDEwOlJlcG9zaXRvcnkxMTE1NzU3MzA= | gzthermal-web | simonw/gzthermal-web | 0 | simonw 9599 | https://github.com/simonw/gzthermal-web | A web interface to gzthermal by caveman on encode.ru | 0 | 2017-11-21T16:45:13Z | 2019-10-17T04:53:35Z | 2017-11-21T18:27:26Z | https://gzthermal.now.sh | 64 | 14 | 14 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ["aiohttp", "gzip", "python", "sanic"] | 0 | 1 | 14 | master | {"admin": true, "push": true, "pull": true} | |||||||
120122153 | MDEwOlJlcG9zaXRvcnkxMjAxMjIxNTM= | osm-tools | simonw/osm-tools | 0 | simonw 9599 | https://github.com/simonw/osm-tools | These are Aaron's tools for doing things with OSM data. | 1 | 2018-02-03T19:23:30Z | 2018-02-03T19:23:31Z | 2018-02-03T19:23:56Z | 6 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
122866599 | MDEwOlJlcG9zaXRvcnkxMjI4NjY1OTk= | requests-html | simonw/requests-html | 0 | simonw 9599 | https://github.com/simonw/requests-html | HTML Parsing for Humans™ | 1 | 2018-02-25T19:05:44Z | 2019-07-23T20:57:00Z | 2018-02-25T19:09:24Z | 70 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
129436121 | MDEwOlJlcG9zaXRvcnkxMjk0MzYxMjE= | cbwg | simonw/cbwg | 0 | simonw 9599 | https://github.com/simonw/cbwg | California Bat Working Group | 1 | 2018-04-13T17:51:25Z | 2018-04-13T17:51:27Z | 2018-04-13T16:59:49Z | 0 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
129958829 | MDEwOlJlcG9zaXRvcnkxMjk5NTg4Mjk= | uvicorn | simonw/uvicorn | 0 | simonw 9599 | https://github.com/simonw/uvicorn | The lightning-fast asyncio server, for Python 3. 🦄 | 1 | 2018-04-17T20:06:37Z | 2019-07-04T14:05:50Z | 2019-07-06T14:31:48Z | http://www.uvicorn.org/ | 965 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | BSD 3-Clause "New" or "Revised" License bsd-3-clause | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
130737077 | MDEwOlJlcG9zaXRvcnkxMzA3MzcwNzc= | glottolog-datasette | simonw/glottolog-datasette | 0 | simonw 9599 | https://github.com/simonw/glottolog-datasette | 1 | 2018-04-23T18:07:01Z | 2018-04-23T18:07:04Z | 2018-04-23T18:17:16Z | 1026 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
130955794 | MDEwOlJlcG9zaXRvcnkxMzA5NTU3OTQ= | register-of-members-interests | simonw/register-of-members-interests | 0 | simonw 9599 | https://github.com/simonw/register-of-members-interests | Code for parsing the mySociety Registers of Members Interest XML, turning it into SQLite and publishing it with Datasette | 0 | 2018-04-25T05:37:51Z | 2019-01-21T23:44:29Z | 2019-01-21T23:44:28Z | https://register-of-members-interests.datasettes.com/ | 7 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette", "mysociety", "politics", "sqlite"] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | |||||||
131379672 | MDEwOlJlcG9zaXRvcnkxMzEzNzk2NzI= | KeenClient-Python | simonw/KeenClient-Python | 0 | simonw 9599 | https://github.com/simonw/KeenClient-Python | Official Python client for the Keen IO API. Build analytics features directly into your Python apps. | 1 | 2018-04-28T06:23:25Z | 2018-04-28T06:23:28Z | 2018-04-28T06:24:35Z | https://keen.io/docs | 380 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
134874019 | MDEwOlJlcG9zaXRvcnkxMzQ4NzQwMTk= | datasette-sql-scraper | simonw/datasette-sql-scraper | 0 | simonw 9599 | https://github.com/simonw/datasette-sql-scraper | Experimental SQL plugin for Datasette | 0 | 2018-05-25T15:28:46Z | 2018-05-25T15:38:58Z | 2018-05-25T15:38:56Z | 0 | 0 | 0 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
135372981 | MDEwOlJlcG9zaXRvcnkxMzUzNzI5ODE= | datasette-registry | simonw/datasette-registry | 0 | simonw 9599 | https://github.com/simonw/datasette-registry | A registry of Datasette instances | 0 | 2018-05-30T01:45:45Z | 2019-05-11T17:10:42Z | 2019-05-11T17:10:41Z | https://registry.datasette.io/ | 16 | 0 | 0 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette", "open-data"] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
135728872 | MDEwOlJlcG9zaXRvcnkxMzU3Mjg4NzI= | asgi-scope | simonw/asgi-scope | 0 | simonw 9599 | https://github.com/simonw/asgi-scope | A tiny application for understanding ASGI scope | 0 | 2018-06-01T14:37:58Z | 2019-08-29T21:34:58Z | 2018-12-31T01:40:05Z | https://asgi-scope.now.sh/ | 2 | 8 | 8 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["asgi", "uvicorn"] | 0 | 0 | 8 | master | {"admin": true, "push": true, "pull": true} | |||||||
142444610 | MDEwOlJlcG9zaXRvcnkxNDI0NDQ2MTA= | starlette | simonw/starlette | 0 | simonw 9599 | https://github.com/simonw/starlette | The little ASGI library that shines. ✨ | 1 | 2018-07-26T13:26:47Z | 2018-07-26T13:26:49Z | 2019-07-08T16:06:48Z | 2199 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | BSD 3-Clause "New" or "Revised" License bsd-3-clause | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
142967347 | MDEwOlJlcG9zaXRvcnkxNDI5NjczNDc= | datasette-json-html | simonw/datasette-json-html | 0 | simonw 9599 | https://github.com/simonw/datasette-json-html | Datasette plugin for rendering HTML based on JSON values | 0 | 2018-07-31T05:41:39Z | 2019-11-11T04:51:08Z | 2019-09-18T11:44:37Z | 22 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 4 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 2 | |||
145483077 | MDEwOlJlcG9zaXRvcnkxNDU0ODMwNzc= | datasette-render-images | simonw/datasette-render-images | 0 | simonw 9599 | https://github.com/simonw/datasette-render-images | Datasette plugin that renders binary blob images using data-uris | 0 | 2018-08-21T00:05:47Z | 2019-11-11T04:52:21Z | 2019-01-04T03:20:07Z | https://datasette-render-images-demo.datasette.io/favicons/favicons | 5 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
153658907 | MDEwOlJlcG9zaXRvcnkxNTM2NTg5MDc= | tikibar | simonw/tikibar | 0 | simonw 9599 | https://github.com/simonw/tikibar | A debugging and information toolbar for django, designed for lightweight impact so it can be enabled selectively and run in production. | 1 | 2018-10-18T17:04:57Z | 2019-03-07T02:42:12Z | 2018-10-18T23:34:57Z | 126 | 4 | 4 | Python | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Other other | [] | 0 | 2 | 4 | master | {"admin": true, "push": true, "pull": true} | |||||||
158327225 | MDEwOlJlcG9zaXRvcnkxNTgzMjcyMjU= | sanic | simonw/sanic | 0 | simonw 9599 | https://github.com/simonw/sanic | Async Python 3.5+ web server that's written to go fast | 1 | 2018-11-20T03:44:26Z | 2018-11-20T03:44:28Z | 2018-11-19T15:30:54Z | https://sanicframework.org/ | 1714 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
162850894 | MDEwOlJlcG9zaXRvcnkxNjI4NTA4OTQ= | sqlite-fts4 | simonw/sqlite-fts4 | 0 | simonw 9599 | https://github.com/simonw/sqlite-fts4 | Custom Python functions for working with SQLite FTS4 | 0 | 2018-12-23T00:08:37Z | 2019-07-28T23:17:35Z | 2019-01-09T20:42:31Z | 52 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | ["fts", "python", "sqlite", "sqlite-fts4"] | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||
163641619 | MDEwOlJlcG9zaXRvcnkxNjM2NDE2MTk= | pint | simonw/pint | 0 | simonw 9599 | https://github.com/simonw/pint | Operate and manipulate physical quantities in Python | 1 | 2018-12-31T05:23:40Z | 2018-12-31T05:23:42Z | 2018-12-31T05:31:42Z | http://pint.readthedocs.org/ | 1705 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
163790822 | MDEwOlJlcG9zaXRvcnkxNjM3OTA4MjI= | datasette-sqlite-fts4 | simonw/datasette-sqlite-fts4 | 0 | simonw 9599 | https://github.com/simonw/datasette-sqlite-fts4 | Datasette plugin that adds custom SQL functions for working with SQLite FTS4 | 0 | 2019-01-02T03:40:41Z | 2019-11-11T04:52:17Z | 2019-01-07T06:38:08Z | 9 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
166729300 | MDEwOlJlcG9zaXRvcnkxNjY3MjkzMDA= | taas | simonw/taas | 0 | simonw 9599 | https://github.com/simonw/taas | UN-OCHA Taxonomy As A Service | 1 | 2019-01-21T01:23:48Z | 2019-01-21T01:23:50Z | 2019-01-21T01:24:09Z | 143 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
167730071 | MDEwOlJlcG9zaXRvcnkxNjc3MzAwNzE= | datasette-pretty-json | simonw/datasette-pretty-json | 0 | simonw 9599 | https://github.com/simonw/datasette-pretty-json | Datasette plugin that pretty-prints any column values that are valid JSON objects or arrays | 0 | 2019-01-26T19:30:43Z | 2019-11-11T04:52:12Z | 2019-01-26T21:09:48Z | 7 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
167759846 | MDEwOlJlcG9zaXRvcnkxNjc3NTk4NDY= | markdown-to-sqlite | simonw/markdown-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/markdown-to-sqlite | CLI tool for loading markdown files into a SQLite database | 0 | 2019-01-27T02:04:54Z | 2019-11-11T04:52:44Z | 2019-01-27T02:39:13Z | 7 | 14 | 14 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 14 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
169761937 | MDEwOlJlcG9zaXRvcnkxNjk3NjE5Mzc= | socrata2sql | simonw/socrata2sql | 0 | simonw 9599 | https://github.com/simonw/socrata2sql | SQL loader for Socrata datasets | 1 | 2019-02-08T16:11:15Z | 2019-02-08T16:15:56Z | 2019-02-08T16:15:55Z | https://pypi.org/project/socrata2sql/ | 16 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
170705099 | MDEwOlJlcG9zaXRvcnkxNzA3MDUwOTk= | aiosqlite | simonw/aiosqlite | 0 | simonw 9599 | https://github.com/simonw/aiosqlite | asyncio bridge to the standard sqlite3 module | 1 | 2019-02-14T14:35:05Z | 2019-02-14T14:35:07Z | 2019-02-14T14:35:24Z | 89 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
171550170 | MDEwOlJlcG9zaXRvcnkxNzE1NTAxNzA= | parameterized | simonw/parameterized | 0 | simonw 9599 | https://github.com/simonw/parameterized | Parameterized testing with any Python test framework | 1 | 2019-02-19T21:09:35Z | 2019-02-19T21:09:37Z | 2019-02-19T21:13:19Z | 156 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
171550348 | MDEwOlJlcG9zaXRvcnkxNzE1NTAzNDg= | readthedocs.org | simonw/readthedocs.org | 0 | simonw 9599 | https://github.com/simonw/readthedocs.org | The source code that powers readthedocs.org | 1 | 2019-02-19T21:11:11Z | 2019-02-19T21:11:21Z | 2019-02-19T21:01:38Z | https://readthedocs.org/ | 56059 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
173823558 | MDEwOlJlcG9zaXRvcnkxNzM4MjM1NTg= | django-sharding | simonw/django-sharding | 0 | simonw 9599 | https://github.com/simonw/django-sharding | A sharding library for Django | 1 | 2019-03-04T21:22:39Z | 2019-03-04T21:22:41Z | 2019-03-04T21:23:02Z | 1150 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | BSD 3-Clause "New" or "Revised" License bsd-3-clause | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
