This data as json, CSV (advanced)
Suggested facets: fork, homepage, stargazers_count, watchers_count, has_projects, license, topics, forks, watchers, network_count, topics (array)
pushed_at (date) ✖
created_at (date) ✖
updated_at (date) ✖
id ▼ | node_id | name | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191790 | MDEwOlJlcG9zaXRvcnkxOTE3OTA= | django-html | simonw/django-html | 0 | simonw 9599 | https://github.com/simonw/django-html | A way of rendering django.forms widgets that differentiates between HTML and XHTML. | 0 | 2009-05-03T23:47:32Z | 2019-08-19T19:56:34Z | 2010-03-29T20:25:41Z | 114 | 44 | 44 | Python | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | Other other | [] | 8 | 2 | 44 | master | {"admin": true, "push": true, "pull": true} | |||||||
191893 | MDEwOlJlcG9zaXRvcnkxOTE4OTM= | djng | simonw/djng | 0 | simonw 9599 | https://github.com/simonw/djng | Turtles all the way down | 0 | 2009-05-04T03:27:36Z | 2019-08-13T14:23:34Z | 2011-09-07T07:02:47Z | http://simonwillison.net/2009/May/19/djng/ | 100 | 128 | 128 | Python | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | BSD 2-Clause "Simplified" License bsd-2-clause | ["django", "microframework", "turtles-all-the-way-down"] | 7 | 2 | 128 | master | {"admin": true, "push": true, "pull": true} | ||||||
210864 | MDEwOlJlcG9zaXRvcnkyMTA4NjQ= | geocoders | simonw/geocoders | 0 | simonw 9599 | https://github.com/simonw/geocoders | Ultra simple API for geocoding a single string against various web services. | 0 | 2009-05-26T20:11:19Z | 2019-08-13T14:26:06Z | 2013-10-28T21:43:24Z | 117 | 184 | 184 | Python | 1 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 2 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 20 | 2 | 184 | master | {"admin": true, "push": true, "pull": true} | |||||||
102991243 | MDEwOlJlcG9zaXRvcnkxMDI5OTEyNDM= | irma-scrapers | simonw/irma-scrapers | 0 | simonw 9599 | https://github.com/simonw/irma-scrapers | Screen scrapers relating to natural disasters. See their output in https://github.com/simonw/disaster-data/ | 0 | 2017-09-09T23:34:29Z | 2019-01-30T06:04:55Z | 2017-10-15T23:18:18Z | 85 | 8 | 8 | Python | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | ["civic-hacking", "irma-response", "scraper", "slack"] | 5 | 2 | 8 | master | {"admin": true, "push": true, "pull": true} | ||||||||
135007287 | MDEwOlJlcG9zaXRvcnkxMzUwMDcyODc= | datasette-leaflet-geojson | simonw/datasette-leaflet-geojson | 0 | simonw 9599 | https://github.com/simonw/datasette-leaflet-geojson | Datasette plugin that replaces any GeoJSON column values with a Leaflet map. | 0 | 2018-05-27T01:42:30Z | 2019-11-11T04:50:32Z | 2019-11-02T01:46:17Z | 9 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 1 | 1 | ||||
142629091 | MDEwOlJlcG9zaXRvcnkxNDI2MjkwOTE= | russian-ira-facebook-ads-datasette | simonw/russian-ira-facebook-ads-datasette | 0 | simonw 9599 | https://github.com/simonw/russian-ira-facebook-ads-datasette | Explore 3,500 Facebook ads reported to have been bought by the Russian Internet Research Agency | 0 | 2018-07-27T22:36:35Z | 2019-10-03T20:50:47Z | 2019-02-24T23:27:04Z | https://russian-ira-facebook-ads.datasettes.com/ | 14 | 9 | 9 | Python | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | ["datasette"] | 4 | 2 | 9 | master | {"admin": true, "push": true, "pull": true} | |||||||
153658907 | MDEwOlJlcG9zaXRvcnkxNTM2NTg5MDc= | tikibar | simonw/tikibar | 0 | simonw 9599 | https://github.com/simonw/tikibar | A debugging and information toolbar for django, designed for lightweight impact so it can be enabled selectively and run in production. | 1 | 2018-10-18T17:04:57Z | 2019-03-07T02:42:12Z | 2018-10-18T23:34:57Z | 126 | 4 | 4 | Python | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Other other | [] | 0 | 2 | 4 | master | {"admin": true, "push": true, "pull": true} | |||||||
168474970 | MDEwOlJlcG9zaXRvcnkxNjg0NzQ5NzA= | dbf-to-sqlite | simonw/dbf-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/dbf-to-sqlite | CLI tool for converting DBF files (dBase, FoxPro etc) to SQLite | 0 | 2019-01-31T06:30:46Z | 2019-11-11T04:52:38Z | 2019-01-31T06:40:36Z | 7 | 15 | 15 | Python | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | 2 | 2 | 15 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 2 | 1 | |||
185208522 | MDEwOlJlcG9zaXRvcnkxODUyMDg1MjI= | asgi-cors | simonw/asgi-cors | 0 | simonw 9599 | https://github.com/simonw/asgi-cors | ASGI middleware for applying CORS headers to an ASGI application | 0 | 2019-05-06T14:03:08Z | 2019-07-18T15:31:38Z | 2019-05-14T03:05:42Z | 21 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | ["asgi", "cors"] | 1 | 2 | 7 | master | {"admin": true, "push": true, "pull": true} | |||||||
191045082 | MDEwOlJlcG9zaXRvcnkxOTEwNDUwODI= | github-contents | simonw/github-contents | 0 | simonw 9599 | https://github.com/simonw/github-contents | Python class for reading and writing data to a GitHub repository | 0 | 2019-06-09T19:10:59Z | 2019-07-09T17:09:38Z | 2019-06-10T13:29:47Z | 18 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ["github", "githubapi"] | 0 | 2 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||
209091256 | MDEwOlJlcG9zaXRvcnkyMDkwOTEyNTY= | datasette-atom | simonw/datasette-atom | 0 | simonw 9599 | https://github.com/simonw/datasette-atom | Datasette plugin that adds a .atom output format | 0 | 2019-09-17T15:31:01Z | 2019-11-11T04:51:00Z | 2019-10-03T23:54:14Z | 11 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | 0 | 2 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
219372133 | MDEwOlJlcG9zaXRvcnkyMTkzNzIxMzM= | sqlite-transform | simonw/sqlite-transform | 0 | simonw 9599 | https://github.com/simonw/sqlite-transform | Tool for running transformations on columns in a SQLite database | 0 | 2019-11-03T22:07:53Z | 2019-11-11T04:52:32Z | 2019-11-04T04:38:03Z | 15 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | 0 | 2 | 4 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [repos] ( [id] INTEGER PRIMARY KEY, [node_id] TEXT, [name] TEXT, [full_name] TEXT, [private] INTEGER, [owner] INTEGER REFERENCES [users]([id]), [html_url] TEXT, [description] TEXT, [fork] INTEGER, [created_at] TEXT, [updated_at] TEXT, [pushed_at] TEXT, [homepage] TEXT, [size] INTEGER, [stargazers_count] INTEGER, [watchers_count] INTEGER, [language] TEXT, [has_issues] INTEGER, [has_projects] INTEGER, [has_downloads] INTEGER, [has_wiki] INTEGER, [has_pages] INTEGER, [forks_count] INTEGER, [archived] INTEGER, [disabled] INTEGER, [open_issues_count] INTEGER, [license] TEXT, [topics] TEXT, [forks] INTEGER, [open_issues] INTEGER, [watchers] INTEGER, [default_branch] TEXT, [permissions] TEXT, [allow_squash_merge] INTEGER, [allow_merge_commit] INTEGER, [allow_rebase_merge] INTEGER, [network_count] INTEGER, [subscribers_count] INTEGER, [organization] TEXT, FOREIGN KEY(license) REFERENCES licenses(key) )