This data as json, CSV (advanced)
Suggested facets: owner, fork, stargazers_count, watchers_count, language, has_issues, has_projects, has_downloads, has_wiki, has_pages, open_issues_count, license, topics, open_issues, watchers, default_branch, subscribers_count, created_at (date)
updated_at (date) ✖
pushed_at (date) ✖
id | node_id | name | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge ▲ | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142967347 | MDEwOlJlcG9zaXRvcnkxNDI5NjczNDc= | datasette-json-html | simonw/datasette-json-html | 0 | simonw 9599 | https://github.com/simonw/datasette-json-html | Datasette plugin for rendering HTML based on JSON values | 0 | 2018-07-31T05:41:39Z | 2019-11-11T04:51:08Z | 2019-09-18T11:44:37Z | 22 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 4 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 2 | |||
145483077 | MDEwOlJlcG9zaXRvcnkxNDU0ODMwNzc= | datasette-render-images | simonw/datasette-render-images | 0 | simonw 9599 | https://github.com/simonw/datasette-render-images | Datasette plugin that renders binary blob images using data-uris | 0 | 2018-08-21T00:05:47Z | 2019-11-11T04:52:21Z | 2019-01-04T03:20:07Z | https://datasette-render-images-demo.datasette.io/favicons/favicons | 5 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
163790822 | MDEwOlJlcG9zaXRvcnkxNjM3OTA4MjI= | datasette-sqlite-fts4 | simonw/datasette-sqlite-fts4 | 0 | simonw 9599 | https://github.com/simonw/datasette-sqlite-fts4 | Datasette plugin that adds custom SQL functions for working with SQLite FTS4 | 0 | 2019-01-02T03:40:41Z | 2019-11-11T04:52:17Z | 2019-01-07T06:38:08Z | 9 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
167730071 | MDEwOlJlcG9zaXRvcnkxNjc3MzAwNzE= | datasette-pretty-json | simonw/datasette-pretty-json | 0 | simonw 9599 | https://github.com/simonw/datasette-pretty-json | Datasette plugin that pretty-prints any column values that are valid JSON objects or arrays | 0 | 2019-01-26T19:30:43Z | 2019-11-11T04:52:12Z | 2019-01-26T21:09:48Z | 7 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
167759846 | MDEwOlJlcG9zaXRvcnkxNjc3NTk4NDY= | markdown-to-sqlite | simonw/markdown-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/markdown-to-sqlite | CLI tool for loading markdown files into a SQLite database | 0 | 2019-01-27T02:04:54Z | 2019-11-11T04:52:44Z | 2019-01-27T02:39:13Z | 7 | 14 | 14 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 14 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
174715153 | MDEwOlJlcG9zaXRvcnkxNzQ3MTUxNTM= | datasette-jellyfish | simonw/datasette-jellyfish | 0 | simonw 9599 | https://github.com/simonw/datasette-jellyfish | Datasette plugin adding SQL functions for fuzzy text matching powered by Jellyfish | 0 | 2019-03-09T16:02:01Z | 2019-11-11T04:52:07Z | 2019-03-09T18:25:29Z | 10 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
175550127 | MDEwOlJlcG9zaXRvcnkxNzU1NTAxMjc= | yaml-to-sqlite | simonw/yaml-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/yaml-to-sqlite | Utility for converting YAML files to SQLite | 0 | 2019-03-14T04:49:08Z | 2019-11-11T04:52:27Z | 2019-11-08T06:46:02Z | 10 | 11 | 11 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 11 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
184168864 | MDEwOlJlcG9zaXRvcnkxODQxNjg4NjQ= | datasette-render-html | simonw/datasette-render-html | 0 | simonw 9599 | https://github.com/simonw/datasette-render-html | Plugin for selectively rendering the HTML is specific columns | 0 | 2019-04-30T01:21:25Z | 2019-11-11T04:51:40Z | 2019-07-15T15:46:16Z | 4 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | ||||
189321671 | MDEwOlJlcG9zaXRvcnkxODkzMjE2NzE= | datasette-jq | simonw/datasette-jq | 0 | simonw 9599 | https://github.com/simonw/datasette-jq | Datasette plugin that adds a custom SQL function for executing jq expressions against JSON values | 0 | 2019-05-30T01:06:31Z | 2019-11-11T04:52:02Z | 2019-05-30T01:43:08Z | 9 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 2 | |||
190950781 | MDEwOlJlcG9zaXRvcnkxOTA5NTA3ODE= | datasette-bplist | simonw/datasette-bplist | 0 | simonw 9599 | https://github.com/simonw/datasette-bplist | Datasette plugin for working with Apple's binary plist format | 0 | 2019-06-09T01:15:01Z | 2019-11-11T04:51:58Z | 2019-06-09T01:17:19Z | 7 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 7 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 0 | |||
191022928 | MDEwOlJlcG9zaXRvcnkxOTEwMjI5Mjg= | datasette-render-binary | simonw/datasette-render-binary | 0 | simonw 9599 | https://github.com/simonw/datasette-render-binary | Datasette plugin for rendering binary data | 0 | 2019-06-09T15:25:52Z | 2019-11-11T04:51:53Z | 2019-06-13T16:14:31Z | 62 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 0 | |||
195696804 | MDEwOlJlcG9zaXRvcnkxOTU2OTY4MDQ= | datasette-cors | simonw/datasette-cors | 0 | simonw 9599 | https://github.com/simonw/datasette-cors | Datasette plugin for configuring CORS headers | 0 | 2019-07-07T21:03:11Z | 2019-11-11T04:51:48Z | 2019-07-11T04:40:57Z | 11 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
205429375 | MDEwOlJlcG9zaXRvcnkyMDU0MjkzNzU= | swarm-to-sqlite | dogsheep/swarm-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/swarm-to-sqlite | Create a SQLite database containing your checkin history from Foursquare Swarm | 0 | 2019-08-30T17:37:29Z | 2019-11-11T04:53:30Z | 2019-10-16T20:40:32Z | 23 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 7 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
206156866 | MDEwOlJlcG9zaXRvcnkyMDYxNTY4NjY= | twitter-to-sqlite | dogsheep/twitter-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/twitter-to-sqlite | Save data from Twitter to a SQLite database | 0 | 2019-09-03T19:30:08Z | 2019-11-11T04:53:39Z | 2019-11-09T20:38:23Z | 270 | 52 | 52 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | Apache License 2.0 apache-2.0 | 0 | 5 | 52 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 2 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
206202864 | MDEwOlJlcG9zaXRvcnkyMDYyMDI4NjQ= | inaturalist-to-sqlite | dogsheep/inaturalist-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/inaturalist-to-sqlite | Create a SQLite database containing your observation history from iNaturalist | 0 | 2019-09-04T01:21:21Z | 2019-11-11T04:53:11Z | 2019-09-04T04:05:28Z | 12 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
206649770 | MDEwOlJlcG9zaXRvcnkyMDY2NDk3NzA= | google-takeout-to-sqlite | dogsheep/google-takeout-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/google-takeout-to-sqlite | Save data from Google Takeout to a SQLite database | 0 | 2019-09-05T20:15:15Z | 2019-11-11T04:53:16Z | 2019-09-08T03:13:55Z | 14 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 5 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
207052882 | MDEwOlJlcG9zaXRvcnkyMDcwNTI4ODI= | github-to-sqlite | dogsheep/github-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/github-to-sqlite | Save data from GitHub to a SQLite database | 0 | 2019-09-08T02:50:28Z | 2019-11-11T05:31:52Z | 2019-11-11T05:32:10Z | 44 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | Apache License 2.0 apache-2.0 | 0 | 5 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
207630174 | MDEwOlJlcG9zaXRvcnkyMDc2MzAxNzQ= | datasette-rure | simonw/datasette-rure | 0 | simonw 9599 | https://github.com/simonw/datasette-rure | Datasette plugin that adds a custom SQL function for executing matches using the Rust regular expression engine | 0 | 2019-09-10T18:09:33Z | 2019-11-11T04:51:15Z | 2019-09-11T22:59:38Z | 19 | 2 | 2 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
209091256 | MDEwOlJlcG9zaXRvcnkyMDkwOTEyNTY= | datasette-atom | simonw/datasette-atom | 0 | simonw 9599 | https://github.com/simonw/datasette-atom | Datasette plugin that adds a .atom output format | 0 | 2019-09-17T15:31:01Z | 2019-11-11T04:51:00Z | 2019-10-03T23:54:14Z | 11 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | 0 | 2 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
209590345 | MDEwOlJlcG9zaXRvcnkyMDk1OTAzNDU= | genome-to-sqlite | dogsheep/genome-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/genome-to-sqlite | Import your genome into a SQLite database | 0 | 2019-09-19T15:38:39Z | 2019-11-11T04:53:20Z | 2019-09-19T15:41:17Z | 9 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 4 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
213286752 | MDEwOlJlcG9zaXRvcnkyMTMyODY3NTI= | pocket-to-sqlite | dogsheep/pocket-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/pocket-to-sqlite | Create a SQLite database containing data from your Pocket account | 0 | 2019-10-07T03:24:14Z | 2019-11-11T04:53:25Z | 2019-10-07T05:36:57Z | 12 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | Apache License 2.0 apache-2.0 | 0 | 3 | 5 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
217216787 | MDEwOlJlcG9zaXRvcnkyMTcyMTY3ODc= | datasette-haversine | simonw/datasette-haversine | 0 | simonw 9599 | https://github.com/simonw/datasette-haversine | Datasette plugin that adds a custom SQL function for haversine distances | 0 | 2019-10-24T05:16:14Z | 2019-11-11T04:50:39Z | 2019-10-24T05:18:54Z | 8 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
219372133 | MDEwOlJlcG9zaXRvcnkyMTkzNzIxMzM= | sqlite-transform | simonw/sqlite-transform | 0 | simonw 9599 | https://github.com/simonw/sqlite-transform | Tool for running transformations on columns in a SQLite database | 0 | 2019-11-03T22:07:53Z | 2019-11-11T04:52:32Z | 2019-11-04T04:38:03Z | 15 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | 0 | 2 | 4 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
220716822 | MDEwOlJlcG9zaXRvcnkyMjA3MTY4MjI= | datasette-render-markdown | simonw/datasette-render-markdown | 0 | simonw 9599 | https://github.com/simonw/datasette-render-markdown | Datasette plugin for rendering Markdown | 0 | 2019-11-09T23:28:31Z | 2019-11-11T04:50:08Z | 2019-11-09T23:42:51Z | 7 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
93209 | MDEwOlJlcG9zaXRvcnk5MzIwOQ== | simonw.github.com | simonw/simonw.github.com | 0 | simonw 9599 | https://github.com/simonw/simonw.github.com | 0 | 2008-12-18T23:16:16Z | 2019-08-13T13:48:41Z | 2008-12-18T23:18:29Z | 76 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||||
187061 | MDEwOlJlcG9zaXRvcnkxODcwNjE= | qypeexplorer | simonw/qypeexplorer | 0 | simonw 9599 | https://github.com/simonw/qypeexplorer | An API explorer for the qype.com API | 0 | 2009-04-27T22:31:38Z | 2019-08-13T14:21:52Z | 2009-04-27T22:36:09Z | http://qypeexplorer.appspot.com/ | 76 | 2 | 2 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||
187586 | MDEwOlJlcG9zaXRvcnkxODc1ODY= | django-shorturls | simonw/django-shorturls | 0 | simonw 9599 | https://github.com/simonw/django-shorturls | A URL shortening app for Django. | 1 | 2009-04-28T14:27:10Z | 2019-08-13T14:22:03Z | 2009-04-28T14:30:25Z | 83 | 10 | 10 | Python | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 10 | master | {"admin": true, "push": true, "pull": true} | |||||||
191799 | MDEwOlJlcG9zaXRvcnkxOTE3OTk= | annotating_proxy | simonw/annotating_proxy | 0 | simonw 9599 | https://github.com/simonw/annotating_proxy | A proxy that adds jQuery-powered annotations to the proxied site, configured by a CSS selector. | 0 | 2009-05-04T00:01:16Z | 2019-08-13T14:23:31Z | 2009-05-04T00:06:08Z | 112 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
191903 | MDEwOlJlcG9zaXRvcnkxOTE5MDM= | moomazon | simonw/moomazon | 0 | simonw 9599 | https://github.com/simonw/moomazon | App Engine app that generates moo cards from Amazon book covers. | 0 | 2009-05-04T03:50:59Z | 2019-08-13T14:23:34Z | 2009-05-04T03:52:35Z | http://moomazon.appspot.com/ | 76 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||
214212 | MDEwOlJlcG9zaXRvcnkyMTQyMTI= | upcoming | simonw/upcoming | 0 | simonw 9599 | https://github.com/simonw/upcoming | Python client library for the Upcoming.org API (now defunct - RIP, Upcoming) | 0 | 2009-05-30T12:06:24Z | 2013-12-20T20:15:51Z | 2009-05-30T12:10:16Z | 80 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||||
245277 | MDEwOlJlcG9zaXRvcnkyNDUyNzc= | django-timereports | simonw/django-timereports | 0 | simonw 9599 | https://github.com/simonw/django-timereports | Incomplete system for creating time series style reports about Django models | 0 | 2009-07-07T15:26:21Z | 2018-06-29T11:32:59Z | 2009-07-08T16:20:39Z | 296 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | ||||||||
263714 | MDEwOlJlcG9zaXRvcnkyNjM3MTQ= | wikinear.com | simonw/wikinear.com | 0 | simonw 9599 | https://github.com/simonw/wikinear.com | 0 | 2009-07-29T16:18:30Z | 2014-10-21T11:13:37Z | 2009-07-30T09:57:47Z | 84 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | |||||||||
358013 | MDEwOlJlcG9zaXRvcnkzNTgwMTM= | devdays | simonw/devdays | 0 | simonw 9599 | https://github.com/simonw/devdays | Example code from my talk at Stack Overflow DevDays Amsterdam 2009. | 0 | 2009-11-02T14:01:25Z | 2017-06-22T03:00:34Z | 2009-11-02T14:01:38Z | http://stackoverflow.carsonified.com/events/amsterdam/ | 80 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | ||||||||
386686 | MDEwOlJlcG9zaXRvcnkzODY2ODY= | xml_analyser | simonw/xml_analyser | 0 | simonw 9599 | https://github.com/simonw/xml_analyser | Simple command line tool for quickly analysing the structure of an arbitrary XML file | 0 | 2009-11-26T17:11:08Z | 2018-06-29T11:33:09Z | 2009-11-26T17:21:32Z | 154 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||
446247 | MDEwOlJlcG9zaXRvcnk0NDYyNDc= | django_signed_demo | simonw/django_signed_demo | 0 | simonw 9599 | https://github.com/simonw/django_signed_demo | Demonstrations of Django's signed cookie support | 0 | 2009-12-22T20:20:19Z | 2018-06-29T11:33:12Z | 2009-12-22T20:20:28Z | 179 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
500532 | MDEwOlJlcG9zaXRvcnk1MDA1MzI= | dogproxy | simonw/dogproxy | 0 | simonw 9599 | https://github.com/simonw/dogproxy | Experimental HTTP proxy (using node.js) for avoiding the dog pile effect. | 0 | 2010-02-03T11:43:38Z | 2019-08-13T14:31:03Z | 2019-02-15T16:01:42Z | 4 | 61 | 61 | JavaScript | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 61 | master | {"admin": true, "push": true, "pull": true} | ||||||||
559280 | MDEwOlJlcG9zaXRvcnk1NTkyODA= | uniclean | simonw/uniclean | 0 | simonw 9599 | https://github.com/simonw/uniclean | Python utilities for filtering nasty characters in unicode strings. | 0 | 2010-03-12T14:20:15Z | 2018-06-29T11:33:22Z | 2010-03-12T14:20:39Z | 175 | 11 | 11 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 11 | master | {"admin": true, "push": true, "pull": true} | ||||||||
