This data as json, CSV (advanced)
Suggested facets: owner, fork, has_issues, has_projects, has_downloads, has_wiki, has_pages, forks_count, open_issues_count, license, topics, forks, open_issues, network_count, subscribers_count
updated_at (date) ✖
pushed_at (date) ✖
created_at (date) ✖
id | node_id | name | full_name ▼ | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
209590345 | MDEwOlJlcG9zaXRvcnkyMDk1OTAzNDU= | genome-to-sqlite | dogsheep/genome-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/genome-to-sqlite | Import your genome into a SQLite database | 0 | 2019-09-19T15:38:39Z | 2019-11-11T04:53:20Z | 2019-09-19T15:41:17Z | 9 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 4 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
207052882 | MDEwOlJlcG9zaXRvcnkyMDcwNTI4ODI= | github-to-sqlite | dogsheep/github-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/github-to-sqlite | Save data from GitHub to a SQLite database | 0 | 2019-09-08T02:50:28Z | 2019-11-11T05:31:52Z | 2019-11-11T05:32:10Z | 44 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | Apache License 2.0 apache-2.0 | 0 | 5 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
206649770 | MDEwOlJlcG9zaXRvcnkyMDY2NDk3NzA= | google-takeout-to-sqlite | dogsheep/google-takeout-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/google-takeout-to-sqlite | Save data from Google Takeout to a SQLite database | 0 | 2019-09-05T20:15:15Z | 2019-11-11T04:53:16Z | 2019-09-08T03:13:55Z | 14 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 5 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
197882382 | MDEwOlJlcG9zaXRvcnkxOTc4ODIzODI= | healthkit-to-sqlite | dogsheep/healthkit-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/healthkit-to-sqlite | Convert an Apple Healthkit export zip to a SQLite database | 0 | 2019-07-20T05:03:12Z | 2019-11-11T04:53:35Z | 2019-11-08T01:19:51Z | 37 | 19 | 19 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 1 | 0 | 19 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 1 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
206202864 | MDEwOlJlcG9zaXRvcnkyMDYyMDI4NjQ= | inaturalist-to-sqlite | dogsheep/inaturalist-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/inaturalist-to-sqlite | Create a SQLite database containing your observation history from iNaturalist | 0 | 2019-09-04T01:21:21Z | 2019-11-11T04:53:11Z | 2019-09-04T04:05:28Z | 12 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
213286752 | MDEwOlJlcG9zaXRvcnkyMTMyODY3NTI= | pocket-to-sqlite | dogsheep/pocket-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/pocket-to-sqlite | Create a SQLite database containing data from your Pocket account | 0 | 2019-10-07T03:24:14Z | 2019-11-11T04:53:25Z | 2019-10-07T05:36:57Z | 12 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | Apache License 2.0 apache-2.0 | 0 | 3 | 5 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
205429375 | MDEwOlJlcG9zaXRvcnkyMDU0MjkzNzU= | swarm-to-sqlite | dogsheep/swarm-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/swarm-to-sqlite | Create a SQLite database containing your checkin history from Foursquare Swarm | 0 | 2019-08-30T17:37:29Z | 2019-11-11T04:53:30Z | 2019-10-16T20:40:32Z | 23 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 7 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
206156866 | MDEwOlJlcG9zaXRvcnkyMDYxNTY4NjY= | twitter-to-sqlite | dogsheep/twitter-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/twitter-to-sqlite | Save data from Twitter to a SQLite database | 0 | 2019-09-03T19:30:08Z | 2019-11-11T04:53:39Z | 2019-11-09T20:38:23Z | 270 | 52 | 52 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | Apache License 2.0 apache-2.0 | 0 | 5 | 52 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 2 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
131379672 | MDEwOlJlcG9zaXRvcnkxMzEzNzk2NzI= | KeenClient-Python | simonw/KeenClient-Python | 0 | simonw 9599 | https://github.com/simonw/KeenClient-Python | Official Python client for the Keen IO API. Build analytics features directly into your Python apps. | 1 | 2018-04-28T06:23:25Z | 2018-04-28T06:23:28Z | 2018-04-28T06:24:35Z | https://keen.io/docs | 380 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
58728304 | MDEwOlJlcG9zaXRvcnk1ODcyODMwNA== | PyAPNs | simonw/PyAPNs | 0 | simonw 9599 | https://github.com/simonw/PyAPNs | Python library for interacting with the Apple Push Notification service (APNs) | 1 | 2016-05-13T10:19:25Z | 2016-05-13T10:19:26Z | 2016-05-13T13:46:04Z | http://pypi.python.org/pypi/apns/ | 97 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
170705099 | MDEwOlJlcG9zaXRvcnkxNzA3MDUwOTk= | aiosqlite | simonw/aiosqlite | 0 | simonw 9599 | https://github.com/simonw/aiosqlite | asyncio bridge to the standard sqlite3 module | 1 | 2019-02-14T14:35:05Z | 2019-02-14T14:35:07Z | 2019-02-14T14:35:24Z | 89 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
191799 | MDEwOlJlcG9zaXRvcnkxOTE3OTk= | annotating_proxy | simonw/annotating_proxy | 0 | simonw 9599 | https://github.com/simonw/annotating_proxy | A proxy that adds jQuery-powered annotations to the proxied site, configured by a CSS selector. | 0 | 2009-05-04T00:01:16Z | 2019-08-13T14:23:31Z | 2009-05-04T00:06:08Z | 112 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
185208522 | MDEwOlJlcG9zaXRvcnkxODUyMDg1MjI= | asgi-cors | simonw/asgi-cors | 0 | simonw 9599 | https://github.com/simonw/asgi-cors | ASGI middleware for applying CORS headers to an ASGI application | 0 | 2019-05-06T14:03:08Z | 2019-07-18T15:31:38Z | 2019-05-14T03:05:42Z | 21 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | ["asgi", "cors"] | 1 | 2 | 7 | master | {"admin": true, "push": true, "pull": true} | |||||||
195738647 | MDEwOlJlcG9zaXRvcnkxOTU3Mzg2NDc= | asgi-debug | simonw/asgi-debug | 0 | simonw 9599 | https://github.com/simonw/asgi-debug | Debugging middleware for ASGI applications | 0 | 2019-07-08T04:51:59Z | 2019-07-10T13:41:54Z | 2019-07-10T18:22:20Z | 7 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | [] | 1 | 1 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||
135728872 | MDEwOlJlcG9zaXRvcnkxMzU3Mjg4NzI= | asgi-scope | simonw/asgi-scope | 0 | simonw 9599 | https://github.com/simonw/asgi-scope | A tiny application for understanding ASGI scope | 0 | 2018-06-01T14:37:58Z | 2019-08-29T21:34:58Z | 2018-12-31T01:40:05Z | https://asgi-scope.now.sh/ | 2 | 8 | 8 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["asgi", "uvicorn"] | 0 | 0 | 8 | master | {"admin": true, "push": true, "pull": true} | |||||||
183561368 | MDEwOlJlcG9zaXRvcnkxODM1NjEzNjg= | asgiref | simonw/asgiref | 0 | simonw 9599 | https://github.com/simonw/asgiref | ASGI in-memory channel layer | 1 | 2019-04-26T05:14:37Z | 2019-04-26T05:14:40Z | 2019-06-14T14:45:32Z | https://asgi.readthedocs.io/en/latest/ | 255 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
122428490 | MDEwOlJlcG9zaXRvcnkxMjI0Mjg0OTA= | bakerydemo | simonw/bakerydemo | 0 | simonw 9599 | https://github.com/simonw/bakerydemo | Next generation Wagtail demo, born in Reykjavik | 1 | 2018-02-22T03:58:37Z | 2018-02-22T03:58:39Z | 2018-02-22T03:59:15Z | 7825 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
221411 | MDEwOlJlcG9zaXRvcnkyMjE0MTE= | bugle_project | simonw/bugle_project | 0 | simonw 9599 | https://github.com/simonw/bugle_project | Group collaboration tools for hackers in forts. | 0 | 2009-06-08T08:39:53Z | 2019-08-13T14:26:20Z | 2010-12-14T17:57:31Z | 8259 | 42 | 42 | Python | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 5 | 1 | 42 | master | {"admin": true, "push": true, "pull": true} | |||||||
129436121 | MDEwOlJlcG9zaXRvcnkxMjk0MzYxMjE= | cbwg | simonw/cbwg | 0 | simonw 9599 | https://github.com/simonw/cbwg | California Bat Working Group | 1 | 2018-04-13T17:51:25Z | 2018-04-13T17:51:27Z | 2018-04-13T16:59:49Z | 0 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
222649 | MDEwOlJlcG9zaXRvcnkyMjI2NDk= | celery | simonw/celery | 0 | simonw 9599 | https://github.com/simonw/celery | Distributed Task Queue for Django | 1 | 2009-06-09T14:19:17Z | 2015-03-10T00:44:54Z | 2009-06-09T13:39:39Z | 448 | 2 | 2 | Python | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | BSD 3-Clause "New" or "Revised" License bsd-3-clause | [] | 1 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||
78157072 | MDEwOlJlcG9zaXRvcnk3ODE1NzA3Mg== | channels | simonw/channels | 0 | simonw 9599 | https://github.com/simonw/channels | Developer-friendly asynchrony for Django | 1 | 2017-01-05T23:37:11Z | 2017-01-05T23:37:14Z | 2018-02-02T18:45:12Z | https://channels.readthedocs.io | 1492 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
19113473 | MDEwOlJlcG9zaXRvcnkxOTExMzQ3Mw== | click | simonw/click | 0 | simonw 9599 | https://github.com/simonw/click | Python composable command line utility | 1 | 2014-04-24T15:22:40Z | 2016-03-30T15:46:26Z | 2018-08-05T00:40:49Z | 1666 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
108305050 | MDEwOlJlcG9zaXRvcnkxMDgzMDUwNTA= | cpython | simonw/cpython | 0 | simonw 9599 | https://github.com/simonw/cpython | The Python programming language | 1 | 2017-10-25T17:50:26Z | 2017-10-25T17:50:53Z | 2019-07-18T00:13:50Z | https://www.python.org/ | 273282 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
152510536 | MDEwOlJlcG9zaXRvcnkxNTI1MTA1MzY= | cryptozoology | simonw/cryptozoology | 0 | simonw 9599 | https://github.com/simonw/cryptozoology | Crowdsourcing a directory of cryptids and their range maps. | 0 | 2018-10-11T01:08:37Z | 2019-07-14T03:56:23Z | 2019-07-12T21:33:56Z | https://cryptids.datasettes.com/ | 956 | 10 | 10 | Python | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | ["cryptids", "cryptozoology"] | 5 | 0 | 10 | master | {"admin": true, "push": true, "pull": true} | |||||||
175321497 | MDEwOlJlcG9zaXRvcnkxNzUzMjE0OTc= | csv-diff | simonw/csv-diff | 0 | simonw 9599 | https://github.com/simonw/csv-diff | Python CLI tool and library for diffing CSV files | 0 | 2019-03-13T01:11:26Z | 2019-11-06T20:15:05Z | 2019-04-27T18:24:43Z | 26 | 50 | 50 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | ["click", "csv", "diff"] | 0 | 1 | 50 | master | {"admin": true, "push": true, "pull": true} | |||||||
110509816 | MDEwOlJlcG9zaXRvcnkxMTA1MDk4MTY= | csvs-to-sqlite | simonw/csvs-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/csvs-to-sqlite | Convert CSV files into a SQLite database | 0 | 2017-11-13T06:38:21Z | 2019-11-11T04:50:20Z | 2019-11-03T03:21:56Z | 123 | 387 | 387 | Python | 1 | 1 | 1 | 1 | 0 | 31 | 0 | 0 | 22 | Apache License 2.0 apache-2.0 | 31 | 22 | 387 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 31 | 13 | |||
192215634 | MDEwOlJlcG9zaXRvcnkxOTIyMTU2MzQ= | daphne | simonw/daphne | 0 | simonw 9599 | https://github.com/simonw/daphne | Django Channels HTTP/WebSocket server | 1 | 2019-06-16T16:55:01Z | 2019-06-16T16:55:03Z | 2019-07-03T17:58:32Z | 395 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
107914493 | MDEwOlJlcG9zaXRvcnkxMDc5MTQ0OTM= | datasette | simonw/datasette | 0 | simonw 9599 | https://github.com/simonw/datasette | A tool for exploring and publishing data | 0 | 2017-10-23T00:39:03Z | 2019-11-11T20:03:55Z | 2019-11-11T04:19:02Z | http://datasette.readthedocs.io/ | 2299 | 2962 | 2962 | Python | 1 | 1 | 1 | 1 | 1 | 165 | 0 | 0 | 143 | Apache License 2.0 apache-2.0 | 165 | 143 | 2962 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 165 | 66 | ||
209091256 | MDEwOlJlcG9zaXRvcnkyMDkwOTEyNTY= | datasette-atom | simonw/datasette-atom | 0 | simonw 9599 | https://github.com/simonw/datasette-atom | Datasette plugin that adds a .atom output format | 0 | 2019-09-17T15:31:01Z | 2019-11-11T04:51:00Z | 2019-10-03T23:54:14Z | 11 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | 0 | 2 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
195087137 | MDEwOlJlcG9zaXRvcnkxOTUwODcxMzc= | datasette-auth-github | simonw/datasette-auth-github | 0 | simonw 9599 | https://github.com/simonw/datasette-auth-github | Datasette plugin and ASGI middleware that authenticates users against GitHub | 0 | 2019-07-03T16:02:53Z | 2019-11-11T04:50:45Z | 2019-10-16T07:12:49Z | 83 | 9 | 9 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | Apache License 2.0 apache-2.0 | 1 | 4 | 9 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 1 | 1 | |||
190950781 | MDEwOlJlcG9zaXRvcnkxOTA5NTA3ODE= | datasette-bplist | simonw/datasette-bplist | 0 | simonw 9599 | https://github.com/simonw/datasette-bplist | Datasette plugin for working with Apple's binary plist format | 0 | 2019-06-09T01:15:01Z | 2019-11-11T04:51:58Z | 2019-06-09T01:17:19Z | 7 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 7 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 0 | |||
195696804 | MDEwOlJlcG9zaXRvcnkxOTU2OTY4MDQ= | datasette-cors | simonw/datasette-cors | 0 | simonw 9599 | https://github.com/simonw/datasette-cors | Datasette plugin for configuring CORS headers | 0 | 2019-07-07T21:03:11Z | 2019-11-11T04:51:48Z | 2019-07-11T04:40:57Z | 11 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
217216787 | MDEwOlJlcG9zaXRvcnkyMTcyMTY3ODc= | datasette-haversine | simonw/datasette-haversine | 0 | simonw 9599 | https://github.com/simonw/datasette-haversine | Datasette plugin that adds a custom SQL function for haversine distances | 0 | 2019-10-24T05:16:14Z | 2019-11-11T04:50:39Z | 2019-10-24T05:18:54Z | 8 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
174715153 | MDEwOlJlcG9zaXRvcnkxNzQ3MTUxNTM= | datasette-jellyfish | simonw/datasette-jellyfish | 0 | simonw 9599 | https://github.com/simonw/datasette-jellyfish | Datasette plugin adding SQL functions for fuzzy text matching powered by Jellyfish | 0 | 2019-03-09T16:02:01Z | 2019-11-11T04:52:07Z | 2019-03-09T18:25:29Z | 10 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
189321671 | MDEwOlJlcG9zaXRvcnkxODkzMjE2NzE= | datasette-jq | simonw/datasette-jq | 0 | simonw 9599 | https://github.com/simonw/datasette-jq | Datasette plugin that adds a custom SQL function for executing jq expressions against JSON values | 0 | 2019-05-30T01:06:31Z | 2019-11-11T04:52:02Z | 2019-05-30T01:43:08Z | 9 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 2 | |||
