This data as json, CSV (advanced)
Suggested facets: fork, has_issues, has_projects, has_downloads, has_wiki, has_pages, forks_count, open_issues_count, license, topics, forks, open_issues, network_count, subscribers_count, pushed_at (date)
updated_at (date) ✖
topics (array) ✖
created_at (date) ✖
id | node_id | name | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size ▼ | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129436121 | MDEwOlJlcG9zaXRvcnkxMjk0MzYxMjE= | cbwg | simonw/cbwg | 0 | simonw 9599 | https://github.com/simonw/cbwg | California Bat Working Group | 1 | 2018-04-13T17:51:25Z | 2018-04-13T17:51:27Z | 2018-04-13T16:59:49Z | 0 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
134874019 | MDEwOlJlcG9zaXRvcnkxMzQ4NzQwMTk= | datasette-sql-scraper | simonw/datasette-sql-scraper | 0 | simonw 9599 | https://github.com/simonw/datasette-sql-scraper | Experimental SQL plugin for Datasette | 0 | 2018-05-25T15:28:46Z | 2018-05-25T15:38:58Z | 2018-05-25T15:38:56Z | 0 | 0 | 0 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
129660868 | MDEwOlJlcG9zaXRvcnkxMjk2NjA4Njg= | datasette-plugin-demos | simonw/datasette-plugin-demos | 0 | simonw 9599 | https://github.com/simonw/datasette-plugin-demos | Some examples plugins for Datasette | 0 | 2018-04-15T23:45:27Z | 2018-04-19T05:48:18Z | 2018-04-19T05:48:18Z | 2 | 0 | 0 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
135728872 | MDEwOlJlcG9zaXRvcnkxMzU3Mjg4NzI= | asgi-scope | simonw/asgi-scope | 0 | simonw 9599 | https://github.com/simonw/asgi-scope | A tiny application for understanding ASGI scope | 0 | 2018-06-01T14:37:58Z | 2019-08-29T21:34:58Z | 2018-12-31T01:40:05Z | https://asgi-scope.now.sh/ | 2 | 8 | 8 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["asgi", "uvicorn"] | 0 | 0 | 8 | master | {"admin": true, "push": true, "pull": true} | |||||||
184168864 | MDEwOlJlcG9zaXRvcnkxODQxNjg4NjQ= | datasette-render-html | simonw/datasette-render-html | 0 | simonw 9599 | https://github.com/simonw/datasette-render-html | Plugin for selectively rendering the HTML is specific columns | 0 | 2019-04-30T01:21:25Z | 2019-11-11T04:51:40Z | 2019-07-15T15:46:16Z | 4 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | ||||
145483077 | MDEwOlJlcG9zaXRvcnkxNDU0ODMwNzc= | datasette-render-images | simonw/datasette-render-images | 0 | simonw 9599 | https://github.com/simonw/datasette-render-images | Datasette plugin that renders binary blob images using data-uris | 0 | 2018-08-21T00:05:47Z | 2019-11-11T04:52:21Z | 2019-01-04T03:20:07Z | https://datasette-render-images-demo.datasette.io/favicons/favicons | 5 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
66218880 | MDEwOlJlcG9zaXRvcnk2NjIxODg4MA== | pybay-2016-elasticsearch-talk | simonw/pybay-2016-elasticsearch-talk | 0 | simonw 9599 | https://github.com/simonw/pybay-2016-elasticsearch-talk | Supporting code from my Elasticsearch and Python talk at PyBay 2016 | 0 | 2016-08-21T20:19:37Z | 2016-08-22T17:30:16Z | 2016-08-21T21:38:33Z | 6 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
120122153 | MDEwOlJlcG9zaXRvcnkxMjAxMjIxNTM= | osm-tools | simonw/osm-tools | 0 | simonw 9599 | https://github.com/simonw/osm-tools | These are Aaron's tools for doing things with OSM data. | 1 | 2018-02-03T19:23:30Z | 2018-02-03T19:23:31Z | 2018-02-03T19:23:56Z | 6 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
130955794 | MDEwOlJlcG9zaXRvcnkxMzA5NTU3OTQ= | register-of-members-interests | simonw/register-of-members-interests | 0 | simonw 9599 | https://github.com/simonw/register-of-members-interests | Code for parsing the mySociety Registers of Members Interest XML, turning it into SQLite and publishing it with Datasette | 0 | 2018-04-25T05:37:51Z | 2019-01-21T23:44:29Z | 2019-01-21T23:44:28Z | https://register-of-members-interests.datasettes.com/ | 7 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette", "mysociety", "politics", "sqlite"] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | |||||||
167730071 | MDEwOlJlcG9zaXRvcnkxNjc3MzAwNzE= | datasette-pretty-json | simonw/datasette-pretty-json | 0 | simonw 9599 | https://github.com/simonw/datasette-pretty-json | Datasette plugin that pretty-prints any column values that are valid JSON objects or arrays | 0 | 2019-01-26T19:30:43Z | 2019-11-11T04:52:12Z | 2019-01-26T21:09:48Z | 7 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
167759846 | MDEwOlJlcG9zaXRvcnkxNjc3NTk4NDY= | markdown-to-sqlite | simonw/markdown-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/markdown-to-sqlite | CLI tool for loading markdown files into a SQLite database | 0 | 2019-01-27T02:04:54Z | 2019-11-11T04:52:44Z | 2019-01-27T02:39:13Z | 7 | 14 | 14 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 14 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
168474970 | MDEwOlJlcG9zaXRvcnkxNjg0NzQ5NzA= | dbf-to-sqlite | simonw/dbf-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/dbf-to-sqlite | CLI tool for converting DBF files (dBase, FoxPro etc) to SQLite | 0 | 2019-01-31T06:30:46Z | 2019-11-11T04:52:38Z | 2019-01-31T06:40:36Z | 7 | 15 | 15 | Python | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | 2 | 2 | 15 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 2 | 1 | |||
174862746 | MDEwOlJlcG9zaXRvcnkxNzQ4NjI3NDY= | validate-utf8 | simonw/validate-utf8 | 0 | simonw 9599 | https://github.com/simonw/validate-utf8 | Python library and CLI for validating UTF-8 text | 0 | 2019-03-10T18:19:04Z | 2019-03-11T16:06:35Z | 2019-03-10T18:27:39Z | 7 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | |||||||
190950781 | MDEwOlJlcG9zaXRvcnkxOTA5NTA3ODE= | datasette-bplist | simonw/datasette-bplist | 0 | simonw 9599 | https://github.com/simonw/datasette-bplist | Datasette plugin for working with Apple's binary plist format | 0 | 2019-06-09T01:15:01Z | 2019-11-11T04:51:58Z | 2019-06-09T01:17:19Z | 7 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 7 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 0 | |||
195738647 | MDEwOlJlcG9zaXRvcnkxOTU3Mzg2NDc= | asgi-debug | simonw/asgi-debug | 0 | simonw 9599 | https://github.com/simonw/asgi-debug | Debugging middleware for ASGI applications | 0 | 2019-07-08T04:51:59Z | 2019-07-10T13:41:54Z | 2019-07-10T18:22:20Z | 7 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | [] | 1 | 1 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||
220716822 | MDEwOlJlcG9zaXRvcnkyMjA3MTY4MjI= | datasette-render-markdown | simonw/datasette-render-markdown | 0 | simonw 9599 | https://github.com/simonw/datasette-render-markdown | Datasette plugin for rendering Markdown | 0 | 2019-11-09T23:28:31Z | 2019-11-11T04:50:08Z | 2019-11-09T23:42:51Z | 7 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
217216787 | MDEwOlJlcG9zaXRvcnkyMTcyMTY3ODc= | datasette-haversine | simonw/datasette-haversine | 0 | simonw 9599 | https://github.com/simonw/datasette-haversine | Datasette plugin that adds a custom SQL function for haversine distances | 0 | 2019-10-24T05:16:14Z | 2019-11-11T04:50:39Z | 2019-10-24T05:18:54Z | 8 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
9133365 | MDEwOlJlcG9zaXRvcnk5MTMzMzY1 | json-head | simonw/json-head | 0 | simonw 9599 | https://github.com/simonw/json-head | JSON microservice for performing HEAD requests | 0 | 2013-03-31T17:27:33Z | 2019-11-03T03:50:46Z | 2018-11-17T07:21:39Z | https://json-head.now.sh/ | 9 | 23 | 23 | Python | 1 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | ["json", "microservice", "python", "sanic"] | 9 | 0 | 23 | master | {"admin": true, "push": true, "pull": true} | ||||||
135007287 | MDEwOlJlcG9zaXRvcnkxMzUwMDcyODc= | datasette-leaflet-geojson | simonw/datasette-leaflet-geojson | 0 | simonw 9599 | https://github.com/simonw/datasette-leaflet-geojson | Datasette plugin that replaces any GeoJSON column values with a Leaflet map. | 0 | 2018-05-27T01:42:30Z | 2019-11-11T04:50:32Z | 2019-11-02T01:46:17Z | 9 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 1 | 1 | ||||
163790822 | MDEwOlJlcG9zaXRvcnkxNjM3OTA4MjI= | datasette-sqlite-fts4 | simonw/datasette-sqlite-fts4 | 0 | simonw 9599 | https://github.com/simonw/datasette-sqlite-fts4 | Datasette plugin that adds custom SQL functions for working with SQLite FTS4 | 0 | 2019-01-02T03:40:41Z | 2019-11-11T04:52:17Z | 2019-01-07T06:38:08Z | 9 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
189321671 | MDEwOlJlcG9zaXRvcnkxODkzMjE2NzE= | datasette-jq | simonw/datasette-jq | 0 | simonw 9599 | https://github.com/simonw/datasette-jq | Datasette plugin that adds a custom SQL function for executing jq expressions against JSON values | 0 | 2019-05-30T01:06:31Z | 2019-11-11T04:52:02Z | 2019-05-30T01:43:08Z | 9 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 2 | |||
193191629 | MDEwOlJlcG9zaXRvcnkxOTMxOTE2Mjk= | json-flatten | simonw/json-flatten | 0 | simonw 9599 | https://github.com/simonw/json-flatten | Python functions for flattening a JSON object to a single dictionary of pairs, and unflattening that dictionary back to a JSON object | 0 | 2019-06-22T04:38:59Z | 2019-07-03T10:01:50Z | 2019-06-22T05:07:03Z | 9 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ["json", "python"] | 0 | 1 | 6 | master | {"admin": true, "push": true, "pull": true} | ||||||||
193603180 | MDEwOlJlcG9zaXRvcnkxOTM2MDMxODA= | fara-datasette | simonw/fara-datasette | 0 | simonw 9599 | https://github.com/simonw/fara-datasette | Create a Datasette instance of data from https://efile.fara.gov/ords/f?p=API:BULKDATA | 0 | 2019-06-25T00:36:31Z | 2019-06-26T19:50:00Z | 2019-06-25T13:04:08Z | https://fara.datasettes.com/ | 9 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette"] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | |||||||
214299267 | MDEwOlJlcG9zaXRvcnkyMTQyOTkyNjc= | datasette-render-timestamps | simonw/datasette-render-timestamps | 0 | simonw 9599 | https://github.com/simonw/datasette-render-timestamps | Datasette plugin for rendering timestamps | 0 | 2019-10-10T22:50:50Z | 2019-11-11T04:50:50Z | 2019-10-14T14:52:55Z | 9 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 1 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 1 | 1 | |||
102914 | MDEwOlJlcG9zaXRvcnkxMDI5MTQ= | ratelimitcache | simonw/ratelimitcache | 0 | simonw 9599 | https://github.com/simonw/ratelimitcache | A memcached backed rate limiting decorator for Django. | 0 | 2009-01-07T21:36:19Z | 2019-08-13T13:52:03Z | 2017-10-12T04:48:52Z | http://simonwillison.net/2009/Jan/7/ratelimitcache/ | 10 | 138 | 138 | Python | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 5 | [] | 18 | 5 | 138 | master | {"admin": true, "push": true, "pull": true} | |||||||
174715153 | MDEwOlJlcG9zaXRvcnkxNzQ3MTUxNTM= | datasette-jellyfish | simonw/datasette-jellyfish | 0 | simonw 9599 | https://github.com/simonw/datasette-jellyfish | Datasette plugin adding SQL functions for fuzzy text matching powered by Jellyfish | 0 | 2019-03-09T16:02:01Z | 2019-11-11T04:52:07Z | 2019-03-09T18:25:29Z | 10 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
175550127 | MDEwOlJlcG9zaXRvcnkxNzU1NTAxMjc= | yaml-to-sqlite | simonw/yaml-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/yaml-to-sqlite | Utility for converting YAML files to SQLite | 0 | 2019-03-14T04:49:08Z | 2019-11-11T04:52:27Z | 2019-11-08T06:46:02Z | 10 | 11 | 11 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 11 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
191592094 | MDEwOlJlcG9zaXRvcnkxOTE1OTIwOTQ= | paginate-json | simonw/paginate-json | 0 | simonw 9599 | https://github.com/simonw/paginate-json | Command-line tool for fetching JSON from paginated APIs | 0 | 2019-06-12T14:55:59Z | 2019-09-07T16:59:45Z | 2019-09-07T16:59:44Z | 10 | 2 | 2 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | ["json", "sqlite"] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||
116758320 | MDEwOlJlcG9zaXRvcnkxMTY3NTgzMjA= | ftfy-web | simonw/ftfy-web | 0 | simonw 9599 | https://github.com/simonw/ftfy-web | Paste in some broken unicode text and FTFY will tell you how to fix it! | 0 | 2018-01-09T03:00:43Z | 2019-11-10T01:03:37Z | 2019-09-11T15:45:10Z | https://ftfy.now.sh/ | 11 | 57 | 57 | Python | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | Apache License 2.0 apache-2.0 | ["python", "sanic", "unicode"] | 5 | 3 | 57 | master | {"admin": true, "push": true, "pull": true} | ||||||
195145678 | MDEwOlJlcG9zaXRvcnkxOTUxNDU2Nzg= | sqlite-diffable | simonw/sqlite-diffable | 0 | simonw 9599 | https://github.com/simonw/sqlite-diffable | Tools for dumping/loading a SQLite database to diffable directory structure | 0 | 2019-07-04T00:58:46Z | 2019-07-04T05:43:18Z | 2019-07-04T02:05:55Z | 11 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | Apache License 2.0 apache-2.0 | ["sqlite"] | 0 | 3 | 1 | master | {"admin": true, "push": true, "pull": true} | |||||||
195696804 | MDEwOlJlcG9zaXRvcnkxOTU2OTY4MDQ= | datasette-cors | simonw/datasette-cors | 0 | simonw 9599 | https://github.com/simonw/datasette-cors | Datasette plugin for configuring CORS headers | 0 | 2019-07-07T21:03:11Z | 2019-11-11T04:51:48Z | 2019-07-11T04:40:57Z | 11 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
209091256 | MDEwOlJlcG9zaXRvcnkyMDkwOTEyNTY= | datasette-atom | simonw/datasette-atom | 0 | simonw 9599 | https://github.com/simonw/datasette-atom | Datasette plugin that adds a .atom output format | 0 | 2019-09-17T15:31:01Z | 2019-11-11T04:51:00Z | 2019-10-03T23:54:14Z | 11 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | 0 | 2 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
142629091 | MDEwOlJlcG9zaXRvcnkxNDI2MjkwOTE= | russian-ira-facebook-ads-datasette | simonw/russian-ira-facebook-ads-datasette | 0 | simonw 9599 | https://github.com/simonw/russian-ira-facebook-ads-datasette | Explore 3,500 Facebook ads reported to have been bought by the Russian Internet Research Agency | 0 | 2018-07-27T22:36:35Z | 2019-10-03T20:50:47Z | 2019-02-24T23:27:04Z | https://russian-ira-facebook-ads.datasettes.com/ | 14 | 9 | 9 | Python | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | ["datasette"] | 4 | 2 | 9 | master | {"admin": true, "push": true, "pull": true} | |||||||
191397032 | MDEwOlJlcG9zaXRvcnkxOTEzOTcwMzI= | delta-scraper | simonw/delta-scraper | 0 | simonw 9599 | https://github.com/simonw/delta-scraper | Python library for scraping data sources and creating readable deltas | 0 | 2019-06-11T15:11:49Z | 2019-06-28T16:40:07Z | 2019-06-11T15:31:27Z | 15 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | [] | 0 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | |||||||
219372133 | MDEwOlJlcG9zaXRvcnkyMTkzNzIxMzM= | sqlite-transform | simonw/sqlite-transform | 0 | simonw 9599 | https://github.com/simonw/sqlite-transform | Tool for running transformations on columns in a SQLite database | 0 | 2019-11-03T22:07:53Z | 2019-11-11T04:52:32Z | 2019-11-04T04:38:03Z | 15 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | 0 | 2 | 4 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
135372981 | MDEwOlJlcG9zaXRvcnkxMzUzNzI5ODE= | datasette-registry | simonw/datasette-registry | 0 | simonw 9599 | https://github.com/simonw/datasette-registry | A registry of Datasette instances | 0 | 2018-05-30T01:45:45Z | 2019-05-11T17:10:42Z | 2019-05-11T17:10:41Z | https://registry.datasette.io/ | 16 | 0 | 0 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette", "open-data"] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
169761937 | MDEwOlJlcG9zaXRvcnkxNjk3NjE5Mzc= | socrata2sql | simonw/socrata2sql | 0 | simonw 9599 | https://github.com/simonw/socrata2sql | SQL loader for Socrata datasets | 1 | 2019-02-08T16:11:15Z | 2019-02-08T16:15:56Z | 2019-02-08T16:15:55Z | https://pypi.org/project/socrata2sql/ | 16 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
191045082 | MDEwOlJlcG9zaXRvcnkxOTEwNDUwODI= | github-contents | simonw/github-contents | 0 | simonw 9599 | https://github.com/simonw/github-contents | Python class for reading and writing data to a GitHub repository | 0 | 2019-06-09T19:10:59Z | 2019-07-09T17:09:38Z | 2019-06-10T13:29:47Z | 18 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ["github", "githubapi"] | 0 | 2 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||
73721097 | MDEwOlJlcG9zaXRvcnk3MzcyMTA5Nw== | dcinbox_explorer | simonw/dcinbox_explorer | 0 | simonw 9599 | https://github.com/simonw/dcinbox_explorer | A Flask+Elasticsearch UI for exploring the DC Inbox dataset from http://web.stevens.edu/dcinbox/Home.html | 0 | 2016-11-14T15:54:33Z | 2019-11-06T18:15:29Z | 2019-11-06T18:32:36Z | https://dcinbox.herokuapp.com/ | 19 | 14 | 14 | Python | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | MIT License mit | [] | 3 | 3 | 14 | master | {"admin": true, "push": true, "pull": true} | ||||||
207630174 | MDEwOlJlcG9zaXRvcnkyMDc2MzAxNzQ= | datasette-rure | simonw/datasette-rure | 0 | simonw 9599 | https://github.com/simonw/datasette-rure | Datasette plugin that adds a custom SQL function for executing matches using the Rust regular expression engine | 0 | 2019-09-10T18:09:33Z | 2019-11-11T04:51:15Z | 2019-09-11T22:59:38Z | 19 | 2 | 2 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
185208522 | MDEwOlJlcG9zaXRvcnkxODUyMDg1MjI= | asgi-cors | simonw/asgi-cors | 0 | simonw 9599 | https://github.com/simonw/asgi-cors | ASGI middleware for applying CORS headers to an ASGI application | 0 | 2019-05-06T14:03:08Z | 2019-07-18T15:31:38Z | 2019-05-14T03:05:42Z | 21 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | ["asgi", "cors"] | 1 | 2 | 7 | master | {"admin": true, "push": true, "pull": true} | |||||||
142967347 | MDEwOlJlcG9zaXRvcnkxNDI5NjczNDc= | datasette-json-html | simonw/datasette-json-html | 0 | simonw 9599 | https://github.com/simonw/datasette-json-html | Datasette plugin for rendering HTML based on JSON values | 0 | 2018-07-31T05:41:39Z | 2019-11-11T04:51:08Z | 2019-09-18T11:44:37Z | 22 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 4 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 2 | |||
175321497 | MDEwOlJlcG9zaXRvcnkxNzUzMjE0OTc= | csv-diff | simonw/csv-diff | 0 | simonw 9599 | https://github.com/simonw/csv-diff | Python CLI tool and library for diffing CSV files | 0 | 2019-03-13T01:11:26Z | 2019-11-06T20:15:05Z | 2019-04-27T18:24:43Z | 26 | 50 | 50 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | ["click", "csv", "diff"] | 0 | 1 | 50 | master | {"admin": true, "push": true, "pull": true} | |||||||
191044204 | MDEwOlJlcG9zaXRvcnkxOTEwNDQyMDQ= | disaster-scrapers | simonw/disaster-scrapers | 0 | simonw 9599 | https://github.com/simonw/disaster-scrapers | Scrapers for disaster data - writes to https://github.com/simonw/disaster-data | 0 | 2019-06-09T19:01:38Z | 2019-10-16T17:20:40Z | 2019-09-02T20:16:54Z | 26 | 12 | 12 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 12 | master | {"admin": true, "push": true, "pull": true} | ||||||||
133958542 | MDEwOlJlcG9zaXRvcnkxMzM5NTg1NDI= | fivethirtyeight-datasette | simonw/fivethirtyeight-datasette | 0 | simonw 9599 | https://github.com/simonw/fivethirtyeight-datasette | Code to package FiveThirtyEight data using Datasette | 0 | 2018-05-18T13:33:05Z | 2019-06-27T01:02:09Z | 2019-05-23T01:56:49Z | https://fivethirtyeight.datasettes.com/ | 34 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ["datasette", "fivethirtyeight", "sqlite"] | 1 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | |||||||
166159072 | MDEwOlJlcG9zaXRvcnkxNjYxNTkwNzI= | db-to-sqlite | simonw/db-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/db-to-sqlite | CLI tool for exporting tables or queries from any SQL database to a SQLite file | 0 | 2019-01-17T04:16:48Z | 2019-11-11T04:51:28Z | 2019-08-03T04:06:02Z | 48 | 174 | 174 | Python | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | Apache License 2.0 apache-2.0 | 5 | 4 | 174 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 5 | 4 | |||
162850894 | MDEwOlJlcG9zaXRvcnkxNjI4NTA4OTQ= | sqlite-fts4 | simonw/sqlite-fts4 | 0 | simonw 9599 | https://github.com/simonw/sqlite-fts4 | Custom Python functions for working with SQLite FTS4 | 0 | 2018-12-23T00:08:37Z | 2019-07-28T23:17:35Z | 2019-01-09T20:42:31Z | 52 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | ["fts", "python", "sqlite", "sqlite-fts4"] | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||
185437153 | MDEwOlJlcG9zaXRvcnkxODU0MzcxNTM= | now-python-asgi | simonw/now-python-asgi | 0 | simonw 9599 | https://github.com/simonw/now-python-asgi | Python builder for ASGI applications on Zeit Now | 1 | 2019-05-07T16:10:08Z | 2019-05-07T16:10:11Z | 2019-05-07T16:10:31Z | 62 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
