This data as json, CSV (advanced)
Suggested facets: owner, fork, language, has_issues, has_downloads, has_wiki, forks_count, open_issues_count, license, forks, open_issues, default_branch, network_count, subscribers_count, created_at (date), topics (array)
updated_at (date) ✖
pushed_at (date) ✖
id | node_id | name | full_name | private | owner | html_url | description ▼ | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93209 | MDEwOlJlcG9zaXRvcnk5MzIwOQ== | simonw.github.com | simonw/simonw.github.com | 0 | simonw 9599 | https://github.com/simonw/simonw.github.com | 0 | 2008-12-18T23:16:16Z | 2019-08-13T13:48:41Z | 2008-12-18T23:18:29Z | 76 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||||
139012 | MDEwOlJlcG9zaXRvcnkxMzkwMTI= | python-guardianapi | simonw/python-guardianapi | 0 | simonw 9599 | https://github.com/simonw/python-guardianapi | 0 | 2009-02-27T11:51:19Z | 2019-08-13T14:04:32Z | 2009-03-09T15:35:38Z | 95 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 3 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | ||||||||
263714 | MDEwOlJlcG9zaXRvcnkyNjM3MTQ= | wikinear.com | simonw/wikinear.com | 0 | simonw 9599 | https://github.com/simonw/wikinear.com | 0 | 2009-07-29T16:18:30Z | 2014-10-21T11:13:37Z | 2009-07-30T09:57:47Z | 84 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | |||||||||
3503396 | MDEwOlJlcG9zaXRvcnkzNTAzMzk2 | pneutube | simonw/pneutube | 0 | simonw 9599 | https://github.com/simonw/pneutube | 1 | 2012-02-21T11:51:40Z | 2013-01-07T22:57:59Z | 2012-02-20T23:05:13Z | http://pneutu.be | 195 | 1 | 1 | JavaScript | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | ||||||||
5900675 | MDEwOlJlcG9zaXRvcnk1OTAwNjc1 | squirrelspotter | simonw/squirrelspotter | 0 | simonw 9599 | https://github.com/simonw/squirrelspotter | 0 | 2012-09-21T11:49:19Z | 2017-09-28T20:32:08Z | 2019-03-30T23:11:35Z | 277 | 2 | 2 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||||
12334351 | MDEwOlJlcG9zaXRvcnkxMjMzNDM1MQ== | noun-verb-project | simonw/noun-verb-project | 0 | simonw 9599 | https://github.com/simonw/noun-verb-project | 0 | 2013-08-23T22:52:32Z | 2013-08-23T22:52:41Z | 2013-08-23T22:52:34Z | 56 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||||
17891720 | MDEwOlJlcG9zaXRvcnkxNzg5MTcyMA== | relative_dateranges | simonw/relative_dateranges | 0 | simonw 9599 | https://github.com/simonw/relative_dateranges | 0 | 2014-03-19T04:00:49Z | 2014-12-23T06:52:39Z | 2014-03-19T15:56:30Z | 144 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 7 | master | {"admin": true, "push": true, "pull": true} | |||||||||
107043458 | MDEwOlJlcG9zaXRvcnkxMDcwNDM0NTg= | fema-history | simonw/fema-history | 0 | simonw 9599 | https://github.com/simonw/fema-history | 0 | 2017-10-15T19:43:20Z | 2017-10-16T01:37:32Z | 2017-10-15T21:21:33Z | https://simonw.github.io/fema-history/ | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | |||||||||
112094535 | MDEwOlJlcG9zaXRvcnkxMTIwOTQ1MzU= | trying-out-netlify | simonw/trying-out-netlify | 0 | simonw 9599 | https://github.com/simonw/trying-out-netlify | 0 | 2017-11-26T15:36:10Z | 2017-11-26T15:40:36Z | 2017-11-26T17:51:16Z | 14428 | 0 | 0 | CSS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
130737077 | MDEwOlJlcG9zaXRvcnkxMzA3MzcwNzc= | glottolog-datasette | simonw/glottolog-datasette | 0 | simonw 9599 | https://github.com/simonw/glottolog-datasette | 1 | 2018-04-23T18:07:01Z | 2018-04-23T18:07:04Z | 2018-04-23T18:17:16Z | 1026 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
139792362 | MDEwOlJlcG9zaXRvcnkxMzk3OTIzNjI= | iaas-vpn | simonw/iaas-vpn | 0 | simonw 9599 | https://github.com/simonw/iaas-vpn | 1 | 2018-07-05T03:52:25Z | 2019-08-27T21:53:08Z | 2018-05-17T17:55:26Z | 756 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||||
169514738 | MDEwOlJlcG9zaXRvcnkxNjk1MTQ3Mzg= | whosonfirst-datasette | simonw/whosonfirst-datasette | 0 | simonw 9599 | https://github.com/simonw/whosonfirst-datasette | 0 | 2019-02-07T03:38:47Z | 2019-07-08T22:39:56Z | 2019-07-08T22:39:54Z | 4 | 4 | 4 | Dockerfile | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | |||||||||
175546717 | MDEwOlJlcG9zaXRvcnkxNzU1NDY3MTc= | datasette.io | simonw/datasette.io | 0 | simonw 9599 | https://github.com/simonw/datasette.io | 0 | 2019-03-14T04:13:58Z | 2019-03-14T04:13:58Z | 2019-03-14T04:13:59Z | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||||
197431109 | MDEwOlJlcG9zaXRvcnkxOTc0MzExMDk= | beta | dogsheep/beta | 0 | dogsheep 53015001 | https://github.com/dogsheep/beta | 0 | 2019-07-17T17:07:26Z | 2019-09-14T00:25:11Z | 2019-07-17T17:07:27Z | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | ||||||||||
217954128 | MDEwOlJlcG9zaXRvcnkyMTc5NTQxMjg= | hayes-valley-trees | simonw/hayes-valley-trees | 0 | simonw 9599 | https://github.com/simonw/hayes-valley-trees | 0 | 2019-10-28T02:52:33Z | 2019-10-28T02:57:05Z | 2019-10-28T02:57:04Z | https://www.hayes-valley-trees.com/ | 6 | 0 | 0 | HTML | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
101502564 | MDEwOlJlcG9zaXRvcnkxMDE1MDI1NjQ= | moon | simonw/moon | 0 | simonw 9599 | https://github.com/simonw/moon | :crescent_moon: :zap: A minimal, blazing fast UI library. | 1 | 2017-08-26T17:43:38Z | 2017-08-26T17:43:39Z | 2017-08-26T19:26:18Z | http://moonjs.ga/ | 35297 | 0 | 0 | JavaScript | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
154207477 | MDEwOlJlcG9zaXRvcnkxNTQyMDc0Nzc= | 2018.djangocon.us | simonw/2018.djangocon.us | 0 | simonw 9599 | https://github.com/simonw/2018.djangocon.us | :desert_island: The DjangoCon US 2018 conference website | 1 | 2018-10-22T19:54:24Z | 2018-10-22T19:54:27Z | 2018-10-22T18:06:57Z | https://2018.djangocon.us | 146960 | 0 | 0 | HTML | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
111833127 | MDEwOlJlcG9zaXRvcnkxMTE4MzMxMjc= | js-xlsx | simonw/js-xlsx | 0 | simonw 9599 | https://github.com/simonw/js-xlsx | :green_book: SheetJS Community Edition -- Spreadsheet Parser and Writer | 1 | 2017-11-23T16:57:08Z | 2017-11-23T16:57:11Z | 2017-11-23T05:12:18Z | http://sheetjs.com/ | 28431 | 0 | 0 | JavaScript | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
379499 | MDEwOlJlcG9zaXRvcnkzNzk0OTk= | node-couch | simonw/node-couch | 0 | simonw 9599 | https://github.com/simonw/node-couch | A CouchDB interface for node.js | 1 | 2009-11-20T13:04:33Z | 2012-12-13T14:22:00Z | 2009-11-20T13:06:31Z | 83 | 6 | 6 | JavaScript | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | ||||||||
114008133 | MDEwOlJlcG9zaXRvcnkxMTQwMDgxMzM= | timezones-api | simonw/timezones-api | 0 | simonw 9599 | https://github.com/simonw/timezones-api | A Datasette-powered API for finding the time zone for a latitude/longitude point | 0 | 2017-12-12T15:40:50Z | 2019-04-22T14:40:50Z | 2018-07-16T02:37:23Z | https://timezones-api.now.sh/timezones/by_point | 5 | 10 | 10 | HTML | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette", "openstreetmap", "spatialite", "sqlite"] | 0 | 0 | 10 | master | {"admin": true, "push": true, "pull": true} | |||||||
73721097 | MDEwOlJlcG9zaXRvcnk3MzcyMTA5Nw== | dcinbox_explorer | simonw/dcinbox_explorer | 0 | simonw 9599 | https://github.com/simonw/dcinbox_explorer | A Flask+Elasticsearch UI for exploring the DC Inbox dataset from http://web.stevens.edu/dcinbox/Home.html | 0 | 2016-11-14T15:54:33Z | 2019-11-06T18:15:29Z | 2019-11-06T18:32:36Z | https://dcinbox.herokuapp.com/ | 19 | 14 | 14 | Python | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | MIT License mit | [] | 3 | 3 | 14 | master | {"admin": true, "push": true, "pull": true} | ||||||
608376 | MDEwOlJlcG9zaXRvcnk2MDgzNzY= | http-replay | simonw/http-replay | 0 | simonw 9599 | https://github.com/simonw/http-replay | A Node.js tool for executing HTTP activity on a timed basis. | 0 | 2010-04-13T13:13:33Z | 2019-08-13T14:32:47Z | 2010-04-13T13:13:54Z | 95 | 10 | 10 | JavaScript | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 10 | master | {"admin": true, "push": true, "pull": true} | ||||||||
207685403 | MDEwOlJlcG9zaXRvcnkyMDc2ODU0MDM= | django-redis-cache | simonw/django-redis-cache | 0 | simonw 9599 | https://github.com/simonw/django-redis-cache | A Redis cache backend for django | 1 | 2019-09-11T00:06:19Z | 2019-09-11T00:11:55Z | 2019-09-11T00:11:53Z | http://django-redis-cache.readthedocs.org/en/latest/ | 305 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
187586 | MDEwOlJlcG9zaXRvcnkxODc1ODY= | django-shorturls | simonw/django-shorturls | 0 | simonw 9599 | https://github.com/simonw/django-shorturls | A URL shortening app for Django. | 1 | 2009-04-28T14:27:10Z | 2019-08-13T14:22:03Z | 2009-04-28T14:30:25Z | 83 | 10 | 10 | Python | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 10 | master | {"admin": true, "push": true, "pull": true} | |||||||
135186815 | MDEwOlJlcG9zaXRvcnkxMzUxODY4MTU= | awesome-sqlite | simonw/awesome-sqlite | 0 | simonw 9599 | https://github.com/simonw/awesome-sqlite | A collection of awesome sqlite tools, scripts, books, etc | 1 | 2018-05-28T16:47:26Z | 2018-05-28T16:47:27Z | 2018-05-28T16:49:53Z | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||||
54676 | MDEwOlJlcG9zaXRvcnk1NDY3Ng== | django-debug-toolbar | simonw/django-debug-toolbar | 0 | simonw 9599 | https://github.com/simonw/django-debug-toolbar | A configurable set of panels that display various debug information about the current request/response. | 1 | 2008-09-20T19:13:33Z | 2019-08-13T13:35:46Z | 2008-09-20T22:31:59Z | 168 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | [] | 2 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | ||||||||
791966 | MDEwOlJlcG9zaXRvcnk3OTE5NjY= | resize-proxy | simonw/resize-proxy | 0 | simonw 9599 | https://github.com/simonw/resize-proxy | A drop-dead simple image resizing proxy for Google App Engine | 0 | 2010-07-22T20:50:31Z | 2017-07-24T07:50:02Z | 2010-08-09T11:42:31Z | 286 | 14 | 14 | Python | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 2 | 0 | 14 | master | {"admin": true, "push": true, "pull": true} | |||||||
191763 | MDEwOlJlcG9zaXRvcnkxOTE3NjM= | djangopeople.net | simonw/djangopeople.net | 0 | simonw 9599 | https://github.com/simonw/djangopeople.net | A geographical community site for Django developers. | 0 | 2009-05-03T23:01:37Z | 2019-08-13T14:23:30Z | 2009-09-13T00:44:13Z | http://djangopeople.net/ | 1189 | 107 | 107 | Python | 1 | 1 | 1 | 1 | 1 | 62 | 0 | 0 | 9 | [] | 62 | 9 | 107 | master | {"admin": true, "push": true, "pull": true} | |||||||
126867006 | MDEwOlJlcG9zaXRvcnkxMjY4NjcwMDY= | vega-lite | simonw/vega-lite | 0 | simonw 9599 | https://github.com/simonw/vega-lite | A grammar of interactive graphics, built on Vega. | 1 | 2018-03-26T17:46:42Z | 2018-04-17T14:23:42Z | 2018-03-26T17:47:41Z | https://vega.github.io/vega-lite/ | 73028 | 1 | 1 | TypeScript | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | ||||||
132637695 | MDEwOlJlcG9zaXRvcnkxMzI2Mzc2OTU= | mendoza-trees-workshop | simonw/mendoza-trees-workshop | 0 | simonw 9599 | https://github.com/simonw/mendoza-trees-workshop | A live-coding workshop illustrating the powerful combination of Jupyter notebooks and Django | 0 | 2018-05-08T16:42:56Z | 2019-07-02T16:09:31Z | 2018-05-08T19:03:48Z | 1132 | 7 | 7 | Jupyter Notebook | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ["django", "jupyter", "tutorial"] | 1 | 0 | 7 | master | {"admin": true, "push": true, "pull": true} | ||||||||
102914 | MDEwOlJlcG9zaXRvcnkxMDI5MTQ= | ratelimitcache | simonw/ratelimitcache | 0 | simonw 9599 | https://github.com/simonw/ratelimitcache | A memcached backed rate limiting decorator for Django. | 0 | 2009-01-07T21:36:19Z | 2019-08-13T13:52:03Z | 2017-10-12T04:48:52Z | http://simonwillison.net/2009/Jan/7/ratelimitcache/ | 10 | 138 | 138 | Python | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 5 | [] | 18 | 5 | 138 | master | {"admin": true, "push": true, "pull": true} | |||||||
18155759 | MDEwOlJlcG9zaXRvcnkxODE1NTc1OQ== | jsonmask | simonw/jsonmask | 0 | simonw 9599 | https://github.com/simonw/jsonmask | A mini-language for selecting a subset of a JSON document. | 0 | 2014-03-26T22:12:28Z | 2017-01-13T20:50:57Z | 2014-04-08T20:31:23Z | 174 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||
191946 | MDEwOlJlcG9zaXRvcnkxOTE5NDY= | django-openid | simonw/django-openid | 0 | simonw 9599 | https://github.com/simonw/django-openid | A modern library for integrating OpenID with Django - incomplete, but really nearly there (promise) | 0 | 2009-05-04T05:49:12Z | 2019-09-07T15:22:56Z | 2013-10-21T10:30:34Z | 255 | 164 | 164 | Python | 1 | 1 | 1 | 1 | 0 | 30 | 0 | 0 | 13 | [] | 30 | 13 | 164 | master | {"admin": true, "push": true, "pull": true} | ||||||||
191799 | MDEwOlJlcG9zaXRvcnkxOTE3OTk= | annotating_proxy | simonw/annotating_proxy | 0 | simonw 9599 | https://github.com/simonw/annotating_proxy | A proxy that adds jQuery-powered annotations to the proxied site, configured by a CSS selector. | 0 | 2009-05-04T00:01:16Z | 2019-08-13T14:23:31Z | 2009-05-04T00:06:08Z | 112 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
135372981 | MDEwOlJlcG9zaXRvcnkxMzUzNzI5ODE= | datasette-registry | simonw/datasette-registry | 0 | simonw 9599 | https://github.com/simonw/datasette-registry | A registry of Datasette instances | 0 | 2018-05-30T01:45:45Z | 2019-05-11T17:10:42Z | 2019-05-11T17:10:41Z | https://registry.datasette.io/ | 16 | 0 | 0 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette", "open-data"] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
191049714 | MDEwOlJlcG9zaXRvcnkxOTEwNDk3MTQ= | github-contents-demo | simonw/github-contents-demo | 0 | simonw 9599 | https://github.com/simonw/github-contents-demo | A repo for testing my github-contents library | 0 | 2019-06-09T19:59:00Z | 2019-06-09T20:51:13Z | 2019-06-09T20:51:12Z | 27 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||||
173823558 | MDEwOlJlcG9zaXRvcnkxNzM4MjM1NTg= | django-sharding | simonw/django-sharding | 0 | simonw 9599 | https://github.com/simonw/django-sharding | A sharding library for Django | 1 | 2019-03-04T21:22:39Z | 2019-03-04T21:22:41Z | 2019-03-04T21:23:02Z | 1150 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | BSD 3-Clause "New" or "Revised" License bsd-3-clause | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
191761 | MDEwOlJlcG9zaXRvcnkxOTE3NjE= | lightningtimer.net | simonw/lightningtimer.net | 0 | simonw 9599 | https://github.com/simonw/lightningtimer.net | A simple (but extremely useful) timer for lightning talks | 0 | 2009-05-03T22:58:36Z | 2019-08-13T14:23:30Z | 2009-05-03T22:59:50Z | http://lightningtimer.net/ | 81 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | [] | 6 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | ||||||||
569598 | MDEwOlJlcG9zaXRvcnk1Njk1OTg= | webhook-relay | simonw/webhook-relay | 0 | simonw 9599 | https://github.com/simonw/webhook-relay | A simple Node.js server for queueing and relaying webhook requests | 0 | 2010-03-19T09:30:55Z | 2019-08-13T14:32:08Z | 2010-03-19T09:42:23Z | 92 | 26 | 26 | JavaScript | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ["nodejs", "webhooks"] | 1 | 0 | 26 | master | {"admin": true, "push": true, "pull": true} | ||||||||
381141 | MDEwOlJlcG9zaXRvcnkzODExNDE= | nodecast | simonw/nodecast | 0 | simonw 9599 | https://github.com/simonw/nodecast | A simple comet broadcast server, originally implemented as a demo for Full Frontal 2009. | 0 | 2009-11-21T23:58:42Z | 2019-08-13T14:29:24Z | 2009-11-22T09:10:40Z | 128 | 44 | 44 | JavaScript | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 44 | master | {"admin": true, "push": true, "pull": true} | ||||||||
135728872 | MDEwOlJlcG9zaXRvcnkxMzU3Mjg4NzI= | asgi-scope | simonw/asgi-scope | 0 | simonw 9599 | https://github.com/simonw/asgi-scope | A tiny application for understanding ASGI scope | 0 | 2018-06-01T14:37:58Z | 2019-08-29T21:34:58Z | 2018-12-31T01:40:05Z | https://asgi-scope.now.sh/ | 2 | 8 | 8 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["asgi", "uvicorn"] | 0 | 0 | 8 | master | {"admin": true, "push": true, "pull": true} | |||||||
142471530 | MDEwOlJlcG9zaXRvcnkxNDI0NzE1MzA= | robots-txt-demos | simonw/robots-txt-demos | 0 | simonw 9599 | https://github.com/simonw/robots-txt-demos | A tiny site demonstrating different ways to block search engine crawlers | 0 | 2018-07-26T17:15:53Z | 2018-07-27T21:11:28Z | 2018-07-27T21:11:27Z | https://robots-txt-demos.now.sh/ | 2 | 0 | 0 | HTML | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
107914493 | MDEwOlJlcG9zaXRvcnkxMDc5MTQ0OTM= | datasette | simonw/datasette | 0 | simonw 9599 | https://github.com/simonw/datasette | A tool for exploring and publishing data | 0 | 2017-10-23T00:39:03Z | 2019-11-11T20:03:55Z | 2019-11-11T04:19:02Z | http://datasette.readthedocs.io/ | 2299 | 2962 | 2962 | Python | 1 | 1 | 1 | 1 | 1 | 165 | 0 | 0 | 143 | Apache License 2.0 apache-2.0 | 165 | 143 | 2962 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 165 | 66 | ||
130949421 | MDEwOlJlcG9zaXRvcnkxMzA5NDk0MjE= | json-escape-text | simonw/json-escape-text | 0 | simonw 9599 | https://github.com/simonw/json-escape-text | A tool for turning text into an escaped JSON string | 0 | 2018-04-25T04:10:39Z | 2018-04-25T04:16:18Z | 2018-04-25T04:16:11Z | https://json-escape-text.now.sh/ | 0 | 0 | 0 | HTML | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
191790 | MDEwOlJlcG9zaXRvcnkxOTE3OTA= | django-html | simonw/django-html | 0 | simonw 9599 | https://github.com/simonw/django-html | A way of rendering django.forms widgets that differentiates between HTML and XHTML. | 0 | 2009-05-03T23:47:32Z | 2019-08-19T19:56:34Z | 2010-03-29T20:25:41Z | 114 | 44 | 44 | Python | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | Other other | [] | 8 | 2 | 44 | master | {"admin": true, "push": true, "pull": true} | |||||||
111575730 | MDEwOlJlcG9zaXRvcnkxMTE1NzU3MzA= | gzthermal-web | simonw/gzthermal-web | 0 | simonw 9599 | https://github.com/simonw/gzthermal-web | A web interface to gzthermal by caveman on encode.ru | 0 | 2017-11-21T16:45:13Z | 2019-10-17T04:53:35Z | 2017-11-21T18:27:26Z | https://gzthermal.now.sh | 64 | 14 | 14 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ["aiohttp", "gzip", "python", "sanic"] | 0 | 1 | 14 | master | {"admin": true, "push": true, "pull": true} | |||||||
120041893 | MDEwOlJlcG9zaXRvcnkxMjAwNDE4OTM= | owlsnearme | simonw/owlsnearme | 0 | simonw 9599 | https://github.com/simonw/owlsnearme | A website that tells you where your nearest owls are! | 0 | 2018-02-02T23:21:45Z | 2019-06-06T00:01:56Z | 2018-04-28T05:23:05Z | https://www.owlsnearme.com/ | 289 | 14 | 14 | JavaScript | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ["create-react-app", "inaturalist", "leaflet", "react"] | 1 | 0 | 14 | master | {"admin": true, "push": true, "pull": true} | |||||||
183561368 | MDEwOlJlcG9zaXRvcnkxODM1NjEzNjg= | asgiref | simonw/asgiref | 0 | simonw 9599 | https://github.com/simonw/asgiref | ASGI in-memory channel layer | 1 | 2019-04-26T05:14:37Z | 2019-04-26T05:14:40Z | 2019-06-14T14:45:32Z | https://asgi.readthedocs.io/en/latest/ | 255 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
185208522 | MDEwOlJlcG9zaXRvcnkxODUyMDg1MjI= | asgi-cors | simonw/asgi-cors | 0 | simonw 9599 | https://github.com/simonw/asgi-cors | ASGI middleware for applying CORS headers to an ASGI application | 0 | 2019-05-06T14:03:08Z | 2019-07-18T15:31:38Z | 2019-05-14T03:05:42Z | 21 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | ["asgi", "cors"] | 1 | 2 | 7 | master | {"admin": true, "push": true, "pull": true} | |||||||
48063114 | MDEwOlJlcG9zaXRvcnk0ODA2MzExNA== | pelias-doc | simonw/pelias-doc | 0 | simonw 9599 | https://github.com/simonw/pelias-doc | All things documentation for Pelias | 1 | 2015-12-15T19:04:08Z | 2015-12-02T14:42:57Z | 2015-12-15T19:11:40Z | https://mapzen.com/documentation/search/ | 7523 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
187061 | MDEwOlJlcG9zaXRvcnkxODcwNjE= | qypeexplorer | simonw/qypeexplorer | 0 | simonw 9599 | https://github.com/simonw/qypeexplorer | An API explorer for the qype.com API | 0 | 2009-04-27T22:31:38Z | 2019-08-13T14:21:52Z | 2009-04-27T22:36:09Z | http://qypeexplorer.appspot.com/ | 76 | 2 | 2 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||
155039823 | MDEwOlJlcG9zaXRvcnkxNTUwMzk4MjM= | cougar-or-not | simonw/cougar-or-not | 0 | simonw 9599 | https://github.com/simonw/cougar-or-not | An API for identifying cougars v.s. bobcats v.s. other USA cat species | 0 | 2018-10-28T05:51:11Z | 2019-10-12T14:45:06Z | 2018-11-06T23:10:58Z | https://cougar-or-not.now.sh/ | 80128 | 82 | 82 | Jupyter Notebook | 1 | 1 | 1 | 1 | 0 | 46 | 0 | 0 | 5 | ["computer-vision", "fastai", "inaturalist", "starlette", "zeit-now"] | 46 | 5 | 82 | master | {"admin": true, "push": true, "pull": true} | |||||||
