This data as json, CSV (advanced)
Suggested facets: owner, fork, language, has_issues, has_projects, has_downloads, has_wiki, forks_count, open_issues_count, license, forks, open_issues, default_branch, network_count, subscribers_count, created_at (date), topics (array)
updated_at (date) ✖
pushed_at (date) ✖
id | node_id | name ▼ | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154207477 | MDEwOlJlcG9zaXRvcnkxNTQyMDc0Nzc= | 2018.djangocon.us | simonw/2018.djangocon.us | 0 | simonw 9599 | https://github.com/simonw/2018.djangocon.us | :desert_island: The DjangoCon US 2018 conference website | 1 | 2018-10-22T19:54:24Z | 2018-10-22T19:54:27Z | 2018-10-22T18:06:57Z | https://2018.djangocon.us | 146960 | 0 | 0 | HTML | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
162077240 | MDEwOlJlcG9zaXRvcnkxNjIwNzcyNDA= | 24ways-datasette | simonw/24ways-datasette | 0 | simonw 9599 | https://github.com/simonw/24ways-datasette | Supporting material for my 24 ways article in 2018 | 0 | 2018-12-17T05:03:57Z | 2019-07-02T16:13:33Z | 2018-12-17T06:29:36Z | https://24ways.org/2018/fast-autocomplete-search-for-your-website/ | 14 | 2 | 2 | Jupyter Notebook | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | ["24ways", "datasette", "jupyter-notebook", "sqlite"] | 1 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | ||||||
102980125 | MDEwOlJlcG9zaXRvcnkxMDI5ODAxMjU= | Houston-Shelters | simonw/Houston-Shelters | 0 | simonw 9599 | https://github.com/simonw/Houston-Shelters | Shelters for Hurricane Harvey Evacuees | 1 | 2017-09-09T19:33:09Z | 2017-09-09T19:33:10Z | 2017-09-12T12:43:19Z | https://johnnyqbui.github.io/Houston-Shelters/ | 7319 | 0 | 0 | JavaScript | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
2072536 | MDEwOlJlcG9zaXRvcnkyMDcyNTM2 | KISSmetrics | simonw/KISSmetrics | 0 | simonw 9599 | https://github.com/simonw/KISSmetrics | KISSmetrics API - PHP, Python | 1 | 2011-07-19T14:36:19Z | 2013-01-03T22:10:07Z | 2011-07-19T14:37:11Z | http://www.kissmetrics.com | 170 | 1 | 1 | PHP | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | |||||||
131379672 | MDEwOlJlcG9zaXRvcnkxMzEzNzk2NzI= | KeenClient-Python | simonw/KeenClient-Python | 0 | simonw 9599 | https://github.com/simonw/KeenClient-Python | Official Python client for the Keen IO API. Build analytics features directly into your Python apps. | 1 | 2018-04-28T06:23:25Z | 2018-04-28T06:23:28Z | 2018-04-28T06:24:35Z | https://keen.io/docs | 380 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
58728304 | MDEwOlJlcG9zaXRvcnk1ODcyODMwNA== | PyAPNs | simonw/PyAPNs | 0 | simonw 9599 | https://github.com/simonw/PyAPNs | Python library for interacting with the Apple Push Notification service (APNs) | 1 | 2016-05-13T10:19:25Z | 2016-05-13T10:19:26Z | 2016-05-13T13:46:04Z | http://pypi.python.org/pypi/apns/ | 97 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
170705099 | MDEwOlJlcG9zaXRvcnkxNzA3MDUwOTk= | aiosqlite | simonw/aiosqlite | 0 | simonw 9599 | https://github.com/simonw/aiosqlite | asyncio bridge to the standard sqlite3 module | 1 | 2019-02-14T14:35:05Z | 2019-02-14T14:35:07Z | 2019-02-14T14:35:24Z | 89 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
191799 | MDEwOlJlcG9zaXRvcnkxOTE3OTk= | annotating_proxy | simonw/annotating_proxy | 0 | simonw 9599 | https://github.com/simonw/annotating_proxy | A proxy that adds jQuery-powered annotations to the proxied site, configured by a CSS selector. | 0 | 2009-05-04T00:01:16Z | 2019-08-13T14:23:31Z | 2009-05-04T00:06:08Z | 112 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 4 | master | {"admin": true, "push": true, "pull": true} | ||||||||
159882656 | MDEwOlJlcG9zaXRvcnkxNTk4ODI2NTY= | apib2swagger | simonw/apib2swagger | 0 | simonw 9599 | https://github.com/simonw/apib2swagger | Convert API Blueprint to Swagger. | 1 | 2018-11-30T21:53:20Z | 2018-11-30T21:53:22Z | 2018-11-30T21:55:38Z | 151 | 0 | 0 | JavaScript | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
185208522 | MDEwOlJlcG9zaXRvcnkxODUyMDg1MjI= | asgi-cors | simonw/asgi-cors | 0 | simonw 9599 | https://github.com/simonw/asgi-cors | ASGI middleware for applying CORS headers to an ASGI application | 0 | 2019-05-06T14:03:08Z | 2019-07-18T15:31:38Z | 2019-05-14T03:05:42Z | 21 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | ["asgi", "cors"] | 1 | 2 | 7 | master | {"admin": true, "push": true, "pull": true} | |||||||
195738647 | MDEwOlJlcG9zaXRvcnkxOTU3Mzg2NDc= | asgi-debug | simonw/asgi-debug | 0 | simonw 9599 | https://github.com/simonw/asgi-debug | Debugging middleware for ASGI applications | 0 | 2019-07-08T04:51:59Z | 2019-07-10T13:41:54Z | 2019-07-10T18:22:20Z | 7 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | [] | 1 | 1 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||
135728872 | MDEwOlJlcG9zaXRvcnkxMzU3Mjg4NzI= | asgi-scope | simonw/asgi-scope | 0 | simonw 9599 | https://github.com/simonw/asgi-scope | A tiny application for understanding ASGI scope | 0 | 2018-06-01T14:37:58Z | 2019-08-29T21:34:58Z | 2018-12-31T01:40:05Z | https://asgi-scope.now.sh/ | 2 | 8 | 8 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["asgi", "uvicorn"] | 0 | 0 | 8 | master | {"admin": true, "push": true, "pull": true} | |||||||
183561368 | MDEwOlJlcG9zaXRvcnkxODM1NjEzNjg= | asgiref | simonw/asgiref | 0 | simonw 9599 | https://github.com/simonw/asgiref | ASGI in-memory channel layer | 1 | 2019-04-26T05:14:37Z | 2019-04-26T05:14:40Z | 2019-06-14T14:45:32Z | https://asgi.readthedocs.io/en/latest/ | 255 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
214746299 | MDEwOlJlcG9zaXRvcnkyMTQ3NDYyOTk= | awesome-electron | simonw/awesome-electron | 0 | simonw 9599 | https://github.com/simonw/awesome-electron | Useful resources for creating apps with Electron | 1 | 2019-10-13T02:07:33Z | 2019-10-30T13:12:29Z | 2019-10-10T03:53:23Z | 518 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | |||||||||
135186815 | MDEwOlJlcG9zaXRvcnkxMzUxODY4MTU= | awesome-sqlite | simonw/awesome-sqlite | 0 | simonw 9599 | https://github.com/simonw/awesome-sqlite | A collection of awesome sqlite tools, scripts, books, etc | 1 | 2018-05-28T16:47:26Z | 2018-05-28T16:47:27Z | 2018-05-28T16:49:53Z | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||||
111025973 | MDEwOlJlcG9zaXRvcnkxMTEwMjU5NzM= | awesome-zeit | simonw/awesome-zeit | 0 | simonw 9599 | https://github.com/simonw/awesome-zeit | The best resources related to ZEIT | 1 | 2017-11-16T21:46:53Z | 2017-11-16T18:59:13Z | 2017-11-16T21:47:43Z | https://zeit.co | 44 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
122428490 | MDEwOlJlcG9zaXRvcnkxMjI0Mjg0OTA= | bakerydemo | simonw/bakerydemo | 0 | simonw 9599 | https://github.com/simonw/bakerydemo | Next generation Wagtail demo, born in Reykjavik | 1 | 2018-02-22T03:58:37Z | 2018-02-22T03:58:39Z | 2018-02-22T03:59:15Z | 7825 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
197431109 | MDEwOlJlcG9zaXRvcnkxOTc0MzExMDk= | beta | dogsheep/beta | 0 | dogsheep 53015001 | https://github.com/dogsheep/beta | 0 | 2019-07-17T17:07:26Z | 2019-09-14T00:25:11Z | 2019-07-17T17:07:27Z | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | ||||||||||
166851130 | MDEwOlJlcG9zaXRvcnkxNjY4NTExMzA= | book | simonw/book | 0 | simonw 9599 | https://github.com/simonw/book | The Rust Programming Language | 1 | 2019-01-21T17:12:01Z | 2019-01-21T17:12:04Z | 2019-01-20T10:56:52Z | https://doc.rust-lang.org/book/ | 32483 | 0 | 0 | Rust | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
221411 | MDEwOlJlcG9zaXRvcnkyMjE0MTE= | bugle_project | simonw/bugle_project | 0 | simonw 9599 | https://github.com/simonw/bugle_project | Group collaboration tools for hackers in forts. | 0 | 2009-06-08T08:39:53Z | 2019-08-13T14:26:20Z | 2010-12-14T17:57:31Z | 8259 | 42 | 42 | Python | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | BSD 2-Clause "Simplified" License bsd-2-clause | [] | 5 | 1 | 42 | master | {"admin": true, "push": true, "pull": true} | |||||||
130887583 | MDEwOlJlcG9zaXRvcnkxMzA4ODc1ODM= | build-stages-demo | simonw/build-stages-demo | 0 | simonw 9599 | https://github.com/simonw/build-stages-demo | Demos for Travis CI build stages | 1 | 2018-04-24T17:03:47Z | 2018-04-24T17:03:49Z | 2018-04-24T17:04:24Z | 18 | 0 | 0 | Ruby | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
129436121 | MDEwOlJlcG9zaXRvcnkxMjk0MzYxMjE= | cbwg | simonw/cbwg | 0 | simonw 9599 | https://github.com/simonw/cbwg | California Bat Working Group | 1 | 2018-04-13T17:51:25Z | 2018-04-13T17:51:27Z | 2018-04-13T16:59:49Z | 0 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||||
222649 | MDEwOlJlcG9zaXRvcnkyMjI2NDk= | celery | simonw/celery | 0 | simonw 9599 | https://github.com/simonw/celery | Distributed Task Queue for Django | 1 | 2009-06-09T14:19:17Z | 2015-03-10T00:44:54Z | 2009-06-09T13:39:39Z | 448 | 2 | 2 | Python | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | BSD 3-Clause "New" or "Revised" License bsd-3-clause | [] | 1 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | |||||||
78157072 | MDEwOlJlcG9zaXRvcnk3ODE1NzA3Mg== | channels | simonw/channels | 0 | simonw 9599 | https://github.com/simonw/channels | Developer-friendly asynchrony for Django | 1 | 2017-01-05T23:37:11Z | 2017-01-05T23:37:14Z | 2018-02-02T18:45:12Z | https://channels.readthedocs.io | 1492 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
167269139 | MDEwOlJlcG9zaXRvcnkxNjcyNjkxMzk= | circleci-docs | simonw/circleci-docs | 0 | simonw 9599 | https://github.com/simonw/circleci-docs | Documentation for CircleCI. | 1 | 2019-01-23T23:19:30Z | 2019-01-23T23:19:34Z | 2019-01-23T21:59:15Z | https://circleci.com/docs/ | 31553 | 0 | 0 | HTML | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MIT License mit | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
19113473 | MDEwOlJlcG9zaXRvcnkxOTExMzQ3Mw== | click | simonw/click | 0 | simonw 9599 | https://github.com/simonw/click | Python composable command line utility | 1 | 2014-04-24T15:22:40Z | 2016-03-30T15:46:26Z | 2018-08-05T00:40:49Z | 1666 | 0 | 0 | Python | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
219250682 | MDEwOlJlcG9zaXRvcnkyMTkyNTA2ODI= | cloud-run-faq | simonw/cloud-run-faq | 0 | simonw 9599 | https://github.com/simonw/cloud-run-faq | Curated unofficial FAQ for the new Google Cloud Run ✨ | 1 | 2019-11-03T04:24:09Z | 2019-11-03T04:24:11Z | 2019-11-03T04:24:32Z | https://cloud.google.com/run | 162 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Creative Commons Attribution 4.0 International cc-by-4.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
117006014 | MDEwOlJlcG9zaXRvcnkxMTcwMDYwMTQ= | collection | simonw/collection | 0 | simonw 9599 | https://github.com/simonw/collection | Collection Data for Cooper Hewitt, Smithsonian Design Museum | 1 | 2018-01-10T20:16:17Z | 2018-01-07T13:44:49Z | 2018-01-10T20:16:54Z | 1092349 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||||
155595398 | MDEwOlJlcG9zaXRvcnkxNTU1OTUzOTg= | community | simonw/community | 0 | simonw 9599 | https://github.com/simonw/community | 🛠Intelligent Document Environment (IDE) to author, track, deliver documentation 🔥 | 1 | 2018-10-31T17:11:05Z | 2018-10-31T17:12:22Z | 2018-10-31T17:12:20Z | https://documize.com | 83141 | 0 | 0 | Go | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | GNU Affero General Public License v3.0 agpl-3.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
155039823 | MDEwOlJlcG9zaXRvcnkxNTUwMzk4MjM= | cougar-or-not | simonw/cougar-or-not | 0 | simonw 9599 | https://github.com/simonw/cougar-or-not | An API for identifying cougars v.s. bobcats v.s. other USA cat species | 0 | 2018-10-28T05:51:11Z | 2019-10-12T14:45:06Z | 2018-11-06T23:10:58Z | https://cougar-or-not.now.sh/ | 80128 | 82 | 82 | Jupyter Notebook | 1 | 1 | 1 | 1 | 0 | 46 | 0 | 0 | 5 | ["computer-vision", "fastai", "inaturalist", "starlette", "zeit-now"] | 46 | 5 | 82 | master | {"admin": true, "push": true, "pull": true} | |||||||
108305050 | MDEwOlJlcG9zaXRvcnkxMDgzMDUwNTA= | cpython | simonw/cpython | 0 | simonw 9599 | https://github.com/simonw/cpython | The Python programming language | 1 | 2017-10-25T17:50:26Z | 2017-10-25T17:50:53Z | 2019-07-18T00:13:50Z | https://www.python.org/ | 273282 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
152510536 | MDEwOlJlcG9zaXRvcnkxNTI1MTA1MzY= | cryptozoology | simonw/cryptozoology | 0 | simonw 9599 | https://github.com/simonw/cryptozoology | Crowdsourcing a directory of cryptids and their range maps. | 0 | 2018-10-11T01:08:37Z | 2019-07-14T03:56:23Z | 2019-07-12T21:33:56Z | https://cryptids.datasettes.com/ | 956 | 10 | 10 | Python | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | ["cryptids", "cryptozoology"] | 5 | 0 | 10 | master | {"admin": true, "push": true, "pull": true} | |||||||
175321497 | MDEwOlJlcG9zaXRvcnkxNzUzMjE0OTc= | csv-diff | simonw/csv-diff | 0 | simonw 9599 | https://github.com/simonw/csv-diff | Python CLI tool and library for diffing CSV files | 0 | 2019-03-13T01:11:26Z | 2019-11-06T20:15:05Z | 2019-04-27T18:24:43Z | 26 | 50 | 50 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | ["click", "csv", "diff"] | 0 | 1 | 50 | master | {"admin": true, "push": true, "pull": true} | |||||||
110509816 | MDEwOlJlcG9zaXRvcnkxMTA1MDk4MTY= | csvs-to-sqlite | simonw/csvs-to-sqlite | 0 | simonw 9599 | https://github.com/simonw/csvs-to-sqlite | Convert CSV files into a SQLite database | 0 | 2017-11-13T06:38:21Z | 2019-11-11T04:50:20Z | 2019-11-03T03:21:56Z | 123 | 387 | 387 | Python | 1 | 1 | 1 | 1 | 0 | 31 | 0 | 0 | 22 | Apache License 2.0 apache-2.0 | 31 | 22 | 387 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 31 | 13 | |||
192215634 | MDEwOlJlcG9zaXRvcnkxOTIyMTU2MzQ= | daphne | simonw/daphne | 0 | simonw 9599 | https://github.com/simonw/daphne | Django Channels HTTP/WebSocket server | 1 | 2019-06-16T16:55:01Z | 2019-06-16T16:55:03Z | 2019-07-03T17:58:32Z | 395 | 0 | 0 | Python | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Other other | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
130777268 | MDEwOlJlcG9zaXRvcnkxMzA3NzcyNjg= | data | simonw/data | 0 | simonw 9599 | https://github.com/simonw/data | Data and code behind the articles and graphics at FiveThirtyEight | 1 | 2018-04-24T01:17:39Z | 2018-04-24T01:17:44Z | 2019-02-06T04:22:34Z | https://data.fivethirtyeight.com/ | 76705 | 0 | 0 | Jupyter Notebook | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Creative Commons Attribution 4.0 International cc-by-4.0 | [] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | ||||||
222628 | MDEwOlJlcG9zaXRvcnkyMjI2Mjg= | datamatcher | simonw/datamatcher | 0 | simonw 9599 | https://github.com/simonw/datamatcher | Single-page JS app for creating a mapping between similar sets of data | 0 | 2009-06-09T13:58:47Z | 2018-06-29T11:32:57Z | 2009-06-09T13:59:17Z | https://datamatcher.now.sh/ | 124 | 9 | 9 | JavaScript | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 9 | master | {"admin": true, "push": true, "pull": true} | |||||||
107914493 | MDEwOlJlcG9zaXRvcnkxMDc5MTQ0OTM= | datasette | simonw/datasette | 0 | simonw 9599 | https://github.com/simonw/datasette | A tool for exploring and publishing data | 0 | 2017-10-23T00:39:03Z | 2019-11-11T20:03:55Z | 2019-11-11T04:19:02Z | http://datasette.readthedocs.io/ | 2299 | 2962 | 2962 | Python | 1 | 1 | 1 | 1 | 1 | 165 | 0 | 0 | 143 | Apache License 2.0 apache-2.0 | 165 | 143 | 2962 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 165 | 66 | ||
209091256 | MDEwOlJlcG9zaXRvcnkyMDkwOTEyNTY= | datasette-atom | simonw/datasette-atom | 0 | simonw 9599 | https://github.com/simonw/datasette-atom | Datasette plugin that adds a .atom output format | 0 | 2019-09-17T15:31:01Z | 2019-11-11T04:51:00Z | 2019-10-03T23:54:14Z | 11 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | 0 | 2 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
195087137 | MDEwOlJlcG9zaXRvcnkxOTUwODcxMzc= | datasette-auth-github | simonw/datasette-auth-github | 0 | simonw 9599 | https://github.com/simonw/datasette-auth-github | Datasette plugin and ASGI middleware that authenticates users against GitHub | 0 | 2019-07-03T16:02:53Z | 2019-11-11T04:50:45Z | 2019-10-16T07:12:49Z | 83 | 9 | 9 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | Apache License 2.0 apache-2.0 | 1 | 4 | 9 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 1 | 1 | |||
190950781 | MDEwOlJlcG9zaXRvcnkxOTA5NTA3ODE= | datasette-bplist | simonw/datasette-bplist | 0 | simonw 9599 | https://github.com/simonw/datasette-bplist | Datasette plugin for working with Apple's binary plist format | 0 | 2019-06-09T01:15:01Z | 2019-11-11T04:51:58Z | 2019-06-09T01:17:19Z | 7 | 7 | 7 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 7 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 0 | |||
174619733 | MDEwOlJlcG9zaXRvcnkxNzQ2MTk3MzM= | datasette-car-2019 | simonw/datasette-car-2019 | 0 | simonw 9599 | https://github.com/simonw/datasette-car-2019 | Notes from my CAR 2019 Datasette tutorial | 0 | 2019-03-08T22:34:27Z | 2019-10-04T17:35:53Z | 2019-03-09T17:01:11Z | 20 | 7 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | [] | 1 | 0 | 7 | master | {"admin": true, "push": true, "pull": true} | |||||||||
130236762 | MDEwOlJlcG9zaXRvcnkxMzAyMzY3NjI= | datasette-cluster-map | simonw/datasette-cluster-map | 0 | simonw 9599 | https://github.com/simonw/datasette-cluster-map | Datasette plugin that shows a cluster map for any data with latitude/longitude columns | 0 | 2018-04-19T15:31:55Z | 2019-11-11T04:50:27Z | 2019-11-02T03:35:14Z | 26 | 9 | 9 | JavaScript | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | Apache License 2.0 apache-2.0 | 3 | 7 | 9 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 3 | 1 | |||
195696804 | MDEwOlJlcG9zaXRvcnkxOTU2OTY4MDQ= | datasette-cors | simonw/datasette-cors | 0 | simonw 9599 | https://github.com/simonw/datasette-cors | Datasette plugin for configuring CORS headers | 0 | 2019-07-07T21:03:11Z | 2019-11-11T04:51:48Z | 2019-07-11T04:40:57Z | 11 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
220558687 | MDEwOlJlcG9zaXRvcnkyMjA1NTg2ODc= | datasette-csvs | simonw/datasette-csvs | 0 | simonw 9599 | https://github.com/simonw/datasette-csvs | Glitch project that converts and serves CSV files using Datasette | 0 | 2019-11-08T22:38:30Z | 2019-11-11T05:25:06Z | 2019-11-08T22:48:16Z | https://glitch.com/~datasette-csvs | 2 | 0 | 0 | Shell | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette", "glitch"] | 0 | 0 | 0 | master | {"admin": true, "push": true, "pull": true} | |||||||
217216787 | MDEwOlJlcG9zaXRvcnkyMTcyMTY3ODc= | datasette-haversine | simonw/datasette-haversine | 0 | simonw 9599 | https://github.com/simonw/datasette-haversine | Datasette plugin that adds a custom SQL function for haversine distances | 0 | 2019-10-24T05:16:14Z | 2019-11-11T04:50:39Z | 2019-10-24T05:18:54Z | 8 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
174715153 | MDEwOlJlcG9zaXRvcnkxNzQ3MTUxNTM= | datasette-jellyfish | simonw/datasette-jellyfish | 0 | simonw 9599 | https://github.com/simonw/datasette-jellyfish | Datasette plugin adding SQL functions for fuzzy text matching powered by Jellyfish | 0 | 2019-03-09T16:02:01Z | 2019-11-11T04:52:07Z | 2019-03-09T18:25:29Z | 10 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
189321671 | MDEwOlJlcG9zaXRvcnkxODkzMjE2NzE= | datasette-jq | simonw/datasette-jq | 0 | simonw 9599 | https://github.com/simonw/datasette-jq | Datasette plugin that adds a custom SQL function for executing jq expressions against JSON values | 0 | 2019-05-30T01:06:31Z | 2019-11-11T04:52:02Z | 2019-05-30T01:43:08Z | 9 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 2 | |||
142967347 | MDEwOlJlcG9zaXRvcnkxNDI5NjczNDc= | datasette-json-html | simonw/datasette-json-html | 0 | simonw 9599 | https://github.com/simonw/datasette-json-html | Datasette plugin for rendering HTML based on JSON values | 0 | 2018-07-31T05:41:39Z | 2019-11-11T04:51:08Z | 2019-09-18T11:44:37Z | 22 | 4 | 4 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 4 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 2 | |||
135007287 | MDEwOlJlcG9zaXRvcnkxMzUwMDcyODc= | datasette-leaflet-geojson | simonw/datasette-leaflet-geojson | 0 | simonw 9599 | https://github.com/simonw/datasette-leaflet-geojson | Datasette plugin that replaces any GeoJSON column values with a Leaflet map. | 0 | 2018-05-27T01:42:30Z | 2019-11-11T04:50:32Z | 2019-11-02T01:46:17Z | 9 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 1 | 1 | ||||
