This data as json, CSV (advanced)
id | block |
---|---|
1 | <Binary data: 6 bytes> |
10 | <Binary data: 29 bytes> |
137438953473 | <Binary data: 77 bytes> |
2199023255553 | <Binary data: 4044 bytes> |
2199023255554 | <Binary data: 1463 bytes> |
2336462209025 | <Binary data: 4050 bytes> |
2336462209026 | <Binary data: 4050 bytes> |
2336462209027 | <Binary data: 4050 bytes> |
2336462209028 | <Binary data: 4051 bytes> |
2336462209029 | <Binary data: 4051 bytes> |
2336462209030 | <Binary data: 4050 bytes> |
2336462209031 | <Binary data: 4052 bytes> |
2336462209032 | <Binary data: 4050 bytes> |
2336462209033 | <Binary data: 2634 bytes> |
2473901162497 | <Binary data: 4042 bytes> |
2473901162498 | <Binary data: 2047 bytes> |
2611340115969 | <Binary data: 4045 bytes> |
2611340115970 | <Binary data: 1719 bytes> |
2886218022913 | <Binary data: 2767 bytes> |
JSON shape: default, array, newline-delimited, object
CREATE TABLE 'releases_fts_data'(id INTEGER PRIMARY KEY, block BLOB)