This data as json, CSV (advanced)
Suggested facets: homepage, stargazers_count, watchers_count, language, forks_count, forks, watchers, created_at (date), updated_at (date), pushed_at (date), topics (array)
id | node_id | name | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114008133 | MDEwOlJlcG9zaXRvcnkxMTQwMDgxMzM= | timezones-api | simonw/timezones-api | 0 | simonw 9599 | https://github.com/simonw/timezones-api | A Datasette-powered API for finding the time zone for a latitude/longitude point | 0 | 2017-12-12T15:40:50Z | 2019-04-22T14:40:50Z | 2018-07-16T02:37:23Z | https://timezones-api.now.sh/timezones/by_point | 5 | 10 | 10 | HTML | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette", "openstreetmap", "spatialite", "sqlite"] | 0 | 0 | 10 | master | {"admin": true, "push": true, "pull": true} | |||||||
130955794 | MDEwOlJlcG9zaXRvcnkxMzA5NTU3OTQ= | register-of-members-interests | simonw/register-of-members-interests | 0 | simonw 9599 | https://github.com/simonw/register-of-members-interests | Code for parsing the mySociety Registers of Members Interest XML, turning it into SQLite and publishing it with Datasette | 0 | 2018-04-25T05:37:51Z | 2019-01-21T23:44:29Z | 2019-01-21T23:44:28Z | https://register-of-members-interests.datasettes.com/ | 7 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ["datasette", "mysociety", "politics", "sqlite"] | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | |||||||
133958542 | MDEwOlJlcG9zaXRvcnkxMzM5NTg1NDI= | fivethirtyeight-datasette | simonw/fivethirtyeight-datasette | 0 | simonw 9599 | https://github.com/simonw/fivethirtyeight-datasette | Code to package FiveThirtyEight data using Datasette | 0 | 2018-05-18T13:33:05Z | 2019-06-27T01:02:09Z | 2019-05-23T01:56:49Z | https://fivethirtyeight.datasettes.com/ | 34 | 5 | 5 | Python | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ["datasette", "fivethirtyeight", "sqlite"] | 1 | 0 | 5 | master | {"admin": true, "push": true, "pull": true} | |||||||
162077240 | MDEwOlJlcG9zaXRvcnkxNjIwNzcyNDA= | 24ways-datasette | simonw/24ways-datasette | 0 | simonw 9599 | https://github.com/simonw/24ways-datasette | Supporting material for my 24 ways article in 2018 | 0 | 2018-12-17T05:03:57Z | 2019-07-02T16:13:33Z | 2018-12-17T06:29:36Z | https://24ways.org/2018/fast-autocomplete-search-for-your-website/ | 14 | 2 | 2 | Jupyter Notebook | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | ["24ways", "datasette", "jupyter-notebook", "sqlite"] | 1 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} | ||||||
162850894 | MDEwOlJlcG9zaXRvcnkxNjI4NTA4OTQ= | sqlite-fts4 | simonw/sqlite-fts4 | 0 | simonw 9599 | https://github.com/simonw/sqlite-fts4 | Custom Python functions for working with SQLite FTS4 | 0 | 2018-12-23T00:08:37Z | 2019-07-28T23:17:35Z | 2019-01-09T20:42:31Z | 52 | 3 | 3 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | ["fts", "python", "sqlite", "sqlite-fts4"] | 0 | 0 | 3 | master | {"admin": true, "push": true, "pull": true} | |||||||
191592094 | MDEwOlJlcG9zaXRvcnkxOTE1OTIwOTQ= | paginate-json | simonw/paginate-json | 0 | simonw 9599 | https://github.com/simonw/paginate-json | Command-line tool for fetching JSON from paginated APIs | 0 | 2019-06-12T14:55:59Z | 2019-09-07T16:59:45Z | 2019-09-07T16:59:44Z | 10 | 2 | 2 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | ["json", "sqlite"] | 0 | 0 | 2 | master | {"admin": true, "push": true, "pull": true} |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [repos] ( [id] INTEGER PRIMARY KEY, [node_id] TEXT, [name] TEXT, [full_name] TEXT, [private] INTEGER, [owner] INTEGER REFERENCES [users]([id]), [html_url] TEXT, [description] TEXT, [fork] INTEGER, [created_at] TEXT, [updated_at] TEXT, [pushed_at] TEXT, [homepage] TEXT, [size] INTEGER, [stargazers_count] INTEGER, [watchers_count] INTEGER, [language] TEXT, [has_issues] INTEGER, [has_projects] INTEGER, [has_downloads] INTEGER, [has_wiki] INTEGER, [has_pages] INTEGER, [forks_count] INTEGER, [archived] INTEGER, [disabled] INTEGER, [open_issues_count] INTEGER, [license] TEXT, [topics] TEXT, [forks] INTEGER, [open_issues] INTEGER, [watchers] INTEGER, [default_branch] TEXT, [permissions] TEXT, [allow_squash_merge] INTEGER, [allow_merge_commit] INTEGER, [allow_rebase_merge] INTEGER, [network_count] INTEGER, [subscribers_count] INTEGER, [organization] TEXT, FOREIGN KEY(license) REFERENCES licenses(key) )