This data as json, CSV (advanced)
Suggested facets: size, open_issues_count, topics, open_issues, subscribers_count, created_at (date), updated_at (date), pushed_at (date), topics (array)
id | node_id | name | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
245277 | MDEwOlJlcG9zaXRvcnkyNDUyNzc= | django-timereports | simonw/django-timereports | 0 | simonw 9599 | https://github.com/simonw/django-timereports | Incomplete system for creating time series style reports about Django models | 0 | 2009-07-07T15:26:21Z | 2018-06-29T11:32:59Z | 2009-07-08T16:20:39Z | 296 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | [] | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | ||||||||
174715153 | MDEwOlJlcG9zaXRvcnkxNzQ3MTUxNTM= | datasette-jellyfish | simonw/datasette-jellyfish | 0 | simonw 9599 | https://github.com/simonw/datasette-jellyfish | Datasette plugin adding SQL functions for fuzzy text matching powered by Jellyfish | 0 | 2019-03-09T16:02:01Z | 2019-11-11T04:52:07Z | 2019-03-09T18:25:29Z | 10 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
189321671 | MDEwOlJlcG9zaXRvcnkxODkzMjE2NzE= | datasette-jq | simonw/datasette-jq | 0 | simonw 9599 | https://github.com/simonw/datasette-jq | Datasette plugin that adds a custom SQL function for executing jq expressions against JSON values | 0 | 2019-05-30T01:06:31Z | 2019-11-11T04:52:02Z | 2019-05-30T01:43:08Z | 9 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 2 | |||
193191629 | MDEwOlJlcG9zaXRvcnkxOTMxOTE2Mjk= | json-flatten | simonw/json-flatten | 0 | simonw 9599 | https://github.com/simonw/json-flatten | Python functions for flattening a JSON object to a single dictionary of pairs, and unflattening that dictionary back to a JSON object | 0 | 2019-06-22T04:38:59Z | 2019-07-03T10:01:50Z | 2019-06-22T05:07:03Z | 9 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ["json", "python"] | 0 | 1 | 6 | master | {"admin": true, "push": true, "pull": true} | ||||||||
195696804 | MDEwOlJlcG9zaXRvcnkxOTU2OTY4MDQ= | datasette-cors | simonw/datasette-cors | 0 | simonw 9599 | https://github.com/simonw/datasette-cors | Datasette plugin for configuring CORS headers | 0 | 2019-07-07T21:03:11Z | 2019-11-11T04:51:48Z | 2019-07-11T04:40:57Z | 11 | 6 | 6 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 6 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [repos] ( [id] INTEGER PRIMARY KEY, [node_id] TEXT, [name] TEXT, [full_name] TEXT, [private] INTEGER, [owner] INTEGER REFERENCES [users]([id]), [html_url] TEXT, [description] TEXT, [fork] INTEGER, [created_at] TEXT, [updated_at] TEXT, [pushed_at] TEXT, [homepage] TEXT, [size] INTEGER, [stargazers_count] INTEGER, [watchers_count] INTEGER, [language] TEXT, [has_issues] INTEGER, [has_projects] INTEGER, [has_downloads] INTEGER, [has_wiki] INTEGER, [has_pages] INTEGER, [forks_count] INTEGER, [archived] INTEGER, [disabled] INTEGER, [open_issues_count] INTEGER, [license] TEXT, [topics] TEXT, [forks] INTEGER, [open_issues] INTEGER, [watchers] INTEGER, [default_branch] TEXT, [permissions] TEXT, [allow_squash_merge] INTEGER, [allow_merge_commit] INTEGER, [allow_rebase_merge] INTEGER, [network_count] INTEGER, [subscribers_count] INTEGER, [organization] TEXT, FOREIGN KEY(license) REFERENCES licenses(key) )