This data as json, CSV (advanced)
Suggested facets: owner, open_issues_count, open_issues, created_at (date), updated_at (date), pushed_at (date)
id | node_id | name | full_name | private | owner | html_url | description | fork | created_at | updated_at | pushed_at | homepage | size | stargazers_count | watchers_count | language | has_issues | has_projects | has_downloads | has_wiki | has_pages | forks_count | archived | disabled | open_issues_count | license | topics | forks | open_issues | watchers | default_branch | permissions | allow_squash_merge | allow_merge_commit | allow_rebase_merge | network_count | subscribers_count | organization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145483077 | MDEwOlJlcG9zaXRvcnkxNDU0ODMwNzc= | datasette-render-images | simonw/datasette-render-images | 0 | simonw 9599 | https://github.com/simonw/datasette-render-images | Datasette plugin that renders binary blob images using data-uris | 0 | 2018-08-21T00:05:47Z | 2019-11-11T04:52:21Z | 2019-01-04T03:20:07Z | https://datasette-render-images-demo.datasette.io/favicons/favicons | 5 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
163790822 | MDEwOlJlcG9zaXRvcnkxNjM3OTA4MjI= | datasette-sqlite-fts4 | simonw/datasette-sqlite-fts4 | 0 | simonw 9599 | https://github.com/simonw/datasette-sqlite-fts4 | Datasette plugin that adds custom SQL functions for working with SQLite FTS4 | 0 | 2019-01-02T03:40:41Z | 2019-11-11T04:52:17Z | 2019-01-07T06:38:08Z | 9 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
184168864 | MDEwOlJlcG9zaXRvcnkxODQxNjg4NjQ= | datasette-render-html | simonw/datasette-render-html | 0 | simonw 9599 | https://github.com/simonw/datasette-render-html | Plugin for selectively rendering the HTML is specific columns | 0 | 2019-04-30T01:21:25Z | 2019-11-11T04:51:40Z | 2019-07-15T15:46:16Z | 4 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | ||||
206202864 | MDEwOlJlcG9zaXRvcnkyMDYyMDI4NjQ= | inaturalist-to-sqlite | dogsheep/inaturalist-to-sqlite | 0 | dogsheep 53015001 | https://github.com/dogsheep/inaturalist-to-sqlite | Create a SQLite database containing your observation history from iNaturalist | 0 | 2019-09-04T01:21:21Z | 2019-11-11T04:53:11Z | 2019-09-04T04:05:28Z | 12 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Apache License 2.0 apache-2.0 | 0 | 0 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | {"login": "dogsheep", "id": 53015001, "node_id": "MDEyOk9yZ2FuaXphdGlvbjUzMDE1MDAx", "avatar_url": "https://avatars2.githubusercontent.com/u/53015001?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dogsheep", "html_url": "https://github.com/dogsheep", "followers_url": "https://api.github.com/users/dogsheep/followers", "following_url": "https://api.github.com/users/dogsheep/following{/other_user}", "gists_url": "https://api.github.com/users/dogsheep/gists{/gist_id}", "starred_url": "https://api.github.com/users/dogsheep/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dogsheep/subscriptions", "organizations_url": "https://api.github.com/users/dogsheep/orgs", "repos_url": "https://api.github.com/users/dogsheep/repos", "events_url": "https://api.github.com/users/dogsheep/events{/privacy}", "received_events_url": "https://api.github.com/users/dogsheep/received_events", "type": "Organization", "site_admin": false} | ||
209091256 | MDEwOlJlcG9zaXRvcnkyMDkwOTEyNTY= | datasette-atom | simonw/datasette-atom | 0 | simonw 9599 | https://github.com/simonw/datasette-atom | Datasette plugin that adds a .atom output format | 0 | 2019-09-17T15:31:01Z | 2019-11-11T04:51:00Z | 2019-10-03T23:54:14Z | 11 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Apache License 2.0 apache-2.0 | 0 | 2 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
217216787 | MDEwOlJlcG9zaXRvcnkyMTcyMTY3ODc= | datasette-haversine | simonw/datasette-haversine | 0 | simonw 9599 | https://github.com/simonw/datasette-haversine | Datasette plugin that adds a custom SQL function for haversine distances | 0 | 2019-10-24T05:16:14Z | 2019-11-11T04:50:39Z | 2019-10-24T05:18:54Z | 8 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 | |||
220716822 | MDEwOlJlcG9zaXRvcnkyMjA3MTY4MjI= | datasette-render-markdown | simonw/datasette-render-markdown | 0 | simonw 9599 | https://github.com/simonw/datasette-render-markdown | Datasette plugin for rendering Markdown | 0 | 2019-11-09T23:28:31Z | 2019-11-11T04:50:08Z | 2019-11-09T23:42:51Z | 7 | 1 | 1 | Python | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Apache License 2.0 apache-2.0 | 0 | 1 | 1 | master | {"admin": true, "push": true, "pull": true} | 1 | 1 | 1 | 0 | 1 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [repos] ( [id] INTEGER PRIMARY KEY, [node_id] TEXT, [name] TEXT, [full_name] TEXT, [private] INTEGER, [owner] INTEGER REFERENCES [users]([id]), [html_url] TEXT, [description] TEXT, [fork] INTEGER, [created_at] TEXT, [updated_at] TEXT, [pushed_at] TEXT, [homepage] TEXT, [size] INTEGER, [stargazers_count] INTEGER, [watchers_count] INTEGER, [language] TEXT, [has_issues] INTEGER, [has_projects] INTEGER, [has_downloads] INTEGER, [has_wiki] INTEGER, [has_pages] INTEGER, [forks_count] INTEGER, [archived] INTEGER, [disabled] INTEGER, [open_issues_count] INTEGER, [license] TEXT, [topics] TEXT, [forks] INTEGER, [open_issues] INTEGER, [watchers] INTEGER, [default_branch] TEXT, [permissions] TEXT, [allow_squash_merge] INTEGER, [allow_merge_commit] INTEGER, [allow_rebase_merge] INTEGER, [network_count] INTEGER, [subscribers_count] INTEGER, [organization] TEXT, FOREIGN KEY(license) REFERENCES licenses(key) )