This data as json, CSV (advanced)
Suggested facets: created_at (date), published_at (date)
id | html_url | node_id | tag_name | target_commitish | name | draft | author | prerelease | created_at | published_at | assets | body | repo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18750551 | https://github.com/dogsheep/healthkit-to-sqlite/releases/tag/0.1 | MDc6UmVsZWFzZTE4NzUwNTUx | 0.1 | master | Initial release | 0 | simonw 9599 | 0 | 2019-07-20T06:22:57Z | 2019-07-20T16:43:09Z | [] | healthkit-to-sqlite 197882382 | |
18750559 | https://github.com/dogsheep/healthkit-to-sqlite/releases/tag/0.2 | MDc6UmVsZWFzZTE4NzUwNTU5 | 0.2 | master | 0.2 | 0 | simonw 9599 | 0 | 2019-07-20T16:44:05Z | 2019-07-20T16:44:41Z | [] | Fixed a bug where duplicate records could crash the import. | healthkit-to-sqlite 197882382 |
18762495 | https://github.com/dogsheep/healthkit-to-sqlite/releases/tag/0.3 | MDc6UmVsZWFzZTE4NzYyNDk1 | 0.3 | master | 0.3 | 0 | simonw 9599 | 0 | 2019-07-22T03:31:54Z | 2019-07-22T03:33:32Z | [] | - Tool now displays a progress bar during import - you can disable it with `--silent` #5 - You can pass a path to a decompressed XML file instead of a zip file, using `--xml` - Records table is now broken up into different tables for each type of recorded data #6 | healthkit-to-sqlite 197882382 |
18823859 | https://github.com/dogsheep/healthkit-to-sqlite/releases/tag/0.3.1 | MDc6UmVsZWFzZTE4ODIzODU5 | 0.3.1 | master | 0.3.1 | 0 | simonw 9599 | 0 | 2019-07-24T06:33:22Z | 2019-07-24T06:38:36Z | [] | Uses less RAM - see #7 | healthkit-to-sqlite 197882382 |
18881253 | https://github.com/dogsheep/healthkit-to-sqlite/releases/tag/0.3.2 | MDc6UmVsZWFzZTE4ODgxMjUz | 0.3.2 | master | 0.3.2 | 0 | simonw 9599 | 0 | 2019-07-26T06:02:30Z | 2019-07-26T06:12:12Z | [] | Fix for #9 - Too many SQL variables bug | healthkit-to-sqlite 197882382 |
21306693 | https://github.com/dogsheep/healthkit-to-sqlite/releases/tag/0.4 | MDc6UmVsZWFzZTIxMzA2Njkz | 0.4 | master | 0.4 | 0 | simonw 9599 | 0 | 2019-11-08T01:19:23Z | 2019-11-08T01:19:51Z | [] | * Fixed workout latitude/longitude points import for iOS 13 - #10 | healthkit-to-sqlite 197882382 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [releases] ( [html_url] TEXT, [id] INTEGER PRIMARY KEY, [node_id] TEXT, [tag_name] TEXT, [target_commitish] TEXT, [name] TEXT, [draft] INTEGER, [author] INTEGER REFERENCES [users]([id]), [prerelease] INTEGER, [created_at] TEXT, [published_at] TEXT, [assets] TEXT, [body] TEXT, [repo] INTEGER REFERENCES [repos]([id]) )